This is an automated transcription (OCR) of the captured
official document — minor recognition errors are possible; the source
document governs.
Snapshot 38f3cc6779a6 · verified 2026-06-08 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
## BYLAW 574-26 VILLAGE OF HUSSAR
A BYLAW TO AUTHORIZE THE RATES OF TAXATION TO BE LEVIED AGAINST ASSESSABLE PROPERTY WITHIN THE VILLAGE OF HUSSAR FOR THE 2026 TAXATION YEAR.
| WHEREAS | the Village of Hussar has prepared and adopted detailed estimates of municipal revenue, expenses and expenditures are required at the council meeting held on | the Village of Hussar has prepared and adopted detailed estimates of municipal revenue, expenses and expenditures are required at the council meeting held on | the Village of Hussar has prepared and adopted detailed estimates of municipal revenue, expenses and expenditures are required at the council meeting held on |
|-----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| WHEREAS | the estimated municipal revenues from all sources other than property taxation total | the estimated municipal revenues from all sources other than property taxation total | the estimated municipal revenues from all sources other than property taxation total |
| WHEREAS | the estimated municipal expenses (excluding non-cash items) set out in the annual budget for the Village of Hussar for 2026 total $476,080, $8,491 by the "Minimum Municipal Tax" and the balance of $200,525 is to be raised by general municipal | the estimated municipal expenses (excluding non-cash items) set out in the annual budget for the Village of Hussar for 2026 total $476,080, $8,491 by the "Minimum Municipal Tax" and the balance of $200,525 is to be raised by general municipal | the estimated municipal expenses (excluding non-cash items) set out in the annual budget for the Village of Hussar for 2026 total $476,080, $8,491 by the "Minimum Municipal Tax" and the balance of $200,525 is to be raised by general municipal |
| WHEREAS | the estimated amount required to repay principal debt to be raised by general municipal taxation is $o | the estimated amount required to repay principal debt to be raised by general municipal taxation is $o | the estimated amount required to repay principal debt to be raised by general municipal taxation is $o |
| THEREFORE | the total amount to be raised by general municipal taxation is $200,525 and | the total amount to be raised by general municipal taxation is $200,525 and | the total amount to be raised by general municipal taxation is $200,525 and |
| WHEREAS | Alberta School Foundation Fund (ASFF) 2025 Residential/Farmland Non-residential 2025 Under Levy $41,781 $13,759 $401 Total ASEF Requisition Housing Management Body Requisition 2025 $1,023 Total Housing Management Body Requisition Designated Industrial $1023 $42 the Council is authorized to classify assessed property and to establish different rates of taxation in respect to each class of property, subject to the Municipal Government Act | Alberta School Foundation Fund (ASFF) 2025 Residential/Farmland Non-residential 2025 Under Levy $41,781 $13,759 $401 Total ASEF Requisition Housing Management Body Requisition 2025 $1,023 Total Housing Management Body Requisition Designated Industrial $1023 $42 the Council is authorized to classify assessed property and to establish different rates of taxation in respect to each class of property, subject to the Municipal Government Act | $55,941 |
| WHEREAS | Chapter M-26 Revises Statutes of Alberta 2000; and the assessed value of all property in the Village of Hussar as show on the assessment roll is: | Assessment $ 15,634,750 | |
| | Residential & Farmland | | |
| | Non-Residential & Linear | $ 3,356,620 | |
| | Machinery and Equipment TOTAL ASSESSMENT | . 2,215,030 $ 21,206,400 | |
NOW THEREFORE under the authority of the Municipal Government Act, the Council of the Village of Hussar, in the Province of Alberta, enacts as follows:
1. That the Chief Administrative Officer is hereby authorized to levy the following rates of taxation on the assessed value of all property as shown on the assessment roll of the Village of Hussar:
2. That the total Mill Rate for each class of property are as follows:
3. Minimum Tax for General Municipal Purposes
4. 3.1. That the minimum amount payable per parcel as property tax for general municipal purposes shall be $375.00. Estimated Revenue of $8,491.
5. 3.2. Exemption from the minimum municipal tax is farmland,
4. That this bylaw shall take effect on the date of the third and final reading.
| | Tax Levy | Assessment | Tax Rate |
|-----------------------------|------------|--------------|--------------|
| Municipal Residential | $ 132,346 | $ 15,634,750 | 8.464893906 |
| Municipal Non-Residential | $ 68,179 | $ 5,571,650 | 12.236680337 |
| ASFF Residential & Farmland | $ 42,050 | $ 15,634,750 | 2.689522 |
| ASFF Non-Residential. | 13,891 | $ 5,571,650 | 4.138389 |
| Housing Management Body | 1,023 | $ 21,206,400 | 0.048240 |
| Designated Industrial | 42 | $ 566,410 | 0.072800 |
| Residential & Farmland | 11.2026558 |
|--------------------------|--------------|
| Non-Residential | 16.4233097 |
| Designated Industrial | 16.4961097 |
| Machinery & Equipment | 12.2849205 |
READ a first time on this 14 day of April, 2026.
READ a second time on this 14 day of April, 2026.
READ a third and final time on this 14 day of April, 2026.
Signed this 14 day of April 2026.
Mayor
Chief Administrative Officer
<!-- image -->
<!-- image -->