This is the exact embedded text of the captured official document.
Snapshot ed47cd07c906 · verified 2026-06-08 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.

## BYLAWS
The Municipal Government Act authorizes municipalities such as the Village of Mannville to create and enforce bylaws to maintain the health, safety, and wellness of the community.
Mannville's bylaws are enacted by Village Council and maintained by the Village of Mannville Administration. The Office of the Village of Mannville is available to clarify information, if needed.
## Administration
| Bylaw Number | Bylaw Description |
| --- | --- |
| 2026-889 | Tax Rate Bylaw |
| 2026-888 | Municipal Credit Card Borrowing Bylaw |
| 2026-886 | Retention and Disposition of Records and Information Bylaw |
| 2025-885 | Master Rates Bylaw |
| 2025-884 | Joint Assessment Review Board |
| 2022-863 | Borrowing Bylaw |
| 2021-856 | Regional Emergency Management Bylaw |
| 2020-844 | Amending Utility Bylaw |
| 2019-840 | Utility Bylaw |
| 2019-835 | Fire Bylaw |
| 2018-826 | Animal Control Bylaw |
| 2018-825 | F.O.I.P.P. Bylaw |
| 2018-824 | Methods of Advertising Bylaw |
| 2015-808 | Chicken Bylaw |
| 2013-794 | Borrowing Lagoon Control Structures Project Bylaw |
| 2012-796 | Noise Bylaw |
| 2024-875 | Cemetery Bylaw |
| 2011-770 | Assessor Bylaw |
| 2009-751 | Designated Officer Bylaw |
| 2009-750 | Water Metering Bylaw |
| 730-05 | Establishing Position of CAO Bylaw |
*Click the applicable Bylaw Number to view the document.*
## Council
| Bylaw Number | Bylaw Description |
| --- | --- |
| 2024-872 | Number of Councillor's to Sit on Municipal Council Bylaw |
| 2021-850 | Candidate Nomination Deposit Bylaw |
| 2018-828 | Council Procedural Bylaw |
## Community Standards
| Bylaw Number | Bylaw Description |
| --- | --- |
| 2025-878 | Parks & Campground Bylaw |
| 2022-860 | Traffic Bylaw |
| 2013-788 | Amending Traffic Bylaw |
| 2015-806 | Business Licensing Bylaw |
| 2010-764 | Community Standards Bylaw |
| 2009-758 | Historical Designation Bylaw |
*Click the applicable Bylaw Number to view the document.*
## Property Taxes
| Bylaw Number | Bylaw Description |
| --- | --- |
| 2025-880 | Tax Rate Bylaw |
| 2024-873 | Tax Rate Bylaw |
| 2023- | Tax Rate Bylaw |
| 2022-862 | Tax Rate Bylaw |
| 2021-854 | Tax Rate Bylaw |
| 2020-847 | Tax Rate Bylaw |
| 2021-853 | Tax Payment, Penalties Bylaw |
| 2019-838 | Tax Rate Bylaw |
| 2018-820 | Tax Rate Bylaw |
| 2017-816 | Tax Rate Bylaw |
| 2016-812 | Tax Rate Bylaw |
*Click the applicable Bylaw Number to view the document.*
## Development
| Bylaw Number | Bylaw Description |
| --- | --- |
| 2023-869 | Non-Residential Tax Incentive Bylaw |
| 2022-858 | Intermunicipal Subdivision & Development Appeal Board Bylaw |
| 2020-843 | Village of Mannville & County of Minburn Intermunicipal Collaboration Framework Bylaw |
| 2019-831 | Subdivision & Development Appeal Board Bylaw |
| 2019-830 | Subdivision Authority Bylaw |
| 2019-829 | Development Authority Bylaw |
| 2015-809 | Intermunicipal Development Plan Bylaw |
| 2006-733 | Municipal Development Plan Bylaw |
*Click the applicable Bylaw Number to view the document.*
## Land Use
| Bylaw Number | Bylaw Description |
| --- | --- |
| 2026-890 | Land Use Amending Bylaw |
| 2025-882 | Land Use Amending Bylaw |
| 2022-859 | Land Use Amending Bylaw |
| 2021-851 | Land Use Amending Bylaw |
| 2019-841 | Land Use Amending Bylaw |
| 2018-823 | Land Use Amending Bylaw |
| 2018-820 | Land Use Amending Bylaw |
| 2010-759 | Land Use Amending Bylaw |
| 2009-756 | Land Use Amending Bylaw |
| 2008-747 | Land Use Amending Bylaw |
| 2008-745 | Land Use Amending Bylaw |
| 2006-734 | Land Use Bylaw |
*Click the applicable Bylaw Number to view the document.*