This is an automated transcription (OCR) of the captured
official document — minor recognition errors are possible; the source
document governs.
Snapshot 2cd8af09f07d · verified 2026-06-08 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
<!-- image -->
## BYLAW RATIONALE STATEMENT
## Town of Golden Recreation Facility Fees Bylaw No. 1463, 2022
Council is granted the authority under Part 7, Division 2, Section 194 of the Community Charter to establish Fees by Bylaw.
## TOWN OF GOLDEN BYLAW NUMBER BYLAW 1463, 2022
Being a bylaw to establish fees for recreation facilities
## RECREATION FACILITY FEES
The Council of the Town of Golden, in open meeting assembled, HEREBY ENACTS AS FOLLOWS:
## A. CITATION
1. This Bylaw is cited as "Town of Golden Recreation Facility Fees Bylaw No. 1463, 2022".
## B. DEFINITIONS
1. In this bylaw
"Closed Area" means an area of a Facility that is secured by the Town so that only officers, employees and agents of the Town can access the area.
"Council" means the Council for the Town of Golden.
"Damage Deposit" means cash security paid to the Town for use of a Facility or Equipment in the Facility, to ensure the Facility or Equipment are in the same condition following the use as at the time of commencing the use.
"Equipment" means items or materials located in a Facility and owned by the Town that are utilized by a User in association with the use of the Facility by the User.
"Event" means any booking that is not considered a Re-occurring booking, including Jr. B games, single games, one-time private rentals, tournaments and special events.
"Facility" means a building, park or space held by the Town and identified in the Schedule to this Bylaw, but does not include a Closed Area.
"Facility Use Agreement" or FUA, means an agreement between a User and the Town or among the User, the Town and an operator, containing a license of occupation by the User or group of Users and terms and conditions governing the use and occupation of the
"Local User" means any person, including an individual, organization whether or not incorporated, educational, sports, arts or community group, or other party, and their Responsible Person who resides in Golden or the Columbia Shuswap Regional District Electoral Area A.
"Manager" means the Manager of Recreation Services for the Town or an individual designated by Council to act in place of the Manager.
"Price Category" means a rate applicable to a category of Events established under section C of this Bylaw.
"Regular Operational Hours" or ROH means the general hours of operation for any recreation facility.
"Regular Program" means those Town of Golden programs that run weekly or on a regular basis and are open for public enrolment, including drop-in programs.
"Regular User" means a User or group of Users booking a Facility for the purpose of a regular recurring use over a period of time exceeding three weeks to host meetings, regular practice, league play, social events, tournaments, rehearsals, competitions or similar
"Re-Occurring Booking" means weekly Event bookings made at a Recreation Facility that repeat for more than two consecutive weeks.
"Responsible Person" means an individual aged 21 or older assigned by a group of Users to act as agent on behalf of the Users, who in accordance with an FUA must fulfill the terms of the FUA and ensure the Facility is used by the Users in accordance with the FUA and this Bylaw.
"Rules & Regulations" means the documented details on how a Recreation Facility should be administered or operated in concordance with existing regulations. Each Facility has separate rules and regulations that the Responsible Person must read, review and sign before using any Recreation Facility.
"Single Booking" means a reservation for an Event that is not a Re-occurring Booking, including without limitation a hockey game for an accredited junior hockey league, single games or matches or special Events.
"Space" means an area, room or collection of rooms in a Facility available for occupation by a User or group of Users and specified in a Facility Use Agreement for an Event by the User or group of Users, as outlined in the schedule to this bylaw that relates to that Facility, but does not include a Closed Area.
"User" means a person, including their Responsible Person, who uses or occupies a facility or Space in a Facility, and includes an individual; an organization, whether or not incorporated; or an educational, or a sports, arts or community group.
## C. SUBSTANTIVE PROVISIONS
- The Fee for the use of a Facility or Space is set out in the schedules attached to and forming part of this bylaw, and the amount of a Fee for an Event is also set out in the applicable FUA or License of Occupation forming part of the FUA
- Provincial Sales Tax (PST) and Goods and Services Tax (GST) are included in the Fees et out in the Schedules attached to and forming part of this bylaw
- A User with a disability must pay the same Fee as others in their age group. A qualified caregiver/leisure assistant accompanying a disabled person is admitted with a complimentary pass per Schedule A.
- Each Facility has separate Rules that the Responsible Person must read, review and sign before using or occupying the Facility.
## Age and Family Categories
- In this bylaw, the following age categories have the following meanings and applications:
- a) "Tot": under the age of 5 years, and despite any other provision of this bylaw, Tot use or occupation of a Facility or Space is free of charge;
- c) "Student/ Youth": 13 years through 18 years, or enrolled in a full time postsecondary educational program at an accredited college or university, and presenting a valid identification card;
- b) "Child": 5 years through 12 years;
- d) Adult: 19 years through 59 years;
- f) Family: one or more parents or guardians and their Children, or Youth under the age of 18 years, residing in the same residence as the parent or guardian.
- e) Seniors: 60 years and over;
## Price Categories
- In this bylaw, the following Fee categories apply to the calculation of a Fee to be paid by a User or group of Users, as applicable, for use or occupation of a Facility:
- a) Adult Fee Category applies to User or group of Users in respect of which:
- i. a minimum of 70% of the Users are 19 years of age or older; and
- a minimum of 70% of the Users are residents of Golden or Electoral Area
- Youth Fee Category applies to a User or group of Users in respect of which:
- a minimum of 70% of the Users are residents of Golden or Electoral Area A; and
- i. a minimum of 70% of the Users are under the age of 19 years;
- iii. a Responsible Person signs the youth fee category FUA and supervises the youth Event in accordance with guidelines or rules promulgated by the governing body of the sport association providing the certificate of insurance for the youth Users;
- c) Non Resident Fee applies to a User or group of Users in respect of which:
- d) Sponsorship Category Fee applies to a User or group of Users in respect of which the Town has entered into an agreement with the User or group that.
- the User or over 30% of the group of Users reside outside the geographical area in which property value tax is collected to fund the Facility used or occupied, and for certainty this Fee applies without limitation to program registration, public programs or Facility use or occupation;
- i. results in fees or payment made to the Town for partnering or joint advertising at a Town program, or both;
- results in waiving or modifying Fees during regular public programming; or
- iii. are negotiated with the manager and approved by Town council, and are not set out in a schedule to this bylaw;
- e) Other Admissions Fees applies to a User or group of Users of a public program that has a prescribed special Fee that is expressly different from that of regular public programming in a Facility, where the special category arises due to specialized or extra equipment or instructors;
## Time Categories
- In this bylaw, "Regular Operational Hours" (ROH) refers to the general hours of operation for a Facility as set out in the bylaw schedule relating to that Facility, and the schedule sets out the Fees for Users or groups of Users for the Facility during those hours, but the Fees for use or occupation of the Facility outside of Regular Operational Hours must be negotiated with the Manager in a License of Occupation provision of the Facility FUA.
- In the schedules, higher Fees are imposed for prime time as opposed to non-prime time use or occupation of a Facility.
9. Facility use time minimums are set out in each Facility schedule.
- If a Facility requires an onsite Town employee to operate, it may be closed or have limited hours on a Statutory Holidays, in which case the Fees for use or occupation of the Facility must be negotiated with the Manager in a License of Occupation provision of the Facility FUA.
## D. GENERAL PROVISIONS
1. No person may use a Facility or space except strictly must be in compliance with this Bylaw, a Facility Use Agreement, the B.C. Building and Fire Codes, Liquor Control and Licensing Act, Workers' Compensation Act and other federal, provincial or municipal enactments that address health and safety.
## Facility Use Agreement
- Before using a Facility for the purposes of an application, a person whose application has been approved must enter a Facility Use Agreement in a form approved by the Manager The Manager may execute an FUA on behalf of the Town. If the User is an incorporated business or organization, the FUA must be signed by its authorized signing officers. If the User is an unincorporated group, family, individual or other category of User, a Responsible Person must sign as or on behalf of that User.
3. Every User must, before using a Recreation Facility:
- deliver to the Manager a copy of the insurance contract, in accordance with the Town Comprehensive General Liability Insurance Policy, to cover the Event or rental, naming the Town and any other applicable Facility owner as an additional named insured:
- i. Town of Golden, Box 350, 810 9th Avenue S. Golden BC VOA IHO
- ii. where applicable: Columbia Shuswap Regional District 555 Harbourfront Drive NE PO Box 978 Salmon Arm, BC VIE 4P1;
- b) pay the applicable Fee and damage deposit established in the Facility schedule;
- c) assign at least one Responsible Person for that User.
- Public Drop-In Program Fee applies to a User or group of Users who pay a Fee to use a Facility or equipment or both only once at a time and not on a recurring basis.
4. Every User must meet any additional obligations, conditions and requirements imposed by the Town, Manager or Council as considered by any of them to be necessary for the purposes of compliance with this Bylaw and the Facility Use Agreement or otherwise for the safe and compliant use of the Facility in the circumstances of the User's Event.
- S. Without limiting the responsibility of a User for compliance with this bylaw and an FUA, a Responsible Person who has signed a Facility Use Agreement is personally responsible for the conduct or actions of Users who use or occupy the Facility or any Equipment.
6. No person may cause conflict with other Users or Facility employees or volunteers.
4. No person may use a Facility without a signed Facility User Agreement or authorization from the Town. Unauthorized use will result in a minimum fine of twice the published rate, plus the repair and replacement of any damages with an additional 18 percent administration fee.
## Deposits and Payment
- A User must pre-pay Fees and Damage Deposits prior to use of a Facility, and without limitation as per the Town of Golden's Space Allocation Policy.
- A User making a payment to the Town under this bylaw or an FUA must pay by way of cash, debit card or cheque, and without limitation
- a. a person making a payment for a Facility rental must make the payment at the Town office or at other Town Recreation facilities during regular posted business hours;
- b. if a user account has any history of non-sufficient funds, the Manager may suspend the account and require payment by way of cash, debit or certified
- c. if a User account is outstanding for a period of 15 days or more, the Manager will issue a formal written notice to a User. After receipt of notice, the User must pay the account in full within 15 days of the notice 15 days, failing which the Manager will cancel the User's Bookings.
10. The Town will refund a Damage Deposit to a User only if the Facility or Equipment occupied or used remain in the same condition following the use as at the time of commencing the use.
11. No additional bookings will be made for any user group with outstanding accounts with the Town.
## Damage Deposit
13. Every User of a Facility, other than an individual drop-in User for a single drop-in event, must pay the Town a Damage Deposit as identified in Schedule B prior to use of the Facility, and without limitation:
- a) the Town will keep the damage deposit on file for an annual User if requested by
- b) the Town will pay no interest on Damage Deposits;
3. the Town will refund a Damage Deposit after the Facility is inspected by Town employees or agents and found to be in a similar state prior to the rental
- c) every User must ensure that, following an Event, the Space in the Facility used by the User is left in a good, clean and neat condition and in any case, at least in the same condition as before being used for the Event;
5. ) the Manager may waive a Damage Deposit if the use is in a Facility that i supervised by Town employees or agents duringuse.
## Cancellations and Trading Times
14. Cancellation requests for Event(s) bookings that are pre-booked will result in:
2. A 50% refund for any Event cancellations 60 days or more prior to the booking;
- b) A 25% refund for any cancellation requests between 59 days and 50 days prior to Event bookings; and
- c) No refund for Event booking cancellations submitted after 50 days prior to the Event.
5. Reductions on time made to adjust originally booked time can be made up to 30 days prior to an Event booking that includes a 20% reduction in time to the originally booked time with no fees; however, the Manager will dictate when the reduction in times are made to accommodate Facility efficiencies.
16. In the Event the Space is re-booked for another User, a $100 administration fee will be charged to the original User to process the refund to the User.
17. Regular User groups are permitted up to five no-fee cancellations made on short notice to cancel a regular Recurring Booking each season, provided that:
- a) Length of the Recurring Booking being canceled must have been less than five hours in duration. Time of the Recurring Booking must be between 4:00 p.m. Sunday and 5:00 p.m. the following Friday; and
- b) Pre-payment fees associated with cancellations will be held on credit for future use.
18. Unforeseen circumstances resulting in the closure of a Recreation Facility will result in an account credit to a User group and a full refund for any Event bookings made during the closure period.
11. Unforeseen circumstances include power outages, lightning, unsafe facility, conditions, operational equipment failure, natural disaster, COVID-19 health orders and state of emergency.
12. Event cancellations due to highway closures resulting in Users not being able to safely travel to the Recreation Facility will result in a refund with an 10% administration charge of the total booked value.
19. No subleasing will be permitted in any recreational facility.
20. Users of outdoor fields cancelling an event due to weather conditions must notify the Manger within 24 hours of the cancellation for an account credit.
- a) Cancellations are limited to use on the day of intended use.
- b) Does not include the cancellation of multi-day use bookings.
21. Cancelation requests for Event(s) bookings that are made as a result of COVID-19 Provincial Health Orders impacting the user group will result in a full refund.
## Facility Space
22. In the Schedules to this Bylaw
- b) The use of Space for every category of Users includes access to the Facility common area at no additional cost.
- a) "exclusive use" means the use by a User of the entire Facility other than a Closed Area;
## Closed Areas
- No person may enter a Closed Area, unless the Manager has expressly authorized access.
## Promotion of Recreation Facilities
24. Every User of a Facility promoting an Event must include in all promotional material the official Facility name, logo, artwork and name approved by the Manager.
25. No person may publish or otherwise use Event sponsorship or promotional material or media without the prior written approval of the Manager.
## E. OFFENCES AND FINES
## Violations
1. Every person who:
2. (a) violates a provision of this bylaw;
3. (b) permits, suffers or allows any act to be done in violation of any provision of this bylaw
4. (c) neglects to do anything required to be done under any provision of this bylaw, commits an offence and on summary conviction by a court of competent jurisdiction, the person is subject to a fine of not more than $10,000.00, or a term of imprisonment not exceeding three months, or both, in addition to the costs of prosecution. Each day during which a violation, contravention or breach of this bylaw continues is deemed to be a separate offence.
2. Every person who fails to comply with any order or notice issued by the Manager in respect of a violation of this bylaw, or who allows a violation of this bylaw to continue, contravenes this bylaw.
## Ticketing
3. The offences in Schedule "D" are designated for enforcement under s. 264 of the Community Charter.
4. The following persons are designated as bylaw enforcement officers under section 264(1) (b) of the Community Charter for enforcing the offences in Schedule D: persons designated by Council as bylaw enforcement officers.
5. The words or expressions set forth in Column 1 of Schedule D are authorized pursuant to s. 264(1)(C) of the Community Charter to designate the offence committed under the bylaw section number appearing in Column 2 opposite the respective words or expressions.
4. The amounts appearing in Column 3 of Schedule D are the fines established pursuant to s. 265(1)(a) of the Community Charter for the corresponding offence designated in Column 1.
## Eviction
- In addition to a prosecution, the Town may evict the User from the facility. Re-entry to the facility will require the prior consent of the Manager.
## Schedules
- The following schedules are attached to and form part of this bylaw:
- a) Schedule "A" - Universal Admissions & Special Events & Programming
- b) Schedule "B" - Facility Rental Fees
- c) Schedule "C" - Regular Operating Hours
- d) Schedule "D" - Tickets and Fines
## F. SEVERABILITY
- The provisions of this Bylaw are severable and the invalidity of any part of this Bylaw shall not affect the validity of the remainder of this Bylaw.
## G. REPEAL
- 'Town of Golden Recreation Facility Fees Bylaw No. 1443, 2021" and all amendments thereto are repealed.
## H. TERMINATION
1. This bylaw shall have no further force or effect after April 30, 2023.
| READ A FIRST TIME | 15th | DAY OF | FEBRUARY, | 2022. |
|---------------------|--------|----------|-------------|---------|
| READ A SECOND TIME | 15th | DAY OF | MARCH, | 2022. |
| READ A THIRD TIME | 15'h | DAY OF | MARCH, | 2022. |
ADOPTED THIS DAY OF APRIL, 2022, BY A UNANIMOUS DECISION OF ALL MEMBERS OF TOWN COUNCIL PRESENT AND ELIGIBLE TO VOTE.
<!-- image -->
<!-- image -->
CORPORATE OFFICER
## Town of Golden Recreation Facility Fees Bylaw 1463, 202: Schedule "A" Universal Admissions & Special Events/Programming
## General Admission, Punch Cards & Memberships
| Complex Rate Description | Complex Rate Description | Drop In | 10 Pass Card | 30 Pass | | |
|-------------------------------------------------------------|-------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------|-------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------|-------------------------------------------------------------|
| All | Family | 15.00 | 115.00 | Card 300.00 | | |
| All | Adult | 5.00 | 45.00 | 120.00 | | |
| All | Youth/Student/Senior | 4.00 | 35.00 | 95.00 | | |
| All | Child | 3.00 | 25.00 | 68.00 | | |
| All | Tot | Complimentary | | | | |
| Other Admissions | Other Admissions | Other Admissions | Other Admissions | Other Admissions | Other Admissions | Other Admissions |
| Complex Rate Description | Complex Rate Description | Drop In | 10 Pass Card | | | |
| All | Age Friendly Programs | 2.00 | 18.00 | | | |
| All | Parent & Tot Programs | 2.00 | 18.00 | | | |
| All | Caregiver | Complimentary, with Leisure Assistance / Caregiver Pass when accompanying persons with disabilities | | | | |
| All | Volunteers | Complimentary for trained and approved volunteers on their designated volunteer date & time only. | | | | |
| Arena. | Hockey Goalies | Complimentary | | | | |
| Arena | Women's Drop-in Hockey | 10.00 | | | | |
| Arena | Silvertips 50+ Drop-in Hockey | 10.00 | | | | |
| Pool | | Complimentary public swim access for local NEP groups running summer camps | | | | |
| Pool | Youth Summer Camps | | | | | |
| | Wade Pool Parent & Tot | 2.00 | | | | |
| Lessons and Certifications | Lessons and Certifications | Lessons and Certifications | Lessons and Certifications | Lessons and Certifications | Lessons and Certifications | Lessons and Certifications |
| Complex Group Lesson Rates | Complex Group Lesson Rates | Complex Group Lesson Rates | Per Set | Complex Certification Course | Per Set | |
| Pool | Red Cross Swim Lessons: (Starfish, Duck, Sea Turtle, Sea Otter) | Red Cross Swim Lessons: (Starfish, Duck, Sea Turtle, Sea Otter) | 59.00 | Pool Bronze Star & CPR-A Pool Bronze Medallion or Cros: | 85.00 160.00 | |
| Pool | (Salamander, Sunfish, Crocodile, Whale) Red Cross Swim Lessons: Swim Kids 1-6 | Pool | 59.00 | National Lifeguard Pool Water Safety Instructor | 400.00 400.00 | |
| Pool | Red Cross Swim Lessons: Swim Kids 7-10 | Red Cross Swim Lessons: Swim Kids 7-10 | 70.00 | Standard First Aid/CPR C | 200.00 | |
| | | | | Pool Pool WSI Recertification | 84.00 | |
| Complex Private Lesson I Ste | Complex Private Lesson I Ste | Complex Private Lesson I Ste | Per 1/2 Hr | Pool NL Recertification | 77.00 | |
| | Private Lesson (1 Swimmer) | Private Lesson (1 Swimmer) | 25.00 90.00 | | *All Certification Courses require course materials not included in course price | |
| Pool | Set of 4 Private Lessons | Set of 4 Private Lessons | | | | |
| Pool | Semi Private Lesson (2-3 Swimmers) | Semi Private Lesson (2-3 Swimmers) | 40.00 | | | |
| Pool | Set of 4 Semi Private Lessons | Set of 4 Semi Private Lessons | 140.00 | | | |
| Complex Pre-Registered Courses, Certifications, and Clinics | Complex Pre-Registered Courses, Certifications, and Clinics | Complex Pre-Registered Courses, Certifications, and Clinics | Complex Pre-Registered Courses, Certifications, and Clinics | Complex Pre-Registered Courses, Certifications, and Clinics | Complex Pre-Registered Courses, Certifications, and Clinics | Complex Pre-Registered Courses, Certifications, and Clinics |
| | Child | Per hour | 10.00 | | | |
| | Youth/Student/Senior | Per hour | 10.00 | | | |
| All | Adult | Per hour | 13.00 | | | |
| Sport Development Clinics | Sport Development Clinics | Sport Development Clinics | Sport Development Clinics | Sport Development Clinics | Sport Development Clinics | Sport Development Clinics |
| Complex Description | Complex Description | Cost | | | | |
| All | Drop in Sports Clinics | Formula | Participants: | May administer 'sports clinics' that achieve a 65% recovery of the total of the following costs: Travel Costs for coach (as per Corporate Policy) + coaching fees + hourly facility rental rate / the minimum number of people required to run the clinic. *External granting can also be applied to the cost recovery *Proposed camp must help promote existing drop on programs | | |
| Sponsorships and Promotions | Sponsorships and Promotions | Sponsorships and Promotions | Sponsorships and Promotions | Sponsorships and Promotions | Sponsorships and Promotions | Sponsorships and Promotions |
| Complex Description | Complex Description | Cost | Limit | Additional Information | | |
| All | Single Event Sponsorship | 167.63 | Participants: Pool: max 50 Arena: max 90 | Public event. Sponsor chooses if the event is by donation or free to the public. The organization's name is associated with the event as a sponsor. | | |
## Town of Golden
## Recreation Facility Fees Bylaw 1463, 2022 Schedule "A" Universal Admissions & Special Events/Programming
| All | Not-For-Profit Complimentary Youth Passes | n/a | 10 passes | Available by request to Town of Golden Not-For-Profit organizations who are hosting a fund raising or special event. Limited to one request per group per calendar year. Valid for 2 years from the date of purchase. |
|-------|---------------------------------------------|-----------|-------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| All | Administrative Passes | No Charge | | Administrative Complimentary Passes may be issued by the Manager of Recreation Services or their delegate(s) when facilities are closed due to unforeseen circumstances, program cancellation, or administrative errors). |
| All | Promotional Youth Passes | 66.95 | 30 passes | Promotional passes may be issued by the Manager of Recreation Services or their delegate(s) upon request from a Town of Golden business licence holder or non-profit organization for complimentary distribution to members or |
| All | Promotional Passes | 123.60 | 30 | |
## Merchandise
## Complex Description
All Merchandise pricing is established by the Manager of Recreation Services at reasonable market rates for items that can be purchased through the Town of Golden or through another provider.
## Cancellation, Withdrawal, and Administration Charges
| Seasonal Universal Membership Pass Refund Within one month of purchase date with a valid Doctor's note | Prorated |
|----------------------------------------------------------------------------------------------------------|-------------|
| Lesson/Certification/Clinic: | |
| Cancellation or rebooking by administration | no charge |
| Withdrawal more than 7 days before start date | no charge |
| Withdrawal less than 7 days before or on the start date with a valid Doctor's note | no charge |
| Withdrawal less than 7 days before or on the start date | 10.00 |
| Withdrawal after the Ist lesson, but before the next lesson | 10.00 |
| Withdrawal after the 2nd lesson | No refund |
| Same day drop in fee or item refund (when purchased item / drop in was not used or attended) | Full refund |
| | 1.00 |
## Type of Cancellation/Withdrawal, Time Frame, and Charges
## Locker Rental
passes
## Golden and District Arena Rentals
| Description | Rental Type | Prime Time Per Hour | Per Hour | Per Month | Per Year | |
|-----------------------|--------------------------------------|------------------------------------------------------------------|------------------------------------------------------------------|------------------------------------------------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Ice Pad Rental | Statutory Holiday | 304.88 | 304.88 | | | |
| | Non Resident | 183.86 | 180.30 | | | |
| | Adult | 163.91 | 131.13 | | | |
| | Jr B Practices | 140.97 | 112.55 | | | |
| | Jr B Annual Tournament | 140.97 | 140.97 | | | |
| | Youth | 81.32 | 49.61 | | | |
| | Outside Operation Season Rate | | | 2,906.90 | | |
| Dry Floor Rental | Non Resident | | 84.87 | 652.45 | | |
| | Adult | | 65.78 | 519.84 | | |
| | Youth | | 44.56 | 350.10 | | |
| | Coden School Graduation | Complimentary | | | | |
| Lounge Rental | | | 35.00 | 141.75 | | |
| | Adult | | 22.00 | 114.73 | | |
| | Youth | | 15.00 | 81.32 | | |
| | Golden School Graduation | Complimentary | | | | |
| Concession Renta | Adult | | | Contracted | Contracted | |
| Technical Space Renta | Dressing Room A | | | | 1,639.09 | |
| | Dressing Room B | | | | 413.05 | |
| | Observation Deck/Office | | | 220.73 | | |
| | Office 1 | | | 83.05 | | |
| | Office 2 | | | 83.05 | | |
| | Office 3 | | | 83.05 | | |
| | Storage 1 - Upstairs | | | 225.11 | | |
| Storage Space Rental | Storage 2 - Upstairs | | | 92.89 | | |
| | Storage 1 - Playing Pad Cupboard | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users | | |
| | Storage 2 - Playing Pad Cupboard | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users | | |
| | | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users | | |
| | Storage 4 - Beer Garden Corner | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users | | |
| Meeting Room Rental | Regular Golden User Groups | Complimentary | Complimentary | Complimentary | | |
| Arena Advertising | For ice, boards, walls, glass (only) | Based on $5,000 maximum or 25% of total sales exclusive contract | Based on $5,000 maximum or 25% of total sales exclusive contract | Based on $5,000 maximum or 25% of total sales exclusive contract | Based on $5,000 maximum or 25% of total sales exclusive contract | Based on $5,000 maximum or 25% of total sales exclusive contract |
## Golden Municipal Pool Rentals
| Description | Rental Type | Prime Time Per Hour | Per Hour |
|------------------------|---------------|-----------------------|------------|
| Wibit Full Pool Rental | Non Resident | | 345.05 |
| | Adult | | 311.43 |
| | Youth/Senior | | 260.06 |
| Full Pool Rental | Non Resident | | 144.20 |
| | Adult | | 112.55 |
| | Youth/Senior | | 63.38 |
| Single Lane Rental | Non Resident | | 15.00 |
| | Adult | | 12.50 |
| | Youth/Senior | | 6.00 |
## Mount 7 Recreation Complex Rentals
| Description | Rental Type | Prime Time Per Hour | Per Hour | Per Day | Per Month |
|------------------------------|---------------|-----------------------|------------|-----------|-------------|
| Full Complex | Non Resident | 67.75 | 62.28 | 535.44 | |
| (includes tables and chairs) | Adult | 59.01 | 53.56 | 464.41 | |
| (includes tables and chairs) | Youth/Senior | 44.81 | 40.69 | 338.75 | |
| (includes tables and chairs) | Funeral | | | 147.52 | |
## Town of Golden Recreation Facility Fees Bylaw 1463, 2022 Schedule "B" Facility Rental Fees
## Town of Golden
## Recration Facihedies Bylaw 1463, 2022 Facility Rental Fees
| Gym | Non Resident | 59.01 | 56.83 | 464.41 |
|----------------------|-----------------------------|-----------------------------------------|-----------------------------------------|-----------------------------------------|
| | Adult | 51.36 | 48.08 | 395.57 |
| | Youth/Senior | 36.06 | 33.88 | 284.10 |
| Half Gym | Non Resident | 33.88 | 31.69 | 284.10 |
| | Adult | 30.60 | 28.58 | 243.68 |
| | Youth/Senior | 22.95 | 20.76 | 174.83 |
| Stage | Non Resident | 27.55 | 22.95 | 209.80 |
| | Adult | 20.76 | 16.43 | 152.99 |
| | Youth/Senior | 16.43 | 11.07 | 120.20 |
| Storage Space Rental | Storage 1 - Shower Room | | | 131.13 |
| | Storage 2 - Mens Store Room | | | 64.93 |
| | Storage 3 - GBA Room | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users |
| | Storage 4 - Stage sidelines | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users |
| | Storage 5 - Gym sidelines | Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users |
## Keith King Memorial Park Rentals
| Description | Rental Type | Prime Time Per Hour | Per Hour | Per Day |
|----------------------------------------|-----------------------------------------------------------------------------------|---------------------------------------------------------------------------------|-----------------------------------------|---------------------------------------------------------------------------------|
| Concession Rental | Non Resident | | 12.75 | 91.50 |
| Concession Rental | Adult | | 9.89 | 77.90 |
| Concession Rental | Youth/Senior | | 7.22 | 59.00 |
| Ball Diamond Rental (per Diamond) | Non Resident | | 12.57 | 89.45 |
| Ball Diamond Rental (per Diamond) | Adult | | 11.50 | 72.88 |
| Ball Diamond Rental (per Diamond) | Youth/Senior | | 6.30 | 46.79 |
| Ball Diamond Rental (per Diamond) | Golden High School Programs | Complimentary | | |
| Ball Diamond Rental | Unfinished Ball Diamond | | | 89.45 |
| Sports Field Rental (per Sports Field) | Non Resident | | 12.57 | 79.77 |
| | Adult | | 10.55 | 77.91 |
| | Youth/Senior | | 6.30 | 46.79 |
| | Golden High School Programs | Complimentary | | |
| Storage Space Rental | Sport Field Storage Room Concession Building Storage Room Ball Field Storage Shed | Complimentary to regular facility users Complimentary to regular facility users | Complimentary to regular facility users | Complimentary to regular facility users Complimentary to regular facility users |
## Other Fees and Charges - All Complexes
| Description | | Prime Time Per Hour Hour | Per Per Day | |
|------------------------|-----------------------------------------------------------------------------------------------------------|----------------------------|--------------------------|--------|
| Staff and Equipment | Equipment & Operator Additional Public Works Staff Additional Recreation Staff Additional Lifeguard Staff | | 125.66 62.28 33.88 33.88 | |
| Administration Charges | | | | Amount |
| Description | | | | |
Administration charges listed below will be kept by the Town of Golden until the event is completed and the facility has been returned, inspected, and determined to be in its original pre-rental condition. If required, key replacement, cleaning charges, and repairs for damages will be deducted from the deposits received. Charges that exceed deposits will be due and payable upon receipt.
## Town of Golden
## Cecreation Facility Fees Bylaw 1463, 202 Schedule "B' Facility Rental Fees
Damage Deposit
Repairs for Damages
Cleaning Charges
Required for events and/or facility renters that:
a) are in excess of 80 participants, or
b) will be charging admission fees, or
c) have been charged cleaning fees within the last 3 years
Invoices paid to subcontractors for material, supplies, and repairs to the facility
Per hour for staff time required to return facilities to original pre-rental condition
500.00
Cost +10%
110.00
## Booking Rules and Restrictions
## Description
## All Rentals
Are subject to the booking guidelines in the Recreation Facilities Space Allocation Policy.
A liquor license is mandatory for alcohol sales and consumption.
Unless otherwise specified, minimum 1 hour rental, billed in 15 min. intervals thereafter.
A full pre payment of a rental secures the current bylaw rate in the quote provided by staff.
A non-refundable deposit of 50% on a rental will hold the reservation with the rates subject to change.
## All Rentals
Statutory Holidays
Admission Fee Events
Minimum 4 hour rental. Maximum 6 consecutive hours.
Minimum 3 hr rental. Arena Ice Pad Rental also includes 2 floods and heating.
## Specific Complexes
Arena Lounge Rental
Pool Rentals
Pool Rentals
Pool Rentals
Wibit Rentals
Pool Single Lane Rental
KKMP Rentals
Youth Sports Field Rental
Minimum 4 hour rental when food and beverages are served.
Pool rentals include access to the facility change rooms, showers, and 2 lifeguards.
Rentals exceeding 40 people requires billing for 1 Additional Lifeguard per hour.
Rentals exceeding 80 people requires billing for 2 Additional Lifeguards.
Wibit rentals include access to the facility change rooms, showers, and 3-4 lifeguards.
Minimum 2 lanes and maximum 4 lanes.
Minimum 2 hour rental, billed in 15 minute intervals thereafter.
Includes complimentary ball diamond rental for tots when available.
## Golden and District Arena
Summer: April 30, 2022 - October 9, 2022
## Town of Golden Schedule "C" Regular Operating Hours
## Recreation Facility Fees Bylaw 1463, 2022
| | Monday - Friday | Monday - Friday | Saturday/Sunday | Statutory Holidays |
