This is the exact embedded text of the captured official document.
Snapshot 8194d817ab77 · verified 2026-06-08 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
#### Bylaws
Home»Local Government»Bylaws
Print This
### Bylaws
Below are the most commonly used or requested North Saanich bylaws. While every effort is made to ensure the accuracy and completeness of District bylaws, the most up-to-date copies are available for purchase or review at the Municipal Hall. The contents of these bylaws on this site are for information and convenience only.
Enter Keywords
ABCDEFGHIJKLMNOPQRSTUVWXYZ
| Bylaw Number | Bylaw Name |
| --- | --- |
| 0751 | Animal Control Bylaw (Consolidated 2014) |
| 1606 | Appendix A North Saanch Zoning Bylaw No.1606 (2025) |
| 1387 | Board of Variance Establishment Bylaw No. 1387 (2015) |
| 1387 | Board of Variance Establishment Bylaw No. 1387 (2015) (Consolidated 2021-10) |
| 1150 | Building Plumbing Bylaw (Consolidated 2019) |
| 1349 | Business Bylaw No. 1349 (2013) |
| 1349 | Business Bylaw No. 1349 (2013) (Consolidated 2022) |
| 1576 | Business Bylaw No. 1349, (2013) Amendment Bylaw No. 1576, (2024) |
| 1590 | Council Procedure Bylaw No. 1590 (2025) |
| 1595 | Council Procedure Bylaw No. 1590 (2025), Amendment Bylaw No. 1595 (2026) |
| 1586 | CRD Onsite Sewage Systems Service Parcel Tax Bylaw No.1586 (2025) |
| 1139 | Deep Cove/Patricia Bay/McDonald Park Sewer Collection System Local Area Service (Sewer Area No. 3) Establishment Bylaw No. 1139 (2007) |
| 1458 | Deep Cove/Patricia Bay/McDonald Park Sewer Collection System Local Area Service (Sewer Area No. 3) Establishment Bylaw No. 1139 (2007) Amendment Bylaw No. 1458 (2018) |
| 1519 | Development Applications Procedure Bylaw No. 1519 (2021) |
| 1578 | Exemption from Taxation Bylaw No. 1578 (2024) |
| 1591 | Exemption from Taxation Bylaw No. 1591 (2025) |
| 1471 | Fees and Charges Bylaw No. 1471 (2018) |
| 1471 | Fees and Charges Bylaw No. 1471 (2018) (Consolidated 2022) |
| 1577 | Fees and Charges Bylaw No. 1471 (2018), Amendment Bylaw No. 1577 (2024) |
| 1521 | Financial Plan Bylaw No. 1521 (2021) |
| 1539 | Financial Plan Bylaw No. 1539 (2022) |
| 1560 | Financial Plan Bylaw No. 1560 (2023) |
| 1569 | Financial Plan Bylaw No. 1560 (2023), Amendment Bylaw No. 1569 (2023) |
| 1572 | Financial Plan Bylaw No. 1572 (2024) |
| 1582 | Financial Plan Bylaw No. 1582 (2025) |
| 1598 | Financial Plan Bylaw No. 1598 (2026) |
| 1392 | Firearms Bylaw No. 1392 (2016) |
| 1571 | Fireworks Bylaw No. 1148, Amendment Bylaw No. 1571 (2025) |
| 1148 | Fireworks Regulation Bylaw No. 1148 (2007) |
| 1154 | Freedom of Information Protection of Privacy (Consolidated February 2023) |
| 1592 | Inter-Community Business Licence Bylaw No. 1592 (2025) |
| 1544 | Municipal Ticket Information Bylaw No. 1544 (consolidated Oct 2022) |
| 1383 | Noise Bylaw No. 1383 (2015) |
| 1609 | Officers Bylaw No. 1609 (2026) |
| 1587 | Official Community Plan Bylaw No. 1587 (2025) |
| 1554 | Oil Burning Equipment and Fuel Tank Bylaw No.1554 (2023) |
| 1470 | Parks Bylaw No. 1470 (2018) |
| 1568 | Reserve Funds Establishment Bylaw No.1512 (2020), Amendment Bylaw No.1568 (2023) |
| 1164 | Sanitary Sewer System Regulation Bylaw No. 1164 (2008) (CONSOLIDATED 2023) |
| 1575 | Sanitary Sewer System Regulation Bylaw No. 1164 (2008), Amendment Bylaw No.1575 (2024) |
| 1585 | Sanitary Sewer System Regulation Bylaw No. 1164 (2008), Amendment Bylaw No.1585 (2025) |
| 1601 | Sanitary Sewer System Regulation Bylaw No.1164 (2008), Amendment Bylaw No.1601 (2026) |
| 1244 | Secondary Suites Permit Bylaw No. 1244 (2010) |
| 1244 | Secondary Suites Permit Bylaw No. 1244 (Consolidated 2016) |
| 1513 | Sewer Bylaw No. 1139 (2007) Amendment Bylaw No. 1513 (2020) |
| 1593 | Sewer Bylaw No. 1139 (2007) Amendment Bylaw No. 1593 (2025) |
| 1489 | Sign Bylaw No. 1489 (2020) |
| 1391 | Streets and Traffic Regulation Amendment Bylaw No. 1391 (2015) |
| 1261 | Streets and Traffic Regulation Bylaw No. 1261 (2012) |
| 1261 | Streets and Traffic Regulation Bylaw No. 1261 (2012) (Consolidated 2015) |
| 246 | Subdivision Control Bylaw (Consolidated 1991) |
| 1558 | Tax Exemption of Certain Lands and Improvements Bylaw (2023) |
| 1588 | Tax Prepayment Plan Bylaw No. 1318 (2012), Amendment Bylaw No. 1588 (2025) |
| 1583 | Tax Rates Bylaw No. 1583 (2025) |
| 1599 | Tax Rates Bylaw No. 1599 (2026) |
| 1548 | Tree Protection Bylaw 1548 |
| 1400 | Unsightly Premises Bylaw No. 1400 (2015) |
| 1543 | Water Infrastructure Replacement Parcel Rate Bylaw No. 1271 (2011), Amendment Bylaw, 2022 No. 1543 |
| 1574 | Water Rates and Regulation Bylaw No. 118 (1971), Amendment Bylaw No. 1574 (2024) |
| 1584 | Water Rates and Regulation Bylaw No.118 (1971), Amendment Bylaw No.1584 (2025) |
| 118 | Water Rates and Regulations Bylaw No.118 (1971) (Consolidated 2023) |
| 1600 | Water Rates and Regulations Bylaw No.118 (1971), Amendment Bylaw No.1600 (2026) |
| 1255 | Zoning Bylaw No. 1255 (2011) |
| 1255 | Zoning Bylaw No. 1255 (2011) (Consolidated 2023) |
| 1552 | Zoning Bylaw No. 1255 (2011) Amendment Bylaw No. 1552 (2022) |
| 1570 | Zoning Bylaw No. 1255 (2011), Amendment Bylaw No. 1570 (2024) |
Print This