This is the exact embedded text of the captured official document.
Snapshot e21f14922cca · verified 2026-06-09 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# By-law listing
Filters
Status
All
Active
Not Proceeded With
Repealed
Amending
Inactive
Classification
All
Major by-laws
Category
All
Regulatory
Land Development
Governance/Administrative
Finance/Taxation
Business Improvement Zones
Local Improvements
Street Names/Openings/Closings
Expropriation
Unused Number
View 25 items per page
View all
| Subject | By-law number | Status | Category |
| --- | --- | --- | --- |
| 2015 Civic and Police Employees' Group Life Insurance Plans | 80/2015 80/2015 | Active | Finance/Taxation |
| Accommodation Tax | 70/2008 70/2008 | Active | Finance/Taxation |
| Advertising Signs Business Tax | 6928/96 6928/96 | Active | Finance/Taxation |
| Affordable Housing Now Program | 14/2022 14/2022 | Active | Land Development |
| Airport Area West Industrial Secondary Plan (Assiniboia) | 100/2020 100/2020 | Active | Land Development |
| Airport Area West Residential Area Secondary Plan (Assiniboia) | 85/2016 85/2016 | Active | Land Development |
| Airport Vicinity Acoustic Insulation | 6419/94 6419/94 | Active | Land Development |
| Alarms | 4676/87 4676/87 | Active | Regulatory |
| Appointment of Senior Election Official | 41/2024 41/2024 | Active | Governance/Administrative |
| Bio-Medical Waste Sharps | 6001/92 6001/92 | Active | Regulatory |
| Bishop Grandin Crossing Planned Development Overlay 1 (PDO-1 Bishop Grandin Crossing); and Plan of Subdivision and Rezoning: Land located at Sugar Beet Major Redevelopment Site north of Bishop Grandin, west of the Manitoba Hydro Corridor (City Centre) | 14/2015 14/2015 | Active | Land Development |
| Board of Adjustment | 107/2022 107/2022 | Active | Governance/Administrative |
| Board of Revision Compensation | 95/2022 95/2022 | Active | Regulatory |
| Body Modification | 40/2005 40/2005 | Active | Regulatory |
| Borrowing of Monies (2013 and 2014) | 149/2013 149/2013 | Active | Finance/Taxation |
| Borrowing of Monies (2013) | 23/2013 23/2013 | Active | Finance/Taxation |
| Borrowing of Monies (2015) | 5/2015 5/2015 | Active | Finance/Taxation |
| Borrowing of Monies (2016) | 40/2016 40/2016 | Active | Finance/Taxation |
| Borrowing of Monies (2017) | 133/2017 133/2017 | Active | Finance/Taxation |
| Borrowing of Monies (2018) | 89/2018 89/2018 | Active | Finance/Taxation |
| Borrowing of Monies (2019) | 30/2019 30/2019 | Active | Finance/Taxation |
| Borrowing of Monies (2019) | 20/2016 20/2016 | Active | Finance/Taxation |
| Borrowing of Monies (2020) | 63/2020 63/2020 | Active | Finance/Taxation |
| Borrowing of Monies (2020) | 38/2020 38/2020 | Active | Finance/Taxation |
| Borrowing of Monies (2021) | 133/2020 133/2020 | Active | Finance/Taxation |
* Previous
* 1
* 2
* 3
* 4
* 5
* ...
* 12
* Next