By-laws Index — Town of Rothesay
Rothesay, New Brunswick
This is the exact embedded text of the captured official document.
Snapshot fec8f3afebe2 · verified 2026-06-05 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
MENU
* Home
* Our Community
* Town Hall
* Services
* Rothesay Right Now
TOWN HALL MENU
* Council
+ Mayor & Council
+ Council Members
* Town Hall
+ Town Hall
+ Employment
+ Protective Services
+ Financial Statements
- Budgets & Capital Plans
- Year End Financials
* Council Records
+ Agendas
+ Minutes
+ Reports
+ Archived Council Agendas / Documents
* By-Laws
+ By-Law Notices / Hearings
+ By-Laws
* Utilities
+ Utility Rates
* Contact Us
* Home
* Contact Us
Phone: (506) 848-6600 (24/7 service) Email: [email protected]
*Facebook*
*LinkedIn*
*YouTube*
*Instagram*

RECYCLING WEEK


OUR COMMUNITY
TOWN HALL
SERVICES
ROTHESAY RIGHT NOW


## Town hall
* Council
+ Mayor & Council
+ Council Members
* Town Hall
+ Town Hall
+ Employment
+ Protective Services
+ Financial Statements
- Budgets & Capital Plans
- Year End Financials
* Council Records
+ Agendas
+ Minutes
+ Reports
+ Archived Council Agendas / Documents
* By-Laws
+ By-Law Notices / Hearings
+ By-Laws
* Utilities
+ Utility Rates
* Contact Us
# By-laws
DISCLAIMER: Electronic versions of Town By-laws are provided for your convenience. Although every effort is made to ensure the accuracy of the unofficial copies provided below, Rothesay assumes no responsibility for the reliability of the contents listed below. Official copies of Town By-laws are available through the Town Clerk's Office ([email protected] or 506-848-6600).
| Number | Title | Enacted |
| --- | --- | --- |
| 8-98 | A By-law respecting the numbering of buildings in the town of Rothesay | 1998 |
| 4-99 | Building By-law | 1999 |
| 4-99-1 | A By-law to Amend the Rothesay Building By-law | 2004 |
| Resolution | Amendement to fee schedule "A" By-law 4-99 | 2012 |
| 8-99 | A By-law Respecting the use of the New Municipal Coat of Arms, Flag and Crest | 1999 |
| 3-00 | A By-law Describing the Procedure for Directing the Undertaking of a Work as a Local Improvement | 2000 |
| 4-00 | A By-law Directing the Undertaking of a Work as a local Improvement | 2000 |
| 17-01 | A By-law of the Municipality of Rothesay Respecting the Licensing of Taxicabs | 2002 |
| 3-03 | A By-law of the Municipality of Rothesay to Regulate Traffic Schedule A-7 Amendment | 2004 2017 |
| 4-03 | A By-law of Rothesay Relating to Peace, Order and the Prevention of Nuisances (Consolidation July 2024) | 2024 |
| 5-04 | A By-Law Setting out the Uniform Frontage Assessment Rate for the Undertaking of Certain Classes of Work as A Local Improvement | 2004 |
| 8-04 | Cross-Connection and Backflow Prevention By-law | 2005 |
| 9-04 | A By-law of the Municipality of Rothesay Related to the Closing of Retail Businesses in Rothesay (Consolidation April 2014) | 2014 |
| 1-07 | Rothesay Heritage Preservation By-law Order in Council 2008-79 | 2007 |
| 4-09 | A By-law Respecting Dangerous or Unsightly Premises | 2009 |
| 2-10 | Rothesay Zoning By-law Zoning By-law Map (Consolidated to October 2021) | 2010 |
| 3-10 | A By-law Respecting Signage in Rothesay (Consolidation) | 2014 |
| 4-10 | Subdivision Bylaw 4-10 (Consolidation to March 9, 2026) | 2026 |
| 1-11 | A By-law of the Municipality of Rothesay Respecting Town owned Lands | 2012 |
| 3-11 | A By-law respecting the stopping up and closing permanently of a portion of Brittain Lane | 2011 |
| 01-12 | Animal Control By-law | 2012 |
| 1-15 | Sewage By-law (Consolidation) | 2016 |
| Schedules | Schedule A - Connection | 2015 |
| | Resolution Schedule B - Fees | 2026 |
| 1-16 | Rothesay Emergency Measures By-law | 2016 |
| 1-17 | Rothesay Streets and Sidewalks By-law | 2017 |
| 1-18 | Water By-Law (Consolidated November 12, 2019) | 2019 |
| | Appendix A - Apartment Buildings (pre-1998) Non-Connection Requirements | 2019 |
| Schedules | Schedule A - Water connection Schedule B - Device connection Schedule C - New construction Schedule D - Dispute settlement Schedule E - Water rates (2026) | |
| 2-18 | Remuneration By-law By-Law 2-18 Resolution of Council dated December 10, 2018 (2016-2020 term) By-Law 2-18 Resolution of Council dated October 15, 2019 (2020-2024 term) By-Law 2-18 Resolution of Council dated December 11, 2023 | 2018 |
| 01-19 | Local Improvement Procedures By-Law | 2019 |
| 01-19-01 | Mulberry Lane Local Improvement By-law | 2019 |
| 03-19 | Police Protection By-law | 2019 |
| 03-20 | Fire Prevention & Protection By-law | 2020 |
| 01-20 | Rothesay Municipal Plan By-law | 2021 |
| 01-21 | Plastic Bag Reduction By-law (*effective June 30, 2021)* | 2021 |
| 1-23 | Rothesay Accommodations Levy By-law | 2023 |
| 2-2023 | Flyer Distribution By-law | 2023 |
| 1-24 | Rothesay Ridesharing By-law | 2024 |
| 2-24 | Rothesay Emergency Measures Organization By-law | 2024 |
| 3-24 | A By-law respecting the stopping-up and closing permanently of portions of Clark Road and Salmon Crescent | 2024 |
| 4-24 | Rothesay Planning Advisory Committee By-law | 2024 |
| 5-24 | Rothesay Procedural By-law | 2025 |
| 6-24 | Elected Officials Code of Conduct By-law | 2024 |
Share this page:
 
### R-INSIDER
Subscribe to our e-newsletter for Rothesay news, events, and more directly to your inbox!
Name:
Email:
By entering your email, you consent to receiving email updates from Rothesay. You can unsubscribe at any time.
### Follow Us
Stay current on what's happening in Rothesay


### Contact Us
70 Hampton Road, Rothesay NB E2E 5L5
Monday to Friday
8:00am - 12:00pm / 1:00pm - 4:30pm
(Closed between 12:00pm-1:00pm)
Phone: 506-848-6600 (24/7 service)
Fax: 506-848-6677
Email: [email protected]
Copyright © 2026 Rothesay. All Rights Reserved.
Site Map | Disclaimer | Terms of Use
