Bradford West Gwillimbury, Ontario
· adopted 2013-05-21
This is the exact embedded text of the captured official document.
Snapshot dea8d510968b · verified 2026-08-28 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# Community Safety Zones 2013-58
#### Disclaimer
By-laws contained on the website have been prepared for reference purposes only. Every effort is made to ensure the accuracy of this information; however it is not to be used in place of actual by-laws. If you require a by-law in an alternate format, please contact:
Clerks Division
100 Dissette Street, Unit 7&8
Bradford, ON L3Z 3G8
905-775-5366
Click to Email
Office By-law Consolidation Table
The following is an Office Consolidation as of March 23, 2026 that includes all amendments as per the table below.
| | | |
| --- | --- | --- |
| By-law | Description | Date Passed |
| 2013-58 | Original By-law | May 21, 2013 |
| 2016-14 | Amends By-law | January 19, 2016 |
| 2019-90 | Amends By-law | November 5, 2019 |
| 2020-111 | Amends By-law | December 15, 2020 |
| 2021-29 | Amends By-law | April 20, 2021 |
| 2021-53 | Amends By-law | August 3, 2021 |
| 2022-76 | Amends By-law | August 2, 2022 |
| 2023-60 | Amends By-law | August 15, 2023 |
| 2023-69 | Amends By-law | October 17, 2023 |
| 2024-22 | Amends By-law | April 2, 2024 |
| 2025-03 | Amends By-law | January 21, 2025 |
| 2025-19 | Amends By-law | February 18, 2025 |
| 2025-104 | Amends By-law | October 21, 2025 |
| 2016-016 | Amends By-law | March 17, 2026 |
---
Being a By-Law to designate parts of highways under its jurisdiction as Community Safety Zones
---
WHEREAS Section 9 of the *Municipal Act*, Statutes of Ontario 2001, Chapter 25, as amended, provides that a municipality has the capacity, rights, powers and privileges of a natural person for the purpose of exercising its authority under this and any other Act;
AND WHEREAS Section 214.1 (1) of the *Highway Traffic Act*, Revised Statutes of Ontario 1990, Chapter H.8, as amended, provides that the Council of a municipality may designate Community Safety Zones on parts of highways under its jurisdiction;
NOW THEREFORE the Council of The Corporation of the Town of Bradford West Gwillimbury hereby enacts as follows:
1. Interpretation
1.1 Unless otherwise stated in this by-law, subsection 1 of Section 1 of *The Highway Traffic Act*, R.S.O. 1990, c. H.8 as amended from time to time is hereby adopted in this by-law for the purpose of definition and interpretation.
2. Definitions
For the purpose of this by-law the following words shall have the meaning given herein:
2.1 "Council" means the Council of the Corporation of the Town of Bradford West Gwillimbury.
2.2 "Highway" means a highway as defined in The Highway Traffic Act, 1990, c. H.8 as amended from time to time.
2.3 "Motor Vehicle" means a motor vehicle as defined in *The Highway Traffic Act*, 1990, c. H.8 as amended from time to time.
2.4 "Official Sign" means a sign approved by the Ministry and placed or erected on a highway or elsewhere pursuant to the provisions of this by-law.
3. General
Where official signs are erected or placed on highways in accordance with the regulations of The Highway Traffic Act, R.S.O. 1990, c. H.8 as amended from time to time. The highways set out in columns 1, 2 and 3 of Schedule "A" shall be designated as Community Safety Zones during the prohibited times or days as set out in Column 4 to Schedule "A".
4. Validity and Severability
4.1 Should any section, sub-section, clause, paragraph or provision of this by-law including any part of Schedule A be declared by a court of competent jurisdiction to be ultra vires, invalid or illegal for any reason, the same shall not affect the validity of the by-law as a whole.
4.2 If a court or tribunal of competent jurisdiction declares any portion of this By-law to be illegal or unenforceable, that portion of this By-law will be considered to be severed from the balance of the By-law, which will continue to operate in full force.
5. Conflicting Legislation
5.1 Where there is any conflict between the provisions of this By-Law and the provisions of the *Municipal Act, 2001* the provisions of the *Municipal Act, 2001* shall prevail to the extent of the conflict.
5.2 Whenever any reference is made in this By-Law to a statute of the Legislature of the Province of Ontario, such reference shall be deemed to include all subsequent amendments to such statute and all successor legislation to such statute.
6. Schedules
6.1 For administrative purposes Schedule "A" referenced in this By-law shall form part of this By-law. Each entry in a column of a schedule shall be read in conjunction with the entries across from that entry and not otherwise. (Amended by By-law 2022-76)
7. Short Title
7.1 This By-law shall be cited as the Community Safety Zones By-law.
8. Repeal Section
8.1 That By-laws 2000-069 and 2004-085 are hereby repealed and replaced in their entirety.
9. Enforcement
9.1 The By-law shall be enforced by a Police Officer or Police Cadet of the Police Service having jurisdiction, a Municipal Law Enforcement Officer of the Town of Bradford West Gwillimbury or any other officer appointed for the purposes of enforcing this By-law.
10. Force and Effect
10.1 This By-Law shall become into full force and effect on the date it is enacted.
Original copy signed by Rebecca Murphy, Clerk and Doug White, Mayor.
Schedule "A"
Replaced by by-law 2023-60
| | | | |
| --- | --- | --- | --- |
| **HIGHWAY** | **FROM** | **TO** | **PERIOD** |
| Aishford Road (Amended by By-law 2023-69) | Langford Boulevard | Sutherland Avenue | Anytime |
| Barrie Street | Holland Street | Line 8 (Amended by By-law 2025-104) | Anytime (Amended by By-law 2024-22) |
| Barrow Avenue (Added by By-law 2023-69) | Tay Boulevard | Algeo Way | Anytime |
| Blue Dasher Boulevard (Amended by By-law 2025-03) | Professor Day Drive | 100 meters west of West Park Avenue | Anytime |
| Blue Dasher Boulevard (Added by By-law 2023-69) | Langford Boulevard | Empire Drive | Anytime |
| Britannia Avenue (Added by By-law 2025-03) | Barrie Street | 150 meters east of Colborne Street | Anytime |
| Chelsea Crescent (Added by By-law 2023-69) | Gardiner Drive | Bannerman Drive | Anytime |
| Church Street | Fletcher Street | Hurd Street | Anytime (Amended by By-law 2024-22) |
| Citrine Drive (Added by By-law 2023-69) | Sundragon Trail | Sundragon Trail | Anytime |
| Crossland Boulevard | Langford Boulevard | Professor Day Drive | Anytime |
| Colborne Street (Amended by By-law 2025-03) | Holland Street East | Evans Avenue | Anytime |
| Collings Avenue | Maplegrove Avenue | #115 Collings Avenue | Anytime |
| Cunningham Drive (Added by By-law 2023-69) | Rowe Street | Rowe Street | Anytime |
| Danube Lane (Added by By-law 2025-104) | Simcoe Road | Tiberini Way | Anytime |
| Dissette Street (Added by By-law 2025-03) | Holland Street East | 150 metres north of Holland Street East | Anytime |
| Dixon Road (Added by By-law 2023-69) | Line 7 | Park Road | Anytime |
| Downey Emerald Drive (Added by By-law 2023-69) | 50 meters west of Summerlyn Trail (west leg) | 50 meters east of Summerlyn Trail (east leg) | Anytime |
| Faris Street (Added by By-law 2023-69) | Rutherford Road | Aishford Road | Anytime |
| Fletcher Street | Barrie Street | Northgate Drive | Anytime |
| Gardiner Drive (Added by By-law 2023-69) | Highland Terrace | Chelsea Street | Anytime |
| Gibson Circle (Added by By-law 2023-69) | Tupling Street | Lewis Avenue | Anytime |
| Gwillimbury Drive (Added by By-law 2023-69) | Rutherford Road | Aishford Road | Anytime |
| Holland Street West (Amended by By-law 2026-016) | 80 metres east Melbourne Drive/Professor Day Drive | A point 200 metres west of West Park | Anytime |
| Holland Street West (Added by By-law 2025-03) | West property line of 558 Holland Street West | East property line of 534 Holland Street West | Anytime |
| Huron Lane | West Park Avenue | McDonnell Crescent | Anytime |
| John Street (Added by By-law 2023-69) | Barrie Street | Colbourne Street | Anytime |
| Langford Boulevard (Added by By-law 2025-104) | Holland Street West | Miller Park Avenue | Anytime |
| Langford Boulevard (Added by By-law 2023-69) | Line 8 | 200 meters north of Holland Street West | Anytime |
| Langford Boulevard (Added by By-law 2023-69) | Rutherford Road | Aishford Road | Anytime |
| Line 6 (Added by By-law 2023-69) | Parkwood Avenue | Walker Avenue | Anytime |
| Line 7 | County Road 27 | Town Line | Anytime |
| Line 9 | Sideroad 10 | 250.0 metres West of entrance to Henderson Park | Anytime |
| Line 12 | Yonge Street | A point 150 metres west of western property line of Earl Rowe Public School | Anytime (Amended by By-law 2024-22) |
| Long Street (Added by By-law 2023-69) | Miller Park Avenue | Brookview Drive | Anytime |
| Maplegrove Avenue | Melbourne Drive | Luxury Avenue | Anytime (Amended by By-law 2024-22) |
| Marshview Boulevard | Simcoe Road | Holland Street East | Anytime (Added by By-law 2025-19) |
| McDonnell Crescent | Huron Lane | Huron Lane | Anytime |
| McKenzie Way (Added by By-law 2023-69) | Chelsea Crescent | Chelsea Crescent | Anytime |
| Meadowhawk Trail (Added by By-law 2023-69) | Langford Boulevard | Emerald Drive | Anytime |
| Meadowhawk Trail (Added by By-law 2023-69) | Summerlyn Trail | Summerlyn Trail | Anytime |
| Melbourne Drive | Holland Street West | Regency Court | Anytime (Amended by By-law 2024-22) |
| Miller Park Avenue (Amended by By-law 2023-69) | Holland Street West | Langford Boulevard (Amended by By-law 2025-104) | Anytime |
| Montrose Boulevard (Added by By-law 2023-69) | Langford Boulevard | Paisley Drive | Anytime |
| Nelson Street (Added by By-law 2023-69) | Scanlon Avenue | Holland Street East | Anytime |
| Northgate Drive | Professor Day Drive | Noble Drive | Anytime (Amended by By-law 2024-22) |
| Park Road (Added by By-law 2023-69) | Tecumseth Crescent (east leg) | Tecumseth Crescent (west leg) | Anytime |
| Parkwood Avenue (Added by By-law 2023-69) | Line 6 | To a point 200 meters north of Line 6 | Anytime |
| Plank Road (Added by By-law 2023-69) | Settlers Crescent | Cunningham Drive | Anytime |
| Professor Day Drive | Holland Street West | Breeze Drive | Anytime (Amended by By-law 2024-22) |
| Queen Street | Barrie Street | Essa Street | Anytime (Amended by By-law 2024-22) |
| Rowe Street (Added by By-law 2023-69) | Cunningham Drive | Cunningham Drive | Anytime |
| Rutherford Road (Added by By-law 2023-69) | Faris Street | Gwillimbury Drive | Anytime |
| Russel Drive | Huron Lane | Blue Dasher Blvd | Anytime |
| Scarlet Way (Added by By-law 2023-69) | Langford Boulevard | Bartram Crescent | Anytime |
| Sideroad 10 (Added by By-law 2025-03) | 150 meters north of Line 8 | 350 meters south of Line 8 | Anytime |
| Simcoe Road | Canal Road | A point 150 metres north of Zima | Anytime (Amended by By-law 2024-22) |
| Simcoe Road (Added by By-law 2025-19) | Centre Street | Walker Avenue | Anytime |
| Slack Street (Added by By-law 2023-69) | Langford Boulevard | Long Street | Anytime |
| Summerlyn Trail (Added by By-law 2023-69) | Downey Emerald Drive | Meadowhawk Trail | Anytime |
| Sundragon Trail (Added by By-law 2023-69) | Citrine Drive | Wandering Glider Trail | Anytime |
| Sutherland Avenue (Added by By-law 2023-69) | Miller Park Avenue | Aishford Road | Anytime |
| Taucar Gate (Added by By-law 2023-69) | Line 8 | Matthewson Avenue | Anytime |
| Tiberini Way (Added by By-law 2025-104) | West Property Line 77 Ferragine Crescent | West Property Line 194 Ferragine Crescent | Anytime |
| Vasey Road (Added by By-law 2023-69) | Langford Boulevard | Culbert Drive | Anytime |
| Veterans Street | West Park Avenue | Melbourne Drive | Anytime (Amended by By-law 2024-22) |
| Walker Avenue (Added by By-law 2023-69) | Line 6 | Zima Crescent | Anytime |
| Wandering Glider Trail (Added by By-law 2023-69) | Sundragon Trail | Sundragon Trail | Anytime |
| West Park Avenue (Amended by By-law 2025-03) | 100.0 metres south of Aishford Road | Huron Lane | Anytime |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.
Sign Up Today!