This is the exact embedded text of the captured official document.
Snapshot bd838fb63ee2 · verified 2026-08-23 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# Property Taxes
Property taxes are the municipality's main source of revenue and are used to finance the many services provided to the City of Clarence-Rockland.
| Billing Type | Installment | Due Date |
| --- | --- | --- |
| Interim | 1 | Last Business Day of February |
| Interim | 2 | Last Business Day of April |
| Final | 1 | Last Business Day of June |
| Final | 2 | Last Business Day of August |
## NOTICE - May 2026
###
The City of Clarence-Rockland is updating its property tax billing system. As part of this update, your account number will change from 16 digits to 19 digits.
This notice applies only to residents who pay their property taxes through online banking.
**No action is required if you are enrolled in a pre-authorized payment plan.**
What you need to do:
To continue making payments successfully, you must update your property tax payee information with your financial institution before June 5, 2026. If your account is not updated, your current account number will become invalid and may prevent your payment from being processed correctly.
**Steps to Update Your Account Information:**
1. Add a vendor
2. Search for "City of Clarence-Rockland" and select "Taxes"
1. If the payee does not appear, try searching "Clarence" or "Rockland" only.
3. Enter your new 19-digit account number (taxes)
4. The payment will be sent to us by your financial institution
**Where to Find Your New Account Number:**
Your new 19-digit account number is located on your property tax bill under ROLL NUMBER / NUMERO DU ROLE.
**Do not enter the period before the four zeros. Example: 0316021123456780000.**
## Taxes Rates
###
| **Classification** | **Code** | **Municipal** | **Counties** | **School** | **Tax Rate** |
| --- | --- | --- | --- | --- | --- |
| COMMERCIAL PIL: FULL | CF | 0.01260582 | 0.00723967 | 0.00980000 | 0.02964549 |
| COMMERCIAL PIL: GENERAL | CG | 0.01260582 | 0.00723967 | 0.00000000 | 0.01984549 |
| COMMERCIAL | CT | 0.01260582 | 0.00723967 | 0.00880000 | 0.02864549 |
| COMMERCIAL EXCESS LAND | CU | 0.01260582 | 0.00723967 | 0.00880000 | 0.02864549 |
| COMMERCIAL VACANT LAND | CX | 0.01260582 | 0.00723967 | 0.00880000 | 0.02864549 |
| FARM | FT | 0.00218699 | 0.00125602 | 0.00038250 | 0.00382551 |
| PARKING LOT | GT | 0.01260582 | 0.00723967 | 0.00880000 | 0.02864549 |
| LANDFILL | HF | 0.00874797 | 0.00502406 | 0.00980000 | 0.02357203 |
| INDUSTRIAL PIL | IH | 0.02140534 | 0.01229333 | 0.01250000 | 0.04619867 |
| INDUSTRIAL PIL EXCESS LAND | IK | 0.02140534 | 0.01229333 | 0.01250000 | 0.04619867 |
| INDUSTRIAL (OCCUPIED) | IT | 0.02140534 | 0.01229333 | 0.00880000 | 0.04249867 |
| INDUSTRIAL EXCESS LAND | IU | 0.02140534 | 0.01229333 | 0.00880000 | 0.04249867 |
| INDUSTRIAL VACANT LAND | IX | 0.02140534 | 0.01229333 | 0.00880000 | 0.04249867 |
| MULTI-RESIDENTIAL | MT | 0.00874797 | 0.00502406 | 0.00153000 | 0.01530203 |
| NEW MULTI-RESIDENTIAL | NT | 0.00874797 | 0.00502406 | 0.00153000 | 0.01530203 |
| PIPELINE | PT | 0.01238528 | 0.00711301 | 0.00880000 | 0.02829829 |
| RESIDENTIAL PIL: GENERAL | RG | 0.00874797 | 0.00502406 | 0.00000000 | 0.01377203 |
| RESIDENTIAL PIL: SHARED | RH | 0.00874797 | 0.00502406 | 0.00153000 | 0.01530203 |
| RESIDENTIAL | RT | 0.00874797 | 0.00502406 | 0.00153000 | 0.01530203 |
| SHOPPING CENTRES | ST | 0.01260582 | 0.00723967 | 0.00880000 | 0.02864549 |
| SHOPPING CENTRES EXCESS LAND | SU | 0.01260582 | 0.00723967 | 0.00880000 | 0.02864549 |
| MANAGED FORESTS | TT | 0.00218699 | 0.00125602 | 0.00038250 | 0.00382551 |
| AGGREGATE EXTRACTION | VT | 0.01741766 | 0.01000316 | 0.00511000 | 0.03253082 |
###
#### Rate Codes
**GRR = Residential rate for waste management**
2026 rate is **$240.00**\* per equivalent residential unit.
**GRC = Commercial rate for waste management**
2026 rate is:
1. **$520.00**\* per equivalent residential unit.
2. **$196.00\***per ton with a minimum of **$2,900\*** for commercial clients using bins.
\*Per by-law 2025-105 - Waste Management Rates 2026
**LOC = Local improvement rates for water infrastructure**
LOC023 - final billing year is 2043
LOC889 - final billing year is 2030
LOC892 - final billing year is 2034
LOC893 - final billing year is 2034
LOC894 - final billing year is 2038
## Tax Certificates
**Payment of $76 can be made by cheque payable to the City of Clarence-Rockland, 1560 Laurier St, Rockland, ON, K4K 1P7.**
### How to Order a Tax Certificate
Only one request is necessary for both water and tax information, as both are now included on the tax certificate. Requests can be sent to [email protected].

https://icityonline.aspgov.com/rockland/live/
### Property Tax Billing Portal
The City of Clarence-Rockland now offers the convenience of managing your property tax accounts online, anytime.

/en/node/1800
### Payment Options
We offer flexible ways to pay your water and tax bills

/en/form/dpa-taxes-municipales
### Pre-Authorized Payments
Pay your water and tax bills monthly, with ease and convenience. No reminders, no late fees -- just automatic payments that keep you on track.

/en/form/change-of-address-water-and-taxe
### Change of Mailing Address
Please note this form is only to be filled out for mailing address changes. Ownership changes are processed automatically upon receipt of documentation from lawyers.

https://www.mpac.ca/en
### MPAC
MPAC is a not-for-profit corporation created by the Province and is responsible for property assessment. If you have any questions regarding your assessment, please contact MPAC.