This is the exact embedded text of the captured official document.
Snapshot f0579d32eedb · verified 2026-06-10 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# By-laws
## Animals & Dogs
| Title | Year |
| --- | --- |
| Keeping of Animals By-Law #16-33 | 2016 |
| Dog Control and Kennel By-Law #15-57 | 2015 |
| Nutrient Management By-Law #99-37 | 1999 |
## Building Department
| Title | Year |
| --- | --- |
| Imposition of Development Charges By-law #24 - 35 | 2024 |
| Building By-law By-Law #23-44 | 2023 |
| Wastewater Development Charge By-Law #23-09 | 2023 |
| Site Alteration By-Law #16-30 and Application Form (Fill) | 2016 |
| Demolition Control Area By-Law #05-57 | 2005 |
| Policy for Private Septic Disposal Systems By-Law #05-27 | 2005 |
| Nutrient Management By-Law #99-37 | 1999 |
## Business Related
| Title | Year |
| --- | --- |
| Retail Business Holiday By-Law #05-25 | 2005 |
## Civil Marriage
| Title | Year |
| --- | --- |
| Civil Marriage Solemnization Authorization By-Law #21-42 | 2021 |
## Council
| Title | Year |
| --- | --- |
| Integrity Commissioner By-Law #25-04 | 2025 |
| Closed Meeting Investigator | 2020 |
| Code of Conduct By-Law for Members of Council and Local Boards #19-01 | 2019 |
| Consolidated Procedural By-Law #16-21 | 2016 |
| Provision of Notice By-Law #10-50 | 2010 |
| Accountability and Transparency By-Law #07-64 | 2007 |
## Fencing
| Title | Year |
| --- | --- |
| Cost-Sharing for Division Fences By-Law #19-14 | 2019 |
| Fence By-Law #10-52 | 2010 |
| Pool Enclosure By-Law #09-14 | 2009 |
## Fire & Emergency Services
| Title | Year |
| --- | --- |
| Fireworks By-Law #19-61 | 2021 |
| Fire Fees By-Law #16-25 | 2016 |
| Burn Permit By-Law #06-14 | 2015 |
## Noise
| Title | Year |
| --- | --- |
| Noise Control By-Law #24-20 | 2024 |
| Pits and Quarries By-Law #02-36 | 2002 |
## Other Regulatory
| Title | Year |
| --- | --- |
| Fees and Charges By-Law #26 - 01 | 2026 |
| 24-48 Procurement By-Law | 2024 |
| Municipal Alcohol Policy 24-24 | 2024 |
| Taxicab, Limousine and Vehicle for Hire By-Law #19-20 | 2019 |
| Major Events By-Law #14-19 | 2014 |
| Pits and Quarries By-Law #02-36 | 2002 |
## Outdoor Vendors
| Title | Year |
| --- | --- |
| Outdoor Vendor By-Law #21-22 | 2021 |
## Planning Department
| Title | Year |
| --- | --- |
| Consolidated Parkland Dedication #By-law 22-41 | 2024 |
| Site Plan Control By-Law #01-32 | 2023 |
| Heritage By-Law #23-17 | 2023 |
| Official Plan | 2023 |
| Template Subdivision Agreement | 2022 |
| Real Property Disposal By-Law #22-20 | 2022 |
| Zoning By-Law #07-67 | 2007 |
| Planning Fees Consolidated By-Law #01-28 | 2001 |
## Property Standards
| Title | Year |
| --- | --- |
| Property Standards By-Law #14-33 | 2014 |
| Lawn and Garden Watering By-Law #98-14 | 1998 |
## Signs
| Title | Year |
| --- | --- |
| Election Sign By-Law #22-11 | 2022 |
| Sign By-Law #04-47 amending #03-58 | 2004 |
| Sign By-Law #03-58 | 2003 |
## Stopping & Traffic
| Title | Year |
| --- | --- |
| Parking By-Law - #6000-23 | 2023 |
| Idling By-Law #09-08 | 2009 |
| Load Limit By-Law #08-17 | 2008 |
| Temporary Road Closures for Special Events By-Law #07-58 | 2007 |
| Motorized Snow Vehicle By-Law #02-86 | 2002 |
## Taxes
| Title | Year |
| --- | --- |
| 25-50 Tax Rate and Levy by-law | 2025 |
| 24-28 Tax Rate and Levy by-law | 2024 |
| 23-23 Tax levy By-Law #23-23 | 2023 |
| 22-22 Tax rates By-law #22-22 | 2022 |
| 2021 Taxation rate By-Law #21 -21 | 2021 |
| 2020 Taxation rates By-Law #20-18 | 2020 |
| Low Income Tax Relief By-Law #5662-20 | 2020 |
| 2019 Tax Rate By-Law #19-27 | 2019 |
| 2018 Tax Rate By-Law #18-38 | 2018 |
| 2017 Tax Rate By-Law #17-28 | 2017 |
| 2016 Tax Rate By-Law #16-28 | 2016 |
| 2015 Tax Rate By-Law #15-21 | 2015 |
## Vehicles
| Title | Year |
| --- | --- |
| Off Road Vehicles By-Law #21-52 | 2021 |
| Taxi By-Law #12-12 | 2012 |
| Entrance onto a Town Roadway By-Law #10-47 | 2010 |
| Idling By-Law Exemption for School Buses #09-58 amending #09-08 | 2009 |
| Idling By-Law #09-08 | 2009 |
| Load Limit By-Law #08-17 | 2008 |
| Motorized Snow Vehicle By-Law #02-86 | 2002 |
## Water
| Title | Year |
| --- | --- |
| Interim Wastewater Service Rate By-Law #24-57 | 2025 |
| Water Service Rates and Service Fees By-law #24-56 | 2025 |
| Water Servicing By-Law #15-41 | 2015 |
| Water Servicing By-Law #11- 47 | 2011 |
| Lawn and Garden Watering By-Law #98-14 | 1998 |