This is the exact embedded text of the captured official document.
Snapshot ca5f542bdd64 · verified 2026-06-10 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# Winter Parking Control By-Law
This consolidation is a digital reproduction made available for information purposes only. It is not an official version of the by-law and not an exact reproduction. Every effort is made to ensure the accuracy of this consolidation up to and including the last amending by-law number noted below.
Submit a request to the Clerks Division to obtain copies of the official by-laws.
For by-law enforcement-related inquiries or complaints please contact Municipal Law Enforcement at905-318-5932or submit a request online.
**By-law number:** 302-02
**Enacted:** November 25, 2002
**Last date passed at Council:** May 25, 2026
**Amending by-laws:** See chart of amendments
**County service area:** Building and Municipal Enforcement
---
Being a by-law to regulate Parking on Municipal Roads within Haldimand County in respect to snow clearing.
---
* I. Definitions
* II. General Provisions
* III. Enforcement and Penalties
* IV. Partial Invalidity
* V. Repeal
* VI. Enactment
* Schedules
---
## I. Definitions
1. In this By-Law,
**a) "Appropriate Authorized Sign"** shall mean a sign which has been authorized by the Council of the Corporation of Haldimand County.
**b) "Boulevard"** shall mean that portion of every road allowance within the limits of Haldimand County, which is not used as a sidewalk, driveway, traveled roadway, or shoulder.
**c) "By-Law Enforcement Officer"** means a person authorized by Council to enforce the by-laws of Haldimand County.
**d) "Curb"** includes the edge of the roadway.
**e) "Highway"** includes a common and public highway, street, road, lane, avenue, parkway, driveway, square, place, bridge, viaduct or trestle, designed and intended for, or used by, the general public for the passage of vehicles, includes the area between the lateral property lines thereof and sidewalks, boulevards and curbs it may contain and includes a roadway and shoulder.
**f) "Motor vehicle"** includes an automobile, truck, motorcycle, motor assisted bicycle, and any other vehicle propelled or driven otherwise than by muscular power.
**g) "Municipality"** means Municipality of the Corporation of Haldimand County.
**h) "Owner"** means the person having ownership of, or person having control, charge or care of a vehicle.
**i) "Park or Parking"** when prohibited, means the standing of a vehicle, whether occupied or not, except when standing temporarily for the purpose of and while actually engaged in loading or unloading merchandise or passengers.
**j) "Person"** includes any person, firm, partnership, association, corporation, company or organization of any kind.
**k) "Police Officer"** means a member of the Ontario Provincial Police.
**l) "Residential"** means any location within the urban areas, hamlet areas and designated resort residential zones as designated in the area Official Plans.
**m) "Roadway"** means the part of a highway that is improved, designed or ordinarily used for vehicular traffic, but does not include the shoulder, and where a highway includes two or more separate roadways, the term roadway refers to any one roadway separately and not to all roadways collectively.
**n) "Shoulder"** means that portion of every street which abuts the roadway and which is designed and intended for the passage or stopping of motor vehicles but which extends no more than four meters (4 meters) (12 feet) in width from the limit of the roadway.
**o) "Sidewalk"** means with respect to a street that;
(i) has a curb or curbs, that portion of the street intended for the use of pedestrians between the outside edge of the curb and the adjacent property line, or
(ii) with respect to a street without curbs, that portion of the street intended for the use of pedestrians.
**p)** **"Snow Route"** identifies a highway or street listed in Schedule "A" of this By-law.
**q) "Street"** see **"Highway"**;
**r) "Time"** means where any expression of time occurs or where any hour or other period of time is stated the time referred to shall be eastern. Standard time except during the periods when daylight saving time is in effect in Haldimand County, during which period the time referred to shall be one hour in advance of standard time.
**s) "Rural"** means any location not within the urban areas, hamlet areas and designated resort residential zones as designated in the area Official Plans.
**t) "Vehicle"** includes a motor vehicle, trailer, traction engine, farm tractor, road building machine and any vehicle drawn, propelled or driven by any kind of power, including muscular power, but does not include the cars of electric or steam railways running only upon rails.
---
## II. General Provisions
**2. Snow Routes -**No person shall permit, park or leave a vehicle on a highway designated as a "Snow Route", as set out in Schedule "A" attached hereto, between the hours of 2:00 a.m. and 8:00 a.m. from November 15th of any year until April 15th of the following year.
**3. Rural Areas -**No person shall permit, park or leave a vehicle on a highway, in any rural area from November 15th of any year until April 15th of the following year.
**4. Residential Areas -**Where parking is permitted within a residential area on both sides of a highway or street, excluding the urban area of Dunnville and streets as set out in Schedule "C" attached hereto:
a) No person shall permit, park or leave a vehicle on such highway, on the side where municipal numbers (911 numbers) are even in number; from the time of 6:00 p.m. on the 1st day of any month until the time of 6:00 p.m. of the 15th day of the same month from November 15th of any year until April 15th of the following year.
b) No person shall permit, park or leave a vehicle on such highway, on the side where municipal numbers (911 numbers) are odd in number; from the time of 6:00 p.m. on the 15th of any month until the time of 6:00 p.m. of the 1st day of the following month from November 15th of any year until April 15th of the following year.
**5.** Where parking is permitted within a residential area;
a) Only on one side of any highway, no person shall permit, park or leave a vehicle on such highway, from November 15th of any year until April 15th of the following year, excluding the urban area of Dunnville and streets as set out in Schedule "C" attached hereto.
b) No person shall within a residential area, permit, park or leave a vehicle on a highway as set out in Schedule "D" attached hereto, from November 15th of any year until April 15th of the following year.
**6.** No person shall within a residential area, permit, park or leave a vehicle in a cul-de-sac or dead-end street turn around, from November 15th of any year until April 15th of the following year, excluding the urban area of Dunnville and cul-de-sac or dead-end streets as set out in Schedule "C" attached hereto.
**7.**Where, within a residential area, any street or cul-de-sac, contains within it, divided lanes, by means of a boulevard, island or ditch, no person shall permit, park or leave a vehicle on such a street, from November 15th of any year until April 15th of the following year, excluding the urban area of Dunnville and any street set out in Schedule "C" attached hereto.
**8.****School loading zones -** No person shall permit, park or leave a vehicle in any signed school loading zone.
**9. Parking in contravention -**No person shall permit, park or leave a vehicle:
a) Where snow and ice is being removed, in any location in contravention of this By-Law
b) In such a manner as to interfere with snow plowing or snow removal where 'No Parking' signs have been temporarily placed by the Municipality or its authorized agent to accommodate winter control activities.
**10. Remove within one hour -**Any vehicle which has been parked or left on a highway or street in contravention of this by-law prior to the commencement of or during the removal of the snow or ice shall be removed by the owner within one (1) hour after the commencement of such work.
**11. Towing -**Any police officer or by-law enforcement officer upon discovery of any vehicle parked or left in contravention of one or more of these provisions may cause it to be taken and stored in a suitable place and all costs relating to the removal, care and storage thereof shall be a lien upon the vehicle which may be enforced in the manner provided by The Repair and Storage Liens Act, R.S.O. 1990. Chapter R.25.
---
## III. Enforcement and Penalties
**12.**Every person contravening any of the provisions of this By-Law is guilty of an offence and, on conviction, is liable to a fine as provided for in, and recoverable under, the Provincial Offences Act, unless the owner proves to the satisfaction of the Court that, at the time of the offence, the vehicle was in the possession of another person without the owner's consent, expressed or implied.
**13.**When a vehicle is found parked or stopped in contravention of the provisions of this By-Law, it shall be the duty of the Police Officer or By-Law Enforcement Officer for the Corporation of Haldimand County, to attach to the vehicle a Parking Infraction Notice stating.
a) Date, time and place of alleged infraction
b) License plate number of vehicle.
c) Expiry date of license plate of vehicle.
d) Infraction(s) for which the Notice is being issued.
**14.** The Parking Infraction Notice and Certificate of Parking infraction shall be in the form as prescribed in Ontario Regulations made under the Provincial Offences Act.
**15.**An owner or operator of a vehicle may make early payment within five (5) days in the amount as shown on the face of the Notice to an office of the Corporation of Haldimand County.
**16.** Where the owner or operator of the vehicle fails to make payment within five (5) days but makes payment within fifteen (15) days of the date of the infraction, voluntary payment of the set fine as shown on the face of the Notice may be made to an office of the Corporation of Haldimand County.
**17.**Each day a violation of this By-law continues shall constitute a separate and distinct offence under this By-law.
---
## IV. Partial Invalidity
**18.**Not withstanding any other Parking By-law enacted by the Corporation of Haldimand County this by-law shall remain in effect.
**19.**Should any section, clause or provision of this By-law or the application thereof be held by a court of competent jurisdiction to be invalid or unenforceable to any extant, the remainder of this By-law and the application thereof to circumstances other than to those held to be invalid or unenforceable shall not be affected thereby and each section, clause and provision of this By-law shall be separately valid and enforceable to the fullest extent permitted by law.
**20.**Where a form of words or expression are prescribed in this by-law, deviations therefrom not effecting the substance, or calculated to mislead, do not vitiate them.
**21.**The requirements of this by-law do not nullify the effect and authority of any other Parking By-law within Haldimand County.
---
## V. Repeal
**22.**That any sections of By-laws 37-98 of the former Town of Dunnville and 737/89, as amended, of the former Town of Haldimand making reference to the snow routes as contained within this by-law be repealed.
---
## VI. Enactment
**23.** This By-law comes into effect and into force on February 1st, 2003.
**24.**The short title of this By-law is the Winter Parking Control By-law.
Read a First and Second time this 25th day of November, 2002.
Read a Third time and finally passed this 25th day of November, 2002.
---
## Schedules
Schedule A - Snow routes
### Caledonia
Caledonia - Snow routes
| Street | Side | From | To |
| --- | --- | --- | --- |
| Caithness Street East | Both | Edinburgh Square East | Argyle Street |
| Caithness Street West | Both | Shetland Street | Argyle Street |
| Argyle Street North | Both | Grand River Bridge | Railway Tracks |
| Sutherland Street East | Both | Banff Street | Aberdeen Street |
| Sutherland Street East | Both | Argyle Street | Edinburgh Square West |
| Sutherland Street West | Both | Argyle Street | Shetland Street |
| Orkney Street East | Both | Argyle Street | Nairn Street |
| Thompson Road | North | Galloway Avenue | Fleming Crescent |
| MacLachlan Avenue | South | Lillian Way | Racer Way |
### Cayuga
Cayuga - Snow routes
| Street | Side | From | To |
| --- | --- | --- | --- |
| Talbot Street | Both | Grand River Bridge | Ottawa Street |
| Cayuga Street | Both | Talbot Street | Mohawk Street |
### Dunnville
Dunnville - Snow routes
| Street | Side | From | To |
| --- | --- | --- | --- |
| Alder Street | Both | Cedar Street | Tamarac Street |
| Bridge Street | Both | Queen Street | Main Street |
| Cedar Street | Both | Main Street | Broad Street |
| Chestnut Street | East | South Cayuga Street | Queen Street |
| Chestnut Street | West | Alder Street | Queen Street |
| Church Street | East | Lock Street | Broad Street |
| Lock Street | Both | Cedar Street | Queen Street |
| Queen Street | Both | Main Street | Oak Street |
| Ross Avenue | East | Alder Street West | South Cayuga Street West |
| Tamarac Street | Both | Queen Street | Broad Street |
### Hagersville
Hagersville - Snow routes
| Street | Side | From | To |
| --- | --- | --- | --- |
| Main Street North | Both | King Street | 285 metres north of MacNeil Court |
| Main Street South | Both | King Street | Walpole Street |
| King Street East | Both | Main Street | Sherring Street |
| King Street West | Both | Main Street | Conrail Tracks |
| John Street | Both | King Street | Church Street |
### Jarvis
Jarvis - Snow routes
| Street | Side | From | To |
| --- | --- | --- | --- |
| Main Street | Both | Miller Avenue | Boyd Street |
| Talbot Street | Both | Saunders Drive | 475 metres west of Main Street |
Schedule B - Schedule of Fines
### Schedule of Fines
Schedule of fines for Winter Control By-law in Haldimand County
| Item | Short Form Wording | Provision creating or defining offence | Early payment (including costs) | Set fine (including costs) |
| --- | --- | --- | --- | --- |
| 1 | Parking in a Snow Route | Section 2 | $50.00 | $60.00 |
| 2 | Parking on street in rural area | Section 3 | $50.00 | $60.00 |
| 3 | Parking on wrong side of street | Section 4 | $50.00 | $60.00 |
| 4 | Parking where not permitted | Section 5 | $50.00 | $60.00 |
| 5 | Parking in a cul-de-sac | Section 6 | $50.00 | $60.00 |
| 6 | Parking on a divided street | Section 7 | $50.00 | $60.00 |
| 7 | Parking in a school loading zone | Section 8 | $50.00 | $60.00 |
#### Schedule C
Streets that are exempt from the Winter Parking Control By-law and must continue to follow the regular Parking Control By-law.
Caledonia
Winter parking exemptions - Caledonia
| Street | Side | From | To |
| --- | --- | --- | --- |
| Arnold Marshall Blvd | Both | McClung Rd | Montrose Ave |
| Basswood Crescent (North Approach) | North | Lilac Circle | 60 metres west |
| Basswood Crescent | West | 60 metres west of Lilac | 55 metres south |
| Basswood Crescent (South Approach) | South | Lilac Circle | 60 metres west |
| Burke Drive | Both | Aberdeen Street | Orkney Street East |
| Caledon Court | Both | Celtic Avenue | End of Street |
| Carrie Crescent | West and South | MacLachlan Avenue | Rebecca Way |
| Castro Lane | West | McClung Road | McClung Road |
| Cromarty Ave | West | Thompson Rd | Arnold Marshall Boulevard |
| Derby Dr | West | Thompson Rd | Fleming Cres |
| East Edinburgh Square Road | East | A Point 42m north of Caithness St E | Sutherland St E |
| Ellis Avenue | South | Whithorn Crescent | Rebecca Way |
| Evergreen Lane | West | Thompson Rd | Fleming Cres |
| Fleming Cres | East/North | Thompson Rd | Montrose Ave |
| Galloway Ave | East | Thompson Rd | Arnold Marshall Blvd |
| Glenmore Place | Both | Kinross Street | End of Street |
| Granville Crescent (West Approach) | West and North | Mercato Avenue | A point 295 metres north and east |
| Granville Crescent (West Approach) | East | Mercato Avenue | A point 160 metres north |
| Hawick Crescent (East Approach) | West | Ellis Avenue | 230 metres north of Ellis Avenue |
| Hawick Crescent | South | 230 metres north of Ellis Avenue | 95 metres westerly |
| Hawick Crescent (West Approach) | East | 325 metres northwest of Ellis Avenue | To south limit of Hawick Crescent |
| Hickory Court | North | 190 metres south of Lilac Circle | To end |
| International Drive | North | Lise Lane | Richard William Drive |
| Kelso Dr | West | Thompson Rd | Larry Cres |
| Larry Cres | South/West | Arnold Marshal Blvd | End |
| Lilac Circle | North | McClung Road | 255 metres easterly |
| Lilac Circle (East Approach) | West | 255 metres east of McClung Road | 220 metres southerly |
| Lilac Circle (West Approach) | West | Lilac Circle | 240 metres southerly |
| Lilac Circle (South Approach) | South | Lilac Circle (West Approach) | Lilac Circle (East Approach) |
| Lillian Way | West | MacLachlan Avenue | International Drive |
| Lise Lane | West | MacLachlan Avenue | International Drive |
| Lonsdale Road | East | Mercato Avenue | Granville Crescent |
| MacLachlan Ave | South | Lillian Way | Racer Way |
| Malcolm Crescent | West | MacLachlan Avenue | North End |
| McCargow Drive | West | Thompson Rd | Fleming Cres |
| Meyerscough Lane | North/South/West | Richard William Drive | Richard William Drive |
| Michael John Ave | South/West | Galloway Ave | Larry Cres |
| Montrose Ave | West | MacLachlan Ave | Arnold Marshall Blvd |
| Mull Ave | West | Thompson Rd | Arnold Marshall Blvd |
| Norwich Crescent (West Approach) | West and North | Mercato Avenue | A point 180 metres north and east |
| Norwich Crescent (East Approach) | East | Mercato Avenue | A point of 150 metres north |
| Oaktree Drive | South | McClung Road | Whithorn Crescent |
| Orkney Street East | South | 90 metres east of Nairne Street | Banff Street |
| Owl Lane | South | Whithorn Crescent | Hawick Crescent |
| Patterson Dr | West | Thompson Rd | Arnold Marshall Blvd |
| Rainbow Drive | Both | McClung Road | Whithorn Crescent |
| Rebecca Way | West | MacLachlan Avenue | Ellis Avenue |
| Richard William Drive | West | MacLachlan Avenue | International Drive |
| Santos Drive (West Approach) | West | Sundin Drive | 185 metres south of Sundin Drive |
| Santos Drive | South | 185 metres south of Sundin Drive | 55 metres easterly |
| Santos Drive (East Approach) | East | Sundin Drive | 125 metres south of Sundin Drive |
| Scotch Thistle Lane | South/North /East | Richard William Drive | Richard William Drive |
| Sumac Dr | West | Thompson Rd | Fleming Cres |
| Sundin Drive (West Approach) | West | Caithness Street E | 250 metres north of Caithness Street E |
| Sundin Drive | North | 250 metres north of Caithness Street E (of West Approach) | 245 metres easterly |
| Sundin Drive (East Approach) | East | Caithness Street E | 95 metres north of Caithness Street E |
| Thompson Rd | North | Galloway Ave | Fleming Cres |
| Walk Road | West | Mercato Avenue | South limit of Walk Road |
| West Edinburgh Square Road | West | Sutherland St | Caithness St |
| Whithorn Crescent (East Approach) | West | MacLachlan Avenue | 460 metres North |
| Whithorn Crescent (West Approach) | West and North | MacLaclan Avenue | To a point 460 metres North of MacLachan Avenue (East Approach) |
| Whithorn Crescent (West Approach) | East | 60 metres north of MacLachlan Avenue | 435 metres north of MacLachlan Avenue |
| Wintergreen Crescent (east approach) | East | Lilac Circle | 150 metres north |
| Wintergreen Crescent | North | 150 metres north of Lilac Circle | 80 metres westerly |
| Wintergreen Crescent (west approach) | West | Lilac Circle | 160 metres north of Lilac Circle |
Cayuga
Winter parking exemptions - Cayuga
| Street | Side | From | To |
| --- | --- | --- | --- |
| Pike Creek Drive | South and West | 40 metres east of Hudson Drive | A point 205 metres easterly |
| Pike Creek Drive | East and North | 60 metres east of Pike Creek Drive | A point 170 metres easterly |
| Pike Creek Drive | North and East | 45 metres south of Railton Road | 330 metres easterly |
| Seneca Street | West | McKay Street | Brant Street |
| Seneca Street | West | Tuscarora Street | Chippewa Street |
Hagersville
Winter parking exemptions - Hagersville
| Street | Side | From | To |
| --- | --- | --- | --- |
| Athens St | West | King St | David St |
| Cherry Blossom Drive | West | David Street | North limit of Cherry Blossom Drive |
| David St | South | Magnolia St | Athens St |
| Garden Drive | West | David Street | North Limit of Garden Drive |
| Julia St | North | Magnolia St | West to End |
| Magnolia St | West | David St | Julia St |
| Marbella Avenue | West | David Street | North limit of Marbella Avenue |
| Rose Lawn Drive | West | David Street | North Limit of Windrose Street |
| Windrose Street | West | David Street | North Limit of Windrose Street |
Jarvis
Winter parking exemptions - Jarvis
| Street | Side | From | To |
| --- | --- | --- | --- |
| Peel Street East | North | 60 metres west of Craddock Street | Westerly to End |
| Peel Street East | South | 40 metres west of Craddock Street | Westerly to End |
| Craddock Street | West | 42 metres north of Talbot Street | 82 metres north of Talbot Street |
Townsend
Winter parking exemptions - Townsend
| Street | Side | From | To |
| --- | --- | --- | --- |
| Hawthorne Cres | Both | Woodfield Ave | Woodfield Ave |
| Bramble Cres | Both | Willow Glen Dr | Woodfield Ave |
| Elmvale Court | Both | Forest Park Drive | Forest Park Drive |
#### Schedule D
Streets where there is no permitted parking at all from November 15 to April 15.
Cayuga
Winter parking exemptions - Cayuga
| Street | Side | From | To |
| --- | --- | --- | --- |
| Norton Street | South | 10 metres west of Munsee Street North | 33 metres west of Munsee Street North |
| Seneca Street | East | McKay Street | Brant Street |
| Seneca Street | East | Tuscarora Street | Chippewa Street |
| South End Drive | West | Joseph Street | Sunset Lane |
Dunnville
| |
| --- |
| All of the Dunnville Urban Area is exempt from winter parking restrictions except for the streets listed below. |
Dunnville streets that are not exempt from winter parking restrictions
| Street | Side | From | To |
| --- | --- | --- | --- |
| Griffith Avenue | Both | Alder St. | South Cayuga |
| Alder St. West | Both | West St. | George St. |
| South Cayuga St. | Both | Cedar St. | Pine St. |
| John St. | Both | South Cayuga St. | Alder St. |
| Church St. | East | Lock St. | Broad St. |
| Church St. | West | Lock St. | Broad St. |
## List of amending by-laws
Parking By-law 302-02 - Amendments
Winter Control By-law 302-02 Amendments
| By-law Number | Description | Date Passed |
| --- | --- | --- |
| 540/04 | To amend By-law 302/02 to regulate parking on municipal roads within HC in respect to snow clearing | September 27, 2004 |
| 867/07 | Being a by-law to amend By-law 302/02 as amended, to regulate parking on municipal roads within Haldimand County in respect to snow clearing | November 5, 2007 |
| 880/07 | Being a by-law to amend By-Law No. 302/02 as amended, to regulate parking on municipal roads within Haldimand County in respect to snow clearing | December 17, 2007 |
| 964/08 Repealed by 973/08 | Being a by-law to amend By-law No. 302/02 as amended, to regulate parking on municipal roads within Haldimand County in respect to snow clearing | October 20, 2008 |
| 973/08 | Being a by-law to amend By-Law No. 302/02 to regulate parking on municipal roads within Haldimand County in respect to snow clearing | December 1, 2008 |
| 1506/15 | Being a by-law to amend By-laws 302/02 and 307/02 to regulate parking in Haldimand County | February 9, 2015 |
| 1573/15 | Being a by-law to amend the Winter Parking Control By-law 302/02 to regulate parking on municipal roads within Haldimand County in respect to snow clearing | August 31, 2015 |
| 1631/16 | Being a by-law to amend the Winter Parking Control By-law 302/02 to regulate parking in Haldimand County, Dunnville, in respect to snow clearing | February 8, 2016 |
| 1742/16 | Being a by-law to amend the Winter Parking Control By-law 302/02 to regulate parking in Haldimand County, Jarvis, in respect to snow clearing. | December 12, 2016 |
| 1744/16 | Being a by-law to amend the Winter Parking Control By-law 302/02 to regulate parking in Haldimand County, South End Drive, Cayuga, in respect to snow clearing | December 12, 2016 |
Winter Control By-law 302-02 Amendments Continued
| By-law Number | Description | Date Passed |
| --- | --- | --- |
| 1988/18 | Being a by-law to amend By-law 302/02 to regulate parking within Haldimand County - Hagersville, in respect to snow clearing | November 5, 2018 |
| 2086/19 | Being a by-law amend By-law 302/02 to regulate parking within Haldimand County - Hawthorne Crescent, Townsend | September 23, 2019 |
| 2098/19 | Being a by-law to amend By-law 302/02 to regulate parking within Haldimand County - MacCrae Drive, Caledonia | November 4, 2019 |
| 2200/20 | Being a by-law amend By-law 302/02 to regulate parking within Haldimand County (Townsend, in respect to snow clearing) | September 21, 2020 |
| 2213/20 | Being a by-law to amend By-law 302/02 to regulate parking within Haldimand County - Caledonia, in respect to snow clearing | November 2, 2020 |
| 2314/21 | Being a by-law to amend By-law 302/02 to regulate parking within Haldimand County, with respect to snow clearing - Hagersville and Townsend | November 22, 2021 |
| 2384/22 | Being a by-law to amend By-law 302/02 to regulate parking with respect to snow clearing - Caledonia | September 26, 2022 |
| 2460/23 | Being a by-law to amend By-law 302/02 - Winter Parking Control By-law (Caledonia, Cayuga, and Hagersville subdivisions) | October 16, 2023 |
| 2467/23 | Being a by-law to amend By-law 302/02 - Winter Parking Control By-law (Caledonia, Dunnville and Jarvis) | November 6, 2023 |
| 2500/24 | Being a by-law to amend By-law 302/02 - Winter Parking Control By-law (Caledonia) | March 4, 2024 |
| 2537/24 | Being a by-law to amend By-law 302/02 - Winter Parking Control By-law (Caledonia) | September 3, 2024 |
| 2543/24 | Being a by-law to amend By-law 302/02 - Winter Parking Control By-law (Caledonia) | September 23, 2024 |
| 2557/24 | Being a by-law to amend By-law 302/02 - Winter Parking Control By-law (Townsend) | November 4, 2024 |
| 2697/26 | Being a by-law to amend By-law 302/02 Winter Parking Control By-law (Caledonia) | May 25, 2026 |
Back to the Directory
Contact Us
Haldimand County
53 Thorburn Street South
Cayuga, Ontario
Canada, N0A 1E0
Phone: 905-318-5932
After hours (Road, Sewer, Water or Park & Public Facilities Emergencies): 1-888-849-7345