This is the exact embedded text of the captured official document.
Snapshot 2a742e28bd77 · verified 2026-08-28 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
| | |
| --- | --- |
| Corporation of the Municipality of Highlands East Bylaw #2018-67Rate of Speed on Roads Status: Approved Meeting Date: December 31, 2023 | Highlands East logo |
| | | |
| --- | --- | --- |
| | Being a bylaw to prescribe a rate of speed for motor vehicles on certain roads under the jurisdiction of the Corporation of the Municipality of Highlands East | |
Whereas Section 128 (2) of the Highway Traffic Act R.S.O., 1990 Chapter H.8, as amended, provides
that the council of a municipality, may for motor vehicles driven on a highway or portion of a highway under its jurisdiction, by by-law prescribe a rate of speed different from the rate of speed set out in subsection 128 (1) of the Highway Traffic Act R.S.O., 1990 Chapter H.8, as amended;
And Whereas Council for the Corporation of the Municipality of Highlands East deems it expedient that
the speed limit for motor vehicles on certain roads in the Corporation of the Municipality of Highlands East be decreased or increased;
Now Therefore, the Council of the Municipality of Highlands East enacts as follows:
1. This Bylaw may be cited as the "Roads - Speed Zones Bylaw" of the Corporation of the
Municipality of Highlands East.
2. When any highway or portion of a highway set out in Schedule "A" appended hereto is marked in compliance with the regulations under the Highway Traffic Act, the maximum rate of speed thereon shall be the rate of speed prescribed in the attached schedule.
3. That Schedule "A" attached shall form part of this bylaw.
4. That the penalties provided in Section 128 (14) of The Highway Traffic Act shall apply to the offences against this Bylaw.
5. That Bylaw # 2015-43 is rescinded in its entirety.
Schedule A to Bylaw #2018-67
Highlands East Rate of Speed on Roads
| | | |
| --- | --- | --- |
| Road Name | Length - KM | Speed Limit |
| Abrams Road | 2 | |
| Adanac Road | 0.9 | 40 km |
| Airport Road | 2.6 | |
| Alsop Road | 2.5 | |
| Anderson Road | 1.9 | 40 km |
| Apple Drive | 0.2 | |
| Athabaska Road | 0.3 | |
| Balsam Street | 0.1 | 40 km |
| Bamford Road | 0.1 | |
| Beaver Lake Drive | 0.6 | 40 km |
| Bicroft Heights Boat Launch | 0.2 | |
| Billings Lake Road | 1.6 | |
| Birch Street | 0.1 | 40 km |
| Brucker Road | 0.1 | |
| Buckskin Lake Road | 0.5 | |
| Buxton Road | 0.6 | |
| Bryans Road | 2.5 | |
| Calbrett Road | 0.6 | |
| Cedar Lake Road | 2.1 | |
| Cheddar Road | 0.9 | |
| Clark Hill Road | 0.8 | |
| Clarke Road | 3.4 | 50 km |
| Clement Lake Road | 2.2 | 40 km |
| Cockle Creek Estates Road | 0.3 | |
| Colborne Creek Road | 1.3 | |
| Community Centre Road | 0.5 | |
| Contau Road | 8.9 | 40 km |
| Cooney Road | 0.2 | |
| Cope Lake Road | 1.9 | |
| Coumbs Road | 1 | 40 km |
| Dark Lake Road | 0.9 | 40 km |
| Day's Lake Road | 0.8 | |
| Deer Lake Road | 1.1 | |
| Dewey Street | 0.2 | |
| Dickinson Road | 0.5 | 40 km |
| Dolomite Drive | 0.2 | |
| Donroy Road | 1.4 | |
| Dyno Road | 4.9 | 60 km |
| Earles Road | 1.5 | |
| Edward Sanderson Road | 0.8 | 40 km |
| Eel's Lake Public Landing Road | 1.3 | |
| Estates Road | 0.3 | 40 km |
| Eureka Road | 1.3 | |
| Fallowfield Road | 0.8 | 50 km |
| Farr Road | 2.9 | |
| Ferguson Road | 1.2 | |
| Finn Point Road | 0.4 | |
| Footbridge Road | 0.6 | |
| foresque Lake Road | 7.7 | |
| Gander Road | 1.1 | |
| Gem Road | 0.3 | |
| Gibsons Road | 2.1 | |
| Glamour Lake Road | 6.7 | 60 km - 50 km |
| Gooderham Street | 0.2 | |
| Grace River Road | 0.8 | 40 km |
| Great Oak Street | 0.4 | 40 km |
| Hadlington Road | 11.5 | 60 km |
| Hagen Road | 1.1 | |
| Harcourt Road | 1.1 | |
| Harding Lake Road | 0.7 | |
| Harold Road | 0.8 | |
| Hemlock Street | 0.8 | 40 km |
| Herlihey Road | 0.6 | |
| Holmes Road | 0.7 | 40 km |
| Homestead Road | 0.5 | 40 km |
| Houston Road | 2.2 | |
| Inlet Bay Road | 1.8 | |
| Irondale Road | 4 | |
| Jeffrey Road | 2.3 | 60 km |
| Kinnear Road | 0.6 | |
| Koshlong Lake Road | 0.8 | |
| Labrador Road | 0.4 | |
| Lagoon Road | 0.4 | |
| Lake Lorraine Road | 1.1 | |
| Lakeshore Road | 0.6 | |
| Larch Street | 0.5 | 40 km |
| Lee's Road | 3.3 | |
| Legacy Road | 0.6 | |
| Leroy Road | 0.8 | |
| Lewis Road | 4.4 | 40 km |
| Linkert Road | 0.5 | |
| Liscombe Road (1195 Burleigh Road) | 0.8 | |
| Loon Lake Road | 0.8 | |
| Love's Road | 2.4 | |
| Lower Cardiff Lake Road | 1 | |
| Lower Monmouth Road | 1.4 | |
| MacDuff Road | 0.09 | |
| Madill Road | 2 | 50 km |
| Magnificent Road | 5.4 | 60 km |
| Magnolia Street | 0.2 | 40 km |
| Malcom Road | 1.3 | |
| McColls Road | 2.1 | |
| McRae Road | 0.8 | |
| Meteorite Road | 2.7 | |
| Mill Street | 0.3 | |
| Minnicock Lake Road | 4.2 | 50 km |
| Monck Lake Road | 0.8 | |
| Monk Road | 0.5 | 40 km |
| Monrock Lake Road | 3 | 50 km |
| Morning Mist Road | 0.2 | |
| Mumford Road | 6.8 | |
| Norman Lee's Road | 0.3 | |
| North Bay Beach Road | 0.6 | |
| Norwalk Road | 0.6 | |
| Norwester Road | 0.2 | |
| Oak Place | 0.1 | |
| Ojibway Road | 3.3 | 50 km |
| Outram Road | 0.6 | |
| Paudash Marina Road | 0.1 | |
| Paynes Road | 4.6 | 60 km |
| Peddleboat Bay Lane | 0.1 | |
| Peel Road | 1.9 | |
| Pioneer Road | 0.6 | |
| Planning Mill Road | 0.1 | |
| Purcells Road | 0.2 | |
| Rowley Road | 2.8 | |
| Ruthven Road | 0.2 | |
| Salerno Lake Road | 3.1 | |
| Saunders Road | 2.2 | 40 km |
| Schofield Road | 1 | |
| School Road | 0.2 | |
| Short Street | 0.2 | 40 km |
| Sophia Drive | 0.1 | |
| Sprucedale Street | 0.9 | 40 km |
| Stormy Lake Road | 0.8 | |
| Sucie Road | 1.1 | |
| Summerville Road | 0.3 | |
| Tall Pine Road | 1.1 | 40 km |
| Tamarack Lake Road | 3.8 | |
| Telephone Bay Road | 7.8 | |
| Universal Road | 3.3 | 40 km |
| Unnamed | 0.25 | |
| Upper Paudash Road | 2.4 | 40 km |
| Ursa Road | 4.2 | 40 km |
| Watson Road | 0.2 | |
| Well Street | 0.1 | 40 km |
| West Diamond Lake Road | 1.1 | |
| West Eel's Lake Road | 5.8 | 50 km |
| West Eel's Lake Road | 0.7 | 50 km |
| West Trooper Lake Road | 0.2 | |
| White Lake Road | 2.3 | |
| South Wilberforce Road | 1.1 | 40 km |
| Witch Hazel Road | 0.6 | |
| Woodcock's Road | 0.2 | |
Read a first, second and third time, and finally approved on August 1, 2018.

| | | |
| --- | --- | --- |
| Originals Signed | | Originals Signed |
| Dave Burton, Mayor | | Robyn Rogers, Municipal Clerk |