Off-Road Vehicles By-Law (44-25)
Merrickville–Wolford, Ontario
This is the exact embedded text of the captured official document.
Snapshot d28a5cc7159d · verified 2026-06-09 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
## By-laws & Policies
* By-Laws
* Policies
| | | |
| --- | --- | --- |
| | Establish Municipal Heritage Committee (22-2025) | 107.83 KB |
| | Accept McLeans Landing Subdivision Phase I (09-2026) | 359.99 KB |
| | Administrative Monetary Penalties By-law (10-2025) | 135.73 KB |
| | Adoption of Official Plan (10-2020) | 39.09 KB |
| | Adoption of Procurement Policy (24-2020) | 17.76 KB |
| | Agreement for Merrickville Fairgrounds (13-2001) | 132.23 KB |
| | Appoint Integrity Commissioner (51-2025) | 1.39 MB |
| | Backyard Hens By-law (39-2024 Consolidated) | 145.52 KB |
| | Ball Diamond User Group Rental Agreement By-law (24-2024) | 211.12 KB |
| | Building Bylaw (38-2024) | 90.17 KB |
| | Chip Truck By-law (66-2024) | 188.13 KB |
| | Council Code of Conduct (73-2024) | 127.03 KB |
| | Delegate Authority Under Section 41 (4.0.1) of the Planning Act (40-2022) | 74.67 KB |
| | Emergency Management Plan & Terms of Reference By-law (30-2024) | 500.07 KB |
| | Establish Recreation Advisory Committee (20-2025) | 101.73 KB |
| | Establish Recycling Waste and Environmental Advisory Committee (21-2025) | 103.24 KB |
| | Fees and Charges (50-2025) | 370.68 KB |
| | Heavy Motor Vehicles By-law (2019-58 Consolidated) | 115.24 KB |
| | Idling By-law (20-2007) | 212.24 KB |
| | Issuance of Marriage Licenses (59-2024) | 25.41 KB |
| | Library Lease Agreement (02-2025) | 275.61 KB |
| | Licencing, Regulating and Keeping of Dogs By-law (09-2025) | 260.53 KB |
| | Marriage Solemnization Services Authorization (58-2024) | 24.46 KB |
| | Noise By-Law (64-2024) | 189.79 KB |
| | Off-Road Vehicles By-Law (44-25) | 241.28 KB |
| | Open Air Burn By-Law (56-2025) | 161.29 KB |
| | Parking By Law (2017-28 Consolidated) | 136.5 KB |
| | Procedure By-law (72-2024) | 425.08 KB |
| | Property Standards (22-03) | 124.86 KB |
| | Records Management By-law (74-2024) | 536.06 KB |
| | Regulating Public Events By-law (55-2024) | 115.47 KB |
| | Regulation of Outdoor Solid Fuel Combustion Appliances By-law (28-2024) | 117 KB |
| | Roads Classification By-law (55-2025) | 1.02 MB |
| | Sign By-law (24-2010 Consolidated) | 3.42 MB |
| | Winter Maintenance Policy (51-2024) | 983.69 KB |
| | Yards By-law (65-2024) | 169.26 KB |
| | Zoning By-law 33-2025 (Consolidated) | 693.03 KB |
| | | |
| --- | --- | --- |
| | Acknowledgements Policy | 93.1 KB |
| | Appropriate Care & Use of Electronic Devices Policy (27-2024) | 88.16 KB |
| | Blasting Protocol (2024) | 83.23 KB |
| | Body-Worn Camera Policy (08-2025) | 87.3 KB |
| | By-law Enforcement Policy | 175.63 KB |
| | Citizen Appointment Policy for Boards and Committees (19-2025) | 204.44 KB |
| | Closed Meeting Procedures Policy (29-2024) | 126.02 KB |
| | Community Grant Policy | 140.93 KB |
| | Community Outdoor Rink Policy | 186.67 KB |
| | Complaint Handling Policy | 62.57 KB |
| | Cooling Center Policy | 55.06 KB |
| | Council Remuneration & Expense Policy (26-2024) | 93.18 KB |
| | Hall Rental Agreement & Fee Policy (25-2024) | 121.16 KB |
| | Memorial Bench and Tree Policy | 83.55 KB |
| | Municipal Road Closure Policy (31-2025) | 119.51 KB |
| | Outdoor Rink Policy | 87.03 KB |
| | Purchasing Procurement Policy | 251.59 KB |
| | Purchasing Procurement Policy | 255.64 KB |
| | Records Management Policy (74-2024) | 350.3 KB |
| | Sale and Disposition of Municipal Lands Policy (30-2025) | 159.49 KB |
| | Social Media Policy | 90.42 KB |
| | Speed Policy (15-2025) | 82.95 KB |
| | Taxation Policy (10-2019) | 562.12 KB |
| | Tree Care and Maintenance Policy | 115.41 KB |
| | Wastewater Treatment Capacity Allocation Policy | 75.27 KB |
### Quick Links
Agendas and Minutes
Applications, Licences & Permits
Career Opportunities
Community Events
Garbage and Recycling
### Contact Us
Staff Directory
Phone: 613-269-4791
Fax: 613-269-3095
### Office Hours
Monday - Friday
8:3oam to 4:30pm
Closed daily from 12:00pm to 1:00pm
### Office Location
317 Brock Street West,
P.O. Box 340
Merrickville, Ontario, K0G 1N0
