This is the exact embedded text of the captured official document.
Snapshot 9b6ecb37a3dc · verified 2026-06-10 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
## **INTRODUCTION | July 2014**
Last Revised: June 24, 2019

In 2014, the town implemented an Energy Management Tool (EMT) provided by the Local Authority Services, Association of Municipalities of Ontario ( AMO). It is currently used to track ongoing energy usage based on utility bills and assess the data needed to identify opportunities for energy conservation improvements, whether operational or capital.
## Table of Contents
* Commitment
* Organizational Understanding
* Strategic Planning
* Structure Planning
* Resources Planning
* Procurement Planning
* Implementation Planning
* Projects Execution
* Review
* Evaluation Progress
* Appendix A - Projects
* Appendix B - Energy Consumption and GHG Emissions
Check Your Waste Collection Schedule
## COMMITMENT
### Declaration of Commitment
*Council Resolution*: We will allocate the necessary resources to develop and implement a strategic energy management plan that will reduce our energy consumption and its related environmental impact.
### Vision
We exercise stewardship in our use of finite energy resources to demonstrate leadership, optimize our delivery of services, and enhance the overall quality of life in our community.
### Policy
We will incorporate energy efficiency into all areas of our activity including our organizational and human resources management procedures, procurement practices, financial management and investment decisions, and facility operations and maintenance.
### Goals
To continuously improve the energy efficiency of our facilities and processes in order to reduce our operating costs, our energy consumption and the concomitant greenhouse gas emissions.
### Overall Target
We will reduce our consumption of fuels and electricity in all municipal operations each year between now and 2020.
### Objectives
1. To implement energy audits on all municipal facilities during the next five years;
2. To convert all lighting in town facilities, parking lots and street lighting to LED.
Return to top of page
## ORGANIZATIONAL UNDERSTANDING
### Our Municipal Energy Needs
We need reliable, low-cost, sustainable energy sources delivering energy to the most efficient facilities and energy-consuming technology feasible.
### Stakeholder Needs
Internal stakeholders (Council, CAO, staff) need to be able to clearly communicate the corporate commitment to energy efficiency, and to develop the skills and knowledge required to implement energy management practices and measures. External stakeholders (the Province, community citizens and groups) need the municipality to be accountable for energy performance and to minimize the energy component of the costs of municipal services.
### Municipal Energy Situation
Our assessment of organizational capacity for energy management with respect to energy policy; organizational structure; employee awareness, skills and knowledge; energy information management; communications; and investment practices indicates the following: The Town of Mono has pursued many measures to improve the energy efficiency of municipal equipment. Some of these measures include: Interior and exterior lighting upgrades at the town offices and Monora Park Pavilion Proposal to Council for conversion to LED street lighting Approved FIT project for solar photovoltaic applications at Town facilities. As the understanding of corporate energy consumption improves, staff will be equipped with the knowledge necessary to make informed decisions. This improved understanding will also reveal how simple actions like commissioning and maintenance procedures can improve existing equipment efficiency.
### How We Manage Energy Today
The management of energy consumption and the energy performance of our facilities and equipment are the responsibilities of: Finance (cost management), Works Department (maintenance), Department managers (operations), the CAO for leadership.
### Summary of Current Energy Consumption, Cost and GHGs
Summaries of energy consumption and greenhouse gas may be found in appendices to this plan.
### Trends in Energy Consumption
Our energy consumption decreased due to efficiency created by upgrading our buildings with spray foam insulation, high efficiency furnaces and LED lighting retrofits. This trend will continue with additional upgrades and retrofits.
### Summary of Current Technical Practices
Our assessment of operations and maintenance practices, facility and equipment condition, and energy performance indicators establishes the following priorities:
1. Development of standard operating procedures incorporating energy efficiency optimization,
2. Enhancement of preventative maintenance procedures,
3. Continuation of our retrofit of lighting system in Mono Centre Community Centre in 2015
4. Implementation of the LED Street lighting conversion in 2014.
### Renewable Energy Utilized or Planned
The Town of Mono aspires to show leadership in the promotion and development of renewable energy systems that are compatible with our asset management and land use planning objectives. As a result, we have applied for and received approval to develop a solar photovoltaic system on the rooftop of the municipal garage/shop building, subject to capacity of the adjoining street hydro system to take the resultant additional current. The town will consider possibilities for additional roof top installations on municipal buildings.
Return to top of page
## STRATEGIC PLANNING
### Links with other municipal plans
As an integral component of the management structure, the energy management plan is coordinated with the municipality's budget planning process, preventative maintenance plans, environmental management plan, and the overall asset management plan.
Return to top of page
## STRUCTURE PLANNING
### Staffing requirements and duties
We will incorporate energy efficiency into standard operating procedures and the knowledge requirements for operational jobs.
### Consideration of energy efficiency for all projects
We will incorporate life cycle cost analysis into the design procedures for all capital projects.
Return to top of page
## RESOURCES PLANNING
### Energy Leader
We will clearly designate leadership and overall responsibility for corporate energy management.
Return to top of page
## PROCUREMENT PLANNING
### Consideration of energy efficiency for all projects
We will incorporate life cycle cost analysis into the design procedures for all capital projects.
### Consideration of energy efficiency of acquired equipment
Our purchasing procedures will be modified as required to incorporate energy efficiency into the criteria for selection of materials and equipment.
Return to top of page
## IMPLEMENTATION PLANNING
### Building Standards
We will develop criteria for the design and/or acquisition of new buildings that include energy performance factors and that use as appropriate the principles embedded in performance standards such as LEED and the Model National Energy Code for Buildings.
### Business Procedures
We will carry out a comprehensive review of all business processes and modify them as necessary in order to incorporate energy efficiency considerations.
Return to top of page
## PROJECTS EXECUTION
### Municipal Level
We will carry out the required development of business procedures and communication programs and implement them methodically according to the planned timelines within the resources constraints that apply.
### Asset Level
We use department and facility energy team representatives to facilitate the implementation of facility level business procedures and communication initiatives, including energy performance reporting.
Return to top of page
## REVIEW
### Energy Plan Review
We will review and evaluate our energy plan, revising and updating it as necessary, on an annual basis within our corporate planning process.
### Discussion of Progress
We will correlate our progress towards corporate goals and objectives and update those goals and objectives accordingly.
Return to top of page
## EVALUATION PROGRESS
### Energy Consumption
Overall Target: We will reduce our overall municipal energy consumption (from all facilities and streetlights) by 5% from 2014 (based on baseline data) to 2019. The baseline was determined by averaging the annual consumption in ekWh for 2011 and 2012 for all facilities reported under Regulation 397/11 plus streetlights as they are such a significant energy consumer.
### Green House Gas Emission
Governments at all levels are moving to address emissions of greenhouse gases (GHGs), in light of scientific evidence on how human activities are affecting the world's climate. For more information on the science, see the Intergovernmental Panel on Climate Change. The combustion of fossil fuels in buildings is a major source of GHG emissions that fall under local government influence. Municipalities can lower emissions by improving energy efficiency of buildings and using more renewable energy. The Town of Mono is committed to both objectives through the development and implementation of this Energy Conservation and Demand Management Plan (CDM). We will continue to track and report on GHGs as part of our regular reporting on energy consumption and will evaluate progress in this area against our overall reduction target.
### Cost
**Summary of Current Energy Consumption, Cost and GHGs**: The current energy usage by building is detailed in Appendix A. Our energy usage is updated monthly in the Energy Planning Tool (EPT) and reported annually to the Ministry of Energy.
**Energy Consumption**: We will review and evaluate our energy plan, revising and updating it as necessary, on an annual basis as based on the Energy Consumption Reports that are submitted to the Ministry of Energy on an annual basis as required under Regulation 397/11.
Return to top of page
## APPENDICES
### Appendix A - Projects
| Description | Facility | Contact | Start | End | Status | Cost | Save (ekWh/yr) | Save ($) | ROI |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LED Office Lighting | Municipal Office Building | Mike Dunmore, Director of Public Works | 2013-01-01 | 2013-05-15 | Complete [100%] | 23400 | 21220 | 3183 | 7 |
| Details | LED lighting for the Municipal Office Building. | | | | | | | | |
| LED Streetlight | Town of Mono Streetlights | Mike Dunmore, Director of Public Works | 2014-07-01 | 2014-12-31 | Complete [100%] | 314000 | 153686 | 40000 | 7 |
| Details | Retrofit streetlights from HID to LED technology. | | | | | | | | |
| LED Lighting Upgrade | Monora Park Pavillion | Kim Heaton, Director of Recreation | 2014-01-02 | 2017-11-15 | Complete [100%] | 19485 | 26457 | 3969 | 4 |
| Details | Convert lighting fixtures to LED. | | | | | | | | |
| LED Lighting Upgrade | Mono Community Centre | Kim Heaton, Director of Recreation | 2015-01-02 | 2017-07-03 | Complete [100%] | 27930 | 32107 | 4816 | 5 |
| Details | Convert lighting fixtures to LED. | | | | | | | | |
| LED Lighting Upgrade | Public Works Shop | Mike Dunmore, Director of Public Works | 2013-08-05 | 2014-07-31 | Complete [100%] | 27500 | 27736 | 8000 | 3 |
| Details | LED lighting upgrade for the Public Works Shop. | | | | | | | | |
| Reinsulate office roof with spray foam | Municipal Office Building | Mike Dunmore, Director of Public Works | 2013-05-01 | 2013-12-31 | Complete [100%] | 21000 | 77225 | 5745 | 4 |
| Details | Reinsulate the Municipal Office Building with spray foam. | | | | | | | | |
| Retrofit parking lot lighting to LED. | Monora Park Pavillion | Kim Heaton, Director of Recreation | 2014-07-02 | 2014-12-31 | Pending [25%] | 3200 | 2896 | 1248 | 2 |
| Details | Retrofit parking lot lighting to LED | | | | | | | | |
| Retrofit parking lot lighting to LED | Mono Community Centre | Kim Heaton, Director of Recreation | 2014-07-02 | 2014-12-31 | Pending [0%] | 4500 | 4344 | 1872 | 2 |
| Details | Retrofit parking lot lighting to LED. | | | | | | | | |
| Install Solar Photo-voltaic Panels | Public Works Shop | Mike Dunmore, Director of Public Works | 2014-07-02 | 2015-06-30 | Complete [100%] | 380000 | 0 | 0 | 0 |
| Details | Install a 100 kw solar photo-voltaic panel system on the shop roof. | | | | | | | | |
Return to top of page
### Appendix B
| Water Rates | | | |
| --- | --- | --- | --- |
| | **2016** | **2017** | **2018** || | $5.00 flat rate per month | | |
| **1-350** | $2.03 | $2.07 | $2.11 |
| **351-500** | $2.38 | $2.43 | $2.48 |
| **501-650** | $2.58 | $2.63 | $2.68 |
| **651-800** | $2.74 | $2.79 | $2.85 |
| **801-1,000** | $2.91 | $2.97 | $3.03 |
| **1,001 & up** | $3.07 | $3.13 | $3.19 |
#### Energy Consumption and GHG Emissions | 2024
| Property Name | Property Type | Address | Total Floor Area m2 | Weekly Average Hours | Natural Gas Use (m3) | Electricity Use (kWh) | Propane Quantity (litres) | GHG Emissions (Metric Tons CO2e) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Office | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 | -- | -- | 90,041.55 | 15,877.40 | -- |
| Monora Park Pavilion | Social / Meeting Hall | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 | -- | 11,234.00 | 51,423.12 | -- | -- |
| Mono Community Centre | Social / Meeting Hall | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 | -- | -- | 65,955.22 | 7,312.80 | -- |
| Public Works Shop | Other - Public Services | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 | -- | -- | 42,204.26 | 22,258.30 | -- |
| Cardinal Woods Pumphouse/Reservoir | Drinking Water Treatment & Distribution | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 87.8 | -- | 6,982 | 231,287.86 | -- | -- |
| Island Lake Water Tower-Pumphouse | Drinking Water Treatment & Distribution | 713178 1st Line | 195.1 | -- | -- | 86,825.94 | -- | -- |
| Town of Mono Streetlights | Other - Public Services | Various (Entire Town) | 32.8 | -- | -- | 98,863 | -- | -- |
#### Energy Consumption and GHG Emissions | 2023
| Property Name | Property Type | Address | Total Floor Area m2 | Weekly Average Hours | Natural Gas Use (m3) | Electricity Use (kWh) | Propane Quantity (litres) | GHG Emissions (Metric Tons CO2e) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Office | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 | -- | -- | 89,412.72 | 21,338.21 | -- |
| Monora Park Pavilion | Social / Meeting Hall | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 | -- | 6,360 | 50,696.08 | -- | -- |
| Mono Community Centre | Social / Meeting Hall | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 | -- | -- | 67,987.12 | 12,441.2 | -- |
| Public Works Shop | Other - Public Services | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 | -- | -- | 39,613.58 | 31,737.9 | -- |
| Cardinal Woods Pumphouse/Reservoir | Drinking Water Treatment & Distribution | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 87.8 | -- | 6,459 | 206,449.7 | -- | -- |
| Island Lake Water Tower-Pumphouse | Drinking Water Treatment & Distribution | 713178 1st Line | 195.1 | -- | -- | 223,519.8 | -- | -- |
| Town of Mono Streetlights | Other - Public Services | Various (Entire Town) | 32.8 | -- | -- | 98,089 | -- | -- |
#### Energy Consumption and GHG Emissions | 2022
* View the 2022 Energy Consumption and GHG Emission Report as a .pdf
| Property Name | Property Type | Address | Total Floor Area m2 | Weekly Average Hours | Natural Gas Use (GJ) | Electricity Use (kWh) | Propane Use (GJ) | GHG Emissions (Metric Tons CO2e) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Office | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 | 40 | -- | 29,448 | 355 | 22.5 |
| Monora Park Pavilion | Social / Meeting Hall | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 | 50 | 234.8 | 40,805 | -- | 12.9 |
| Mono Community Centre | Social / Meeting Hall | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 | 50 | -- | 60,948 | 344 | 22.7 |
| Public Works Shop | Other - Public Services | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 | 40 | -- | 36,450 | 954 | 59.4 |
| Cardinal Woods Pumphouse/Reservoir | Drinking Water Treatment & Distribution | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 87.8 | 168 | 281.8 | 241,527 | -- | 20.9 |
| Island Lake Water Tower-Pumphouse | Drinking Water Treatment & Distribution | 713178 1st Line | 195.1 | 168 | -- | 259,044 | -- | -- |
| Town of Mono Streetlights | Other - Public Services | Various (Entire Town) | 32.8 | 168 | -- | 98,280 | -- | 2.8 |
#### Energy Consumption and GHG Emissions | 2021
* View the 2021 Energy Consumption and GHG Emission Report as a .pdf
| Property Name | Property Type | Address | Total Floor Area m2 | Weekly Average Hours | Natural Gas Use (GJ) | Electricity Use (kWh) | Propane Use (GJ) | GHG Emissions (Metric Tons CO2e) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Office | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 | 40 | -- | 80,290 | 637 | 41.3 |
| Monora Park Pavilion | Social / Meeting Hall | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 | 50 | 204.7 | 30,937 | -- | 11.2 |
| Mono Community Centre | Social / Meeting Hall | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 | 50 | -- | 57,854 | 248 | 16.9 |
| Public Works Shop | Other - Public Services | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 | 40 | -- | 36,383 | 665 | 41.7 |
| Cardinal Woods Pumphouse/Reservoir | Drinking Water Treatment & Distribution | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 87.8 | 168 | 274.7 | 22,950 | -- | 14.5 |
| Island Lake Water Tower-Pumphouse | Drinking Water Treatment & Distribution | 713178 1st Line | 195.1 | 168 | 274.7 | 139,352 | -- | 17.9 |
| Town of Mono Streetlights | Other - Public Services | Various (Entire Town) | 32.8 | 168 | -- | 146,880 | -- | 4.3 |
#### Energy Consumption and GHG Emissions | 2020
* View the 2020 Energy Consumption and GHG Emission Report as a .pdf
| Operation Name | Operation Type | Address | Total Floor Area | Average Hours Per Week | Annual Flow (ML) | Electricity Quantity (kWh) | Natural Gas Quantity (m3) | Propane Quantity (litres) | GHG Emissions (Kg) | Energy Intensity (ekWh/ft2) | Energy Intensity (ekWh/Mega Litre) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Administrative offices and related facilities, including municipal council chambers | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 m2 | 40 | 0.00000 | 77,649 | -- | 18,283.7 | 30,150.90091 | 16.59965 | -- |
| Monora Park Pavilion | Community centres | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 m2 | 50 | 0.00000 | 42,647 | 4,965 | -- | 10,472.24391 | 9.93749 | -- |
| Mono Community Centre | Community centres | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 m2 | 50 | 0.00000 | 68,092 | -- | 8,105.7 | 14,223.55922 | 11.30376 | -- |
| Public Works Shop | Storage facilities where equipment or vehicles are maintained, repaired or stored | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 m2 | 40 | 0.00000 | 34,157 | -- | 26,729.9 | 42,059.57556 | 15.23795 | -- |
| Cardinal Woods Pumphouse/Reservoir | Facilities related to the treatment of water | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 0.00 | 168 | 162.94200 | 193,490 | 6,009 | -- | 16,284.71116 | 0 | 1,579.41054 |
| Island Lake Water Tower-Pumphouse | Facilities related to the treatment of water | 713178 1st Line | 0.00 | 168 | 201.70200 | 221,704 | -- | -- | 5,641.92339 | 0 | 1,099.16610 |
| Town of Mono Streetlights | Street lighting | Various (Entire Town) | 353 ft2 | 29,652 | 0.00000 | 98,280 | -- | -- | 2,501.02944 | 278.41360 |
#### Energy Consumption and GHG Emissions | 2019
* View the 2019 Energy Consumption and GHG Emission Report as a .pdf
| Operation Name | Operation Type | Address | Total Floor Area | Average Hours Per Week | Annual Flow (ML) | Electricity Quantity (kWh) | Natural Gas Quantity (m3) | Propane Quantity (litres) | GHG Emissions (Kg) | Energy Intensity (ekWh/ft2) | Energy Intensity (ekWh/Mega Litre) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Administrative offices and related facilities, including municipal council chambers | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 m2 | 40 | 0.00000 | 76,298 | -- | 20,190.9 | 33,438.88280 | 17.57036 | -- |
| Monora Park Pavilion | Community centres | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 m2 | 50 | 0.00000 | 57,671 | 5,307 | -- | 11,790.96587 | 11.88082 | -- |
| Mono Community Centre | Community centres | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 m2 | 50 | 0.00000 | 70,128 | -- | 19,003 | 31,420.32950 | 18.41157 | -- |
| Public Works Shop | Storage facilities where equipment or vehicles are maintained, repaired or stored | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 m2 | 40 | 0.00000 | 40,736 | -- | 35,301.9 | 55,641.01120 | 19.82443 | -- |
| Cardinal Woods Pumphouse/Reservoir | Facilities related to the treatment of water | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 0.00 | 168 | 151.267 | 185,510 | 5,217 | -- | 15,516.44729 | 0 | 1,592.91262 |
| Island Lake Water Tower-Pumphouse | Facilities related to the treatment of water | 713178 1st Line | 0.00 | 168 | 169.766 | 199,347 | -- | -- | 6,074.70113 | 0 | 1,174.24573 |
| Town of Mono Streetlights | Street lighting | Various (Entire Town) | 353 ft2 | 29,652 | 0.00000 | 98,097 | -- | -- | 2989.30988 | 277.89518 |
#### Energy Consumption and GHG Emissions | 2018
* View the 2018 Energy Consumption and GHG Emission Report as a .pdf
| Operation Name | Operation Type | Address | Total Floor Area | Average Hours Per Week | Annual Flow (ML) | Electricity Quantity (kWh) | Natural Gas Quantity (m3) | Propane Quantity (litres) | GHG Emissions (Kg) | Energy Intensity (ekWh/ft2) | Energy Intensity (ekWh/Mega Litre) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Municipal Office | Administrative offices and related facilities, including municipal council chambers | 347209 Mono Centre Road, Mono, ON L9W 6S3 | 1,154 m2 | 40 | -- | 83,562 | -- | 23,335 | 38,427.95162 | 19.93470 | -- |
| Monora Park Pavilion | Community centres | 500 Monora Park Drive, Mono, ON L9W 0E1 | 892 m2 | 50 | -- | 54,856 | 6,123 | -- | 13197.19421 | 12.49086 | -- |
| Mono Community Centre | Community centres | 754483 Mono Centre Road, Mono, ON L9W 5W9 | 1,028 m2 | 50 | -- | 74,760 | -- | 16,704 | 27,949.60522 | 17.36946 | -- |
| Public Works Shop | Storage facilities where equipment or vehicles are maintained, repaired or stored | 347209 Mono Cenre Road, Mono, ON L9W 6S3 | 1,354 m2 | 40 | -- | 40,707 | -- | 32,241 | 50,885.67558 | 18.34588 | -- |
| Cardinal Woods Pumphouse/Reservoir | Facilities related to the treatment of water | 2W Concession, Lot 6 EHS, Mono, ON L9W 6K9 | 0.00 | 168 | 13,9197 | 17,5130 | 6,009 | -- | 16535.51888 | 0 | 1.71694 |
| Island Lake Water Tower-Pumphouse | Facilities related to the treatment of water | 713178 1st Line | 0.00 | 168 | 17,5281 | 19,8335 | 0.00 | -- | 5,860.40258 | 0 | 1.13153 |
| Town of Mono Streetlights | Street lighting | Various (Entire Town) | 353 ft2 | 29,652 | -- | 97,200 | -- | -- | 2,872.06560 | 275.35411 | -- |
#### Energy Consumption and GHG Emissions | 2017
View 2017 Energy Consumption and GHG Emissions as an Image
| Facility Name | Address | Total Area (m2) | Average Hours/Day | Fuel Types | Consumption | Cost ($) | Energy (ekWh/yr) | GHG Emissions (kg CO2e/yr) | GHG Intensity (kg CO2e/m2) | Energy Intensity |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Facility Primary Type: Office | | | | | | | | | | |
| Municipal Office Building | 347209 Mono Centre Rd | 1154 | 5.72 | Propane | 20453.00 L | 11061.72 | 143795.94 | 31517.75 | 27.31 | 124.61 (ekWh/m2) |
| Elect. | 72695.00 kWh | 15281.33 | 72695 | 1257.48 | 1.09 | 62.99 (ekWh/m2) |
| Facility Type Total | | | 26343.05 | 216490.94 | 32775.22 | | |
| | | | | | | | | | | |
| Facility Primary Type: Community Centre | | | | | | | | | | |
| Monora Park Pavilion | 500 Monora Park Dr | 892 | 7.14 | NG | 6403.00 m3 | 2912.33 | 68049.66 | 12105.68 | 13.57 | 76.29 (ekWh/m2) |
| Elect. | 46893.00 kWh | 9910.46 | 46893 | 811.16 | 0.91 | 52.57 (ekWh/m2) |
| | | | | | | | | | | |
| Mono Community Centre | 754483 Mono Centre Rd | 1028 | 7.14 | Propane | 6907.00 L | 3634.05 | 48560.04 | 10643.58 | 10.35 | 47.24 (ekWh/m2) |
| Elect. | 64680.00 kWh | 13864.98 | 64680 | 1118.83 | 1.09 | 62.92 (ekWh/m2) |
| Facility Type Total | | | | | | 30321.82 | 228182.7 | 24679.25 | | |
| | | | | | | | | | | |
| Facility Primary Type: Public Works | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Public Works Shop | 347209 Mono Centre Rd | 1354 | 5.72 | Propane | 29941.00 L | 16210.37 | 210501.85 | 46138.6 | 34.08 | 155.47 (ekWh/m2) |
| Elect. | 39821.00 kWh | 8415.1 | 39821 | 688.82 | 0.51 | 29.41 (ekWh/m2) |
| Facility Type Total | | | 24625.47 | 250322.85 | 46827.43 | | |
| | | | | | | | | | | |
| Facility Primary Type: Water Treatment Facility | | | | | | | | | | |
| Cardinal Woods Pumphouse/Reservoir | 8 Hawthorne Road | 226 | 24 | NG | 6032.00 m3 | 2437.41 | 64106.75 | 11404.26 | 50.46 | 568.07 (ekWh/ML) |
| Elect. | 161645.00 kWh | 34550.88 | 161645 | 2796.14 | 12.37 | 1432.38 (ekWh/ML) |
| | | | | | | | | | | |
| Island Lake Water Tower-Pumphouse | 3 French Dr-713178 1st Line | 183 | 24 | Elect. | 186135.00 kWh | 39050.26 | 186135 | 3219.76 | 17.59 | 1179.55 (ekWh/ML) |
| Facility Type Total | | | | | | 76038.55 | 411886.75 | 17420.16 | | |
| | | | | | | | | | | |
| Facility Primary Type: Streetlights | | | | | | | | | | |
| Town of Mono Streetlights | Entire Town | 353 | 12 | Elect. | 97742.00 kWh | 24247.1 | 97742 | 1690.74 | 4.79 | 276.89 (ekWh/m2) |
| Facility Type Total | | | 24247.1 | 97742 | 1690.74 | | |
| **Grand Total** | | | | | | **181576** | **1204625.24** | **123392.8** | | |
#### Energy Consumption and GHG Emissions | 2016
| Facility Name & Type | Address | Total Area (m2) | Average Hours Per Day | Fuel Types | Consumption | Cost ($) | Energy (ekWh/yr) | GHG Emissions (kg CO2e/yr | GHG Intensity (kg CO2/m2 | Energy Intensity |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Facility Primary Type: Office **Municipal Office Building** | 347209 Mono Centre Road | 1,154 | 5.72 | Propane | 18,061.00 L | 7,615.76 | 126,978.85 | 27,831.71 | 24.12 | 110.03 (ekWh/m2) |
| Elec. | 66,967.00 kWh | 15,878.32 | 66,967 | 2,715.38 | 2.35 | 58.03 (ekWh/m2) |
| Facility Type Total | | | | | | 23,494.08 | 193,945.85 | 30,547.09 | | |
| Facility Primary Type: Community Centre **Monora Park Pavilion** | 500 Monora Park Drive | 892 | 7.14 | Natural Gas | 6,066.00 m3 | 2,699.6 | 64,468.1 | 11,468.54 | 12.86 | 72.27 (ekWh/m2) |
| Elec. | 48,810.00 kWh | 11,282.26 | 48,810 | 1,979.15 | 2.22 | 54.72 (ekWh/m2) |
| Facility Primary Type: Community Centre **Mono Community Centre** | 754483 Mono Centre Road | 1,028 | 7.14 | Propane | 9,074.00 L | 3,642.15 | 63,795.26 | 13,982.89 | 13.6 | 62.06 (ekWh/m2) |
| Elec. | 68,240.00 kWh | 16,897.81 | 68,240 | 2,767 | 2.69 | 66.38 (ekWh/m2) |
| Facility Type Total | | | | | | 34,521.82 | 245,313.35 | 30,197.58 | | |
| Facility Primary Type: Public Works **Public Works Shop** | 347209 Mono Centre Road | 1,354 | 5.72 | Propane | 24,063.00 L | 9,766.35 | 169,176.24 | 37,080.7 | 27.39 | 124.95 (ekWh/m2) |
| Elec. | 33,258.00 kWh | 8,465.15 | 33,258 | 1,348.55 | 1 | 24.56 (ekWh/m2) |
| Facility Type Total | | | | | | 18,231.5 | 202,434.24 | 38,429.24 | | |
| Facility Primary Type: Water Treatment Facility **Cardinal Woods Pumphouse/Reservoir** | 8 Hawthorne Road | 226 | 24 | Natural Gas | 7,128.00 m3 | 3,021.53 | 75,754.79 | 13,476.39 | 59.63 | 566.47 (ekWh/ML) |
| | | | | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Elec. | 157,555.00 kWh | 38,414.49 | 157,555 | 6,388.54 | 28.27 | 1,178.14 (ekWh/ML) |
