By-law No. 33-2024 - Regulate traffic and govern parking of vehicles, boats, camping units, and trailers
Whitestone, Ontario
This is an automated transcription (OCR) of the captured
official document — minor recognition errors are possible; the source
document governs.
Snapshot 92c496236266 · verified 2026-06-09 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
## THE CORPORATION OF THE MUNICIPALITY OF WHITESTONE
## BY-LAW NO. 33-2024
## Being a By-law to regulate traffic and to govern and control the parking of Vehicles, Boats, Camping Units, and Trailers in the Municipality of Whitestone and to repeal By-law 38-2016
WHEREAS Section 10 of the Municipal Act, 2001 S.O. 2001, c. 25, provides that a municipality may pass by-laws respecting any services or things that the municipality considers necessary or desirable for the public;
AND WHEREAS pursuant to Section 27(1) of the said Act, a municipality may pass bylaws in respect of a highway only if it has jurisdiction over the highway;
AND WHEREAS pursuant to Section 63 of the said Act, a municipality may provide for the removal and impounding or restraining and immobilizing of any object or vehicle placed, stopped, standing or parked on or near a highway in contravention of the by-law;
AND WHEREAS Section 101 of the Act authorizes a municipality to pass by-laws respecting parking lots;
AND WHEREAS Section 102 of the said Act authorizes a municipality to pass by-laws respecting accessible parking and for the removal of a vehicle at the owner's expense;
AND WHEREAS the Highway Traffic Act, R.S.O. 1990, c. H.8 authorizes a municipality to provide for rates of speed within the municipality;
AND WHEREAS Section 425(1) of the said Municipal Act, 2001 authorizes a municipality to pass by-laws providing that a person who contravenes a by-law of the municipality passed under this Act is guilty of an offence;
AND WHEREAS Section 427 of the said Act states that a by-law establishing a system of accessible parking shall provide that every person who contravenes the by-law is guilty of an offence and on conviction is liable to a fine of not less than $300.00;
AND WHEREAS the said Act section 428 reads, " A by-law may provide that, where a vehicle has been left parked, stopped or standing in contravention of a by-law passed under this Act, the owner of the vehicle is guilty of an offence, even though the owner was not the driver of the Vehicle at the time of the contravention of the by-law, and is liable to the applicable fine unless, at the time of the offence, the Vehicle was in the possession of another person without the owner's consent",
AND WHEREAS the said Act, section 429 reads, "Subject to subsection (4), a municipality may establish a system of fines for offences under a by-law of the municipality passed under this Act";
AND WHEREAS the Municipal Act, 2001, section 432 reads, " A by-law under section 425 may establish a procedure for the voluntary payment of penalties out of court where it is alleged that any of the following by-laws have been contravened: By-laws related to the parking, standing or stopping of Vehicles";
AND WHEREAS pursuant to Section 170 of the Highway Traffic Act, a police officer, police cadet or a municipal law enforcement officer may, upon discovery of any vehicle parked, standing or stopped in contravention of a regulation made under a municipal bylaw, cause it to be moved or taken to and placed or stored in a suitable place and all costs and charges for the removal, care and storage of the vehicle, if any, are a lien upon the vehicle, which may be enforced in the manner provided by the Repair and Storage Liens Act;
AND WHEREAS the Municipal Act, 2001, section 23.1 states that, without limiting sections 9, 10, and 11, those sections authorize a municipality to delegate its powers and duties under this or any other Act to a person or body subject to restrictions set out in this Part;
AND WHEREAS the Council of the Municipality of Whitestone deems it expedient to provide for a by-law to regulate traffic and parking within the limits of the municipality;
NOW THEREFORE THE COUNCIL OF THE CORPORATION OF THE MUNICIPALITY OF WHITESTONE ENACTS AS FOLLOWS:
The remainder of this page is blank
## TABLE OF CONTENTS
| SECTION | | PAGE |
|-----------|------------------------------------------------------------------------------------------------------------------|--------|
| | DEFINITIONS | 5 |
| | APPLICATION AND GENERAL REQUIREMENTS | 7 |
| | PART A - PARKING PROVISIONS | 9 |
| 3. | GENERAL PARKING REQUIREMENTS | 9 |
| 3.1 | PARKING PROHIBITED IN SPECIFIED PLACES - SIGNS NOT REQUIRED | 9 |
| 3.2 | PARKING RESTRICTIONS AND PROHIBITIONS ON CERTAIN HIGHWAYS WHERE SIGNS ARE ON DISPLAY - | 9 |
| 3.3 | PARKING RESTRICTIONS AND PROHIBITIONS ON CERTAIN HIGHWAYS and MUNICIPAL PROPERTIES - SIGNS MAY NOT BE ON DISPLAY | 10 |
| 3.4 | PARKING ON MUNICIPAL PROPERTY | 10 |
| 3.5 | PARKING ON UNTRAVELLED PORTIONS OF HIGHWAYS | 10 |
| 3.6 | ACCESSIBLE PARKING | 11 |
| 3.7 | PAID PERMIT PARKING | 11 |
| 3.8 | TRAILER PARKING, CAMPING UNIT PARKING AND BOAT STORAGE | F |
| 4. | SPECIFIC STOPPING REQUIREMENTS | 12 |
| 4.1 | STOPPING PROHIBITED IN SPECIFIC PLACES - SIGNS NOT REQUIRED | 12 |
| 4.2 | FIRE ROUTES | 12 |
| | SNOW REMOVAL | 12 |
| | PART B - TRAFFIC PROVISIONS | 13 |
| 6. | GENERAL TRAFFIC PROVISIONS | 13 |
| | SPEED LIMITS | 13 |
| 8. | STOP SIGNS | 13 |
| | PART C - ENFORCEMENT AND PENALTY | 13 |
|-----|------------------------------------------------------|------|
| 9. | ENFORCEMENT AND PENALTY | 13 |
| 10. | VEHICLES SUBJECT TO REMOVAL WHEN ILLEGALLY PARKED | 13 |
| 11. | ADDITIONAL PENALTY PROVISION FOR PARKING INFRACTIONS | 14 |
| | PART D - ADMINISTRATION | 14 |
## SCHEDULES:
| | | PAGE |
|----------------|---------------------------------------------------------------------------------------------------------------------------------------------------|--------|
| SCHEDULE 1 - A | Parking Restrictions and Prohibitions on Certain Highways, Anytime | 15 |
| SCHEDULE 1 - B | Parking Restrictions and Prohibitions on Certain Highways, November 01 through April 15 the following year inclusive | 16 |
| SCHEDULE 1 - C | Parking Restrictions and Prohibitions on Certain Municipal Properties and Parking Lots, November 01 through April 15 the following year inclusive | 19 |
| SCHEDULE 2 | Fire Routes | 20 |
| SCHEDULE 3 | Maximum Rate of Speed | 21 |
| SCHEDULE 4 | Stop Signs | 24 |
| SCHEDULE 5 | Municipal Parking Lots and designated Vehicle Parking Areas | 28 |
| SCHEDULE 6 | Permit Parking Lots | 30 |
| SCHEDULE 7 | Accessible Parking Spaces | 31 |
| SCHEDULE 8 | Fire Hydrants or Standpipes | 33 |
| SCHEDULE 9 | Public Boat Launches | 34 |
| SCHEDULE 10 | Boat Storage Areas | 35 |
| SCHEDULE 11 | Set Fines | 36 |
## DEFINITIONS
- 1.1 "Abandoned Vehicle" means a Vehicle, Camping Unit, Boat or Trailer on or near a highway, or a Vehicle, Camping Unit or Trailer without proper number plates on or near a highway, or a Vehicle, Camping Unit, Boat or Trailer in need of repair on or near a highway, any of which has been left unattended for more than seventy-two (72) hours.
- 1.2 "Accessible Parking Permit" means a permit issued to a person who meets the requirements of the Ministry of Transportation as set out in Section 5 of Ontario Regulation 612/05 (Accessible Parking for Persons with Disabilities) of the Highway Traffic Act.
- 1.3 "Accessible Parking Space" means a parking space or zone marked by an authorized sign or signs indicating that such space or zone is for the sole use of Vehicles displaying a valid Accessible Parking Permit, in accordance with the requirements of the Highway Traffic Act and this By-
- 1.4 "Authorized Sign" means any sign, or marking on a Roadway, curb or sidewalk or other device placed or erected on a Highway in conformity with the Highway Traffic Act and/or approved by the Ministry of Transportation or the Municipality of Whitestone.
- 1.5 "Boat" means a vessel for transport by water, constructed to provide buoyancy by excluding water and shaped to give stability and permit propulsion.
- 1.6 "Boat Storage Area" means any area designated by the Municipality for the temporary storage of Boats with appropriate signage installed by the Municipality.
- 1.7 "Boulevard" means a part of a Highway between the property line and the shoulder, or if there is no shoulder, the edge of the travelled portion of the Roadway. A boulevard may or may not contain a sidewalk, curb cut, or driveway.
- 1.8 "By-law Enforcement Officer" means any person appointed by By-law to enforce the By-laws of the Municipality of Whitestone
- 1.9 "Camping Unit" means equipment used for the purpose of outdoor accommodation and includes a tent, Trailer, tent-Trailer, recreational Vehicle, Vehicle, camper-back and any watercraft equipment for overnight accommodation.
- 1.10 "Designated Vehicle Parking Area" means any area designated by the Municipality for the parking of Vehicles.
- 1.11 "Fire Route" means a public and/or private roadway, lane, driveway or
parking lot aisle, not less than 3 metres wide, designated by this By-law as a Fire Route as per Schedule 2 of this By-law
- 1.12 "Highway" includes a common and public highway and includes any bridge, trestle, viaduct or other surface, any part of which is intended for or used by the general public for the passage of Vehicles and pedestrians and includes the area between the lateral property lines thereof, without limitations and could include unopened road allowances and unassumed road allowances.
- 1.13 "Intersection" means the area embraced within the prolongation or connection of the lateral curb lines or, if none, then of the lateral boundary lines of two or more Highways that join one another at an angle, whether or not one Highway crosses the other.
- "Land Use Permit" means a permit for land use issued to the Municipality of Whitestone by His Majesty the King in right of Ontario, as represented by the Ministry of Natural Resources and Forestry (MNRF)"
- "Motor Vehicle" includes an automobile, a motorcycle, a motor assisted bicycle unless otherwise indicated in this Act, and any other vehicle propelled or driven otherwise than by muscular power, but does not include a streetcar or other motor vehicle running only upon rails, a power-assisted bicycle, a motorized snow vehicle, a traction engine, a farm tractor, a selfpropelled implement of husbandry or a road-building machine within the meaning of the Highway Traffic Act.
- 1.16 "Municipality" means The Corporation of the Municipality of Whitestone.
- 1.17 "Official Sign" means an Authorized Sign approved by the Ministry of Transport of Ontario or the Municipality of Whitestone.
- 1.18 "Park" or "Parking" when prohibited, means the standing of a Vehicle, Trailer, Camping Unit or Boat, whether occupied or not, except when standing temporarily for the purpose of and while actually engaged in loading or unloading merchandise or passengers.
- 1.19 "Police Officer" means a member of a police force and includes an officer appointed for carrying out the provisions of the Highway Traffic Act.
- "Private Roadway" means any roadway, driveway, lane, ramp or other means of ingress to or egress from a property, building, or structure which is located on privately-owned property and it may include part of a parking
- 1.21 "Public Works Manager" means a person designated by the Municipality of Whitestone as the Public Works Manager or their designate.
- 1.22 "Roadway" means the part of the Highway that is improved, designed or ordinarily used for vehicular traffic, but does not include the shoulder, and where a Highway includes two or more separate roadways, the term
roadway refers to any one roadway separately and not to the entire Highway collectively.
- 1.23 "Shoulder" means that part of the Highway immediately adjacent to the Roadway and having a surface which has been improved with asphalt, surface treatment or gravel, but does not include a sidewalk.
- 1.24 "Stand" or "Standing", when prohibited, means the halting of a Vehicle, Trailer, Camping Unit or Boat whether occupied or not, except for the purpose of and while actually engaged in loading or unloading merchandise or passengers.
- 1.25 "Stop" or "Stopping", when prohibited, means the halting of a Vehicle Trailer, Camping Unit or Boat, even momentarily, whether occupied or not, except when necessary to avoid conflict with other traffic or in compliance with the directions of a Police Officer or of a traffic control sign or signal.
- 1.26 "Snow Plow Turn Around" means an enlarged space located typically (but not always) at the end of a year-round maintained municipal roadway to permit snow plows or large Vehicles to turn around
- 1.27 "Traffic Control Signal" means a signal light traffic control system specified in the Highway Traffic Act, operated for the regulation and control of both vehicular and pedestrian traffic.
- 1.28 "Trail" means an undeveloped roadway located on public lands within the bounds of the Municipality that is used by the public for pedestrian traffic.
- 1.29 "Trailer" means a Vehicle that is at any time drawn upon a Highway by a Motor Vehicle, except an implement of husbandry, another Motor Vehicle or any device or apparatus not designed to transport persons or property temporarily drawn, propelled or moved upon such Highway, and except a side car attached to a motorcycle, and shall be considered a separate Vehicle and not part of the Motor Vehicle by which it is drawn.
- 1.30 "Vehicle" includes a Motor Vehicle, Trailer, traction engine, farm tractor, road-building machine, bicycle and any vehicle drawn, propelled or driven by any kind of power, including muscular power, but does not include a motorized snow vehicle or a streetcar.
## 2. APPLICATION AND GENERAL REQUIREMENTS
- 2.1 This By-law applies to all Highways, Boat Storage Areas, and Designated Vehicle Parking Areas under the jurisdiction of the Municipality of Whitestone, as well as to all municipally-owned or occupied property and public landings/lake access points within the bounds of the Municipality including lands owned by the Municipality and those areas occupied by the Municipality pursuant to a Land Use Permit.
- 2.2 The Schedules referred to in this By-law shall form part of this By-law.
- 2.3 Where any expression of time occurs or where any hour or other period of time is stated in this By-law or on a sign erected pursuant to this By-law, the time referred to shall be Standard Time, except in periods when Daylight Saving time is in effect, in which periods it shall be Daylight Saving time.
- 2.4 In this By-law,
- 2.4.1 words used in the present tense include the future; words used in the masculine gender include the feminine and neuter; and the singular number includes the plural and the plural the singular;
- 2.4.2 "may" shall be construed as permissive;
- 2.4.3 "shall" shall be construed as imperative;
- 2.4.4 "Vehicle", "Trailer", "Camping Unit" or "Boat", when used as part of a prohibition of Parking, Stopping or Standing, includes any part thereof;
- 2.4.5 the headings and subheadings used in the By-law shall not form a part of the By-law, but shall be deemed to be inserted for convenience of reference only;
- 2.4.6 "subsection" when used without reference to another section, refers to a subsection contained in the same section in which the phrase is used.
- 2.5 The provisions of this By-law shall be subject to the provisions of the Highway Traffic Act, and to any regulations made thereunder and any reference in this By-law to the said Highway Traffic Act or any provision thereof shall be deemed to be a reference to the said Highway Traffic Act or provisions thereof as amended or re-enacted from time to time, including any regulations made thereunder.
- 2.6 The provisions of this By-law do not apply, if compliance therewith would be impracticable, to ambulances, police and fire Vehicles, public works Vehicles and By-law Vehicles while the occupants of such Vehicles are engaged in the performance of their duties.
- 2.8 No person shall place, maintain or display upon or in view of any Highway, any sign, signal, marking or device which purports to be or is an imitation of or resembles an Authorized Sign, Official Sign or Traffic Control Signal or which conceals from view or interferes with the effectiveness of an Authorized Sign, Official Sign or Traffic Control Signal.
- 2.9 The Public Works Manager or designate is authorized to place or erect and to maintain such Official Signs, Authorized Signs and Traffic Control Signals as are required to give effect to this By-law and to regulate, direct, warn or guide pedestrian and vehicular traffic for the safety or convenience
## PART A - PARKING PROVISIONS
## 3. GENERAL PARKING REQUIREMENTS
## 3.1 PARKING PROHIBITED IN SPECIFIED PLACES - SIGNS NOT REQUIRED
No person shall Park any Vehicle, Trailer, Camping Unit or Boat on any Highway:
- 3.1.1(a) In front of or within two (2.0) metres of the Intersection of a Private Roadway;
- 3.1.1(b) Within two (2.0) metres of a driveway on all Highways;
- 3.1.2 Within nine (9.0) metres of an Intersection controlled by stop signs;
- 3.1.3 Within six (6.0) metres of the edge of the Roadway nearest to any fire standpipe as set out in Schedule 8 of this By-law;
- 3.1.4 Within fifteen (15.0) metres of any level crossing of a railway;
- 3.1.5 For the purpose of displaying the Vehicle, Trailer, Camping Unit or Boat for sale;
- 3.1.6 For the purpose of washing, greasing or repairing the Vehicle, Trailer, Camping Unit or Boat except for such repairs as have been necessitated by an emergency;
- 3.1.7 In such a position as will prevent the removal under its own power of any other Vehicle;
- 3.1.8 So as to interfere with the movement of traffic;
- 3.1.9 On a Highway within one hundred and fifty-two (152.0) metres of firefighting apparatus where said apparatus is actually engaged in fighting a fire, or if directed by a member of the Police or Fire Department;
- 3.1.10 On a bridge;
- 3.1.11 On a Boulevard; or
- 3.1.12 So as to obstruct a Boat launch.
## 3.2 PARKING RESTRICTIONS AND PROHIBITIONS ON CERTAIN HIGHWAYS WHERE SIGNS ARE ON DISPLAY
- 3.2.1 Where Authorized Signs are on display indicating that Parking is
prohibited, no person shall park a Vehicle, Trailer, Camping Unit or Boat on any Highway at the side and between the limits set out in Columns 1, 2 and 3 of Schedule 1A attached to this By-law during the prohibited times or days set out in Column 4 of said Schedule.
- 3.2.2 Nothing in this section shall be deemed to permit Parking at any location where or at any time when Parking is prohibited.
## 3.3 PARKING RESTRICTIONS AND PROHIBITIONS ON CERTAIN HIGHWAYS and MUNICIPAL PROPERTIES - SIGNS MAY NOT BE ON DISPLAY
- 3.3.1 Where Authorized Signs may or may not be on display indicating that Parking is prohibited, no person shall Park a Vehicle, Trailer, Camping Unit, or Boat on any Highway as set out in Columns 1, 2 3 and 4 of Schedule 1B attached to this By-law from November 01 of each year through April 15 of the following year, inclusive.
- Where Authorized Signs may or may not be on display indicating that Parking is prohibited, no person shall Park a Vehicle, Trailer, Camping Unit or Boat on the Municipal properties set out in Columns 1 and 2 of Schedule 1C attached to this By-law, between the hours as set out in Column 3 of said Schedule, from November 01 of each year through April 15 of the following year, inclusive.
## 3.4 PARKING ON MUNICIPAL PROPERTY
- 3.4.1(a) No person shall Park or leave a Vehicle, Trailer, Camping Unit or Boat on property owned or occupied by the Municipality or any local board thereof, without the consent of the Municipality or local board, except as may be permitted by Schedules 5, 6 and 7 attached to this By-law;
- 3.4.1(b) No person shall Park or leave a Vehicle, Trailer, Camping Unit or Boat on property which the Municipality occupies pursuant to a Land Use Permit, without the consent of the Municipality, except as may be permitted by Schedules 5, 6 and 7 attached to this By-law.
- 3.4.2 Any Vehicle, Trailer, Camping Unit or Boat Parked or left contrary to section 3.4.1 of this By-law may be removed and/or impounded at the owner's expense in accordance with the enforcement and other provisions of this By-law.
## 3.5 PARKING ON UNTRAVELLED PORTIONS OF HIGHWAYS
- 3.5.1 Subject to and notwithstanding the provisions of this By-law, no person shall Park or leave any Vehicle, Trailer, Camping Unit or Boat upon any untravelled portion of a Highway for a period exceeding seventy-two (72) hours.
- 3.5.2 Vehicles, Trailers, Camping Units or Boats left in contravention of
section 3.5.1 may be removed and/or impounded at the owner's expense in accordance with the enforcement and other provisions of this By-law.
## 3.6 ACCESSIBLE PARKING
- 3.6.1 Every owner and operator of a parking lot or of a parking facility to which the public has access may designate parking spaces for the exclusive use of a Motor Vehicle operated by a person with accessibility needs, or a Motor Vehicle carrying a person with accessibility needs, in respect of which an Accessible Parking Permit is properly displayed.
- 3.6.2 No person shall Park, store or leave Standing, a Motor Vehicle in a designated Accessible Parking Space unless an Accessible Parking Permit issued by Service Ontario is properly displayed on the Vehicle.
- 3.6.3 No person, other than the person to whom it was issued or a person conveying the person to whom it was issued or a person providing transportation services for a corporation or organization to whom it was issued to provide transportation services primarily to persons with disabilities, shall use or display an Accessible Parking Permit issued to a person with accessibility needs.
- 3.6.4 Municipal Accessible Parking Spaces and locations are listed in Schedule 7 to this By-law.
## 3.7 PAID PERMIT PARKING
- 3.7.1 No person shall Park any Vehicle in a Vehicle Parking area designated for paid permit parking as set out in Schedule 6 attached to this By-law unless a permit has first been obtained from the Municipality and the associated fee set out in the Municipality's current Fees and Charges By-law has been paid.
## 3.8 TRAILER PARKING, CAMPING UNIT PARKING AND BOAT STORAGE
- 3.8.1 No person shall store a Boat on a Highway or any other nunicipally-owned or occupied property, including property whic he Municipality occupies pursuant to a Land Use Permit, unles the Highway or other said property has been designated as a Boat Storage Area (as identified in Schedule 10 attached to this By-law). In a Boat Storage Area, persons are permitted to temporarily store a Boat separate from a Vehicle and in accordance with Official Signs installed by the Municipality of Whitestone.
- 3.8.2 No person shall Park or leave a Trailer, Camping Unit or Boat separate from a Vehicle on a Highway or Designated Vehicle
Parking Area (as identified in Schedule 5 and 9 attached to this Bylaw) or, for clarity, on any other municipally-owned or occupied property, including property which the Municipality occupies pursuant to a Land Use Permit.
- Notwithstanding and subject to all other provisions of this By-law, no person shall Park a Trailer, Camping Unit or Boat which is attached to a Vehicle for more than fourteen (14) days annually (consecutively or non-consecutively) on a Highway or Designated Vehicle Parking Area (as identified in Schedule 5 and 9 attached to this By-law).
## 4. SPECIFIC STOPPING REQUIREMENTS
## 4.1 STOPPING PROHIBITED IN SPECIFIC PLACES - SIGNS NOT REQUIRED
No person shall Stop any Vehicle on a Highway;
- 4.1.1 On or over a sidewalk, Trail or footpath;
- 4.1.2 Alongside or across the Highway from any excavation or obstruction in the Roadway when the free flow of traffic would thereby be impeded;
- 4.1.3 On the Roadway side of any stopped Vehicle;
- 4.1.4 Upon any bridge or elevated structure;
- 4.1.5 Within one hundred and fifty (150.0) meters of a Highway or bridge construction project.
## 4.2 FIRE ROUTES
- 4.2.1 No person shall Park, Stop or leave Standing any Vehicle. on any Fire Route set out in Column 1 of Schedule 2 attached to this Bylaw and between the limits and on the side set out respectively in Columns 2 and 3 of the said Schedule, during the times or days set out in Column 4 of the said Schedule.
## SNOW REMOVAL
- 5.1 In order to facilitate the process of snow removal from Highways and municipal properties, no person. shall Park any Vehicle on any Highway or Park unauthorized Vehicles on municipal properties as set out in Schedule 1B and Schedule 1C attached to this By-law, at any time from November 01 of each year to April 15 of the following year, inclusive.
## PART B - TRAFFIC PROVISIONS
## GENERAL TRAFFIC PROVISIONS
- 7.1 No person shall drive a Vehicle upon a sidewalk, Trail or footpath on a Highway except for the purpose of directly crossing the sidewalk, Trail or footpath.
## SPEED LIMITS
- 8.1 Where Authorized Signs to that effect are on display, the maximum rate of speed on any of the Highways named and described in Columns 1 and 2 of Schedule 3 attached to this By-law shall be the rate of speed prescribed in Column 3 of the said Schedule.
## 8. STOP SIGNS
- 8.1 The Intersections of Highways set out in Column 1 of Schedule 4 attached to this By-law are designated as Intersections where stop signs shall be erected facing oncoming traffic travelling in the direction of travel and on the Highways shown in Column 2 of the said Schedule.
## PART C - ENFORCEMENT AND PENALTY
## ENFORCEMENT AND PENALTY
- 9.1 This By-law may be enforced by any Police Officer, any officer appointed by the Ministry of Transportation, and any By-law Enforcement Officer.
- Every person who contravenes any provision or part of this By-law is guilty of an offence and upon conviction is liable to a fine as provided for pursuant to the Provincial Offences Act, R.S.O. 1990, c. P.33, for each offence, exclusive of costs.
- 9.3 Where a Vehicle has been left Parked, Stopped or Standing in contravention of this By-law, the owner of a Vehicle may be charged with and convicted of an offence under this By-law for which the driver of the Vehicle is subject to be charged, unless at the time of the offence the Vehicle was in the possession of some person other than the owner without the owner's consent, and on conviction the owner shall be liable for the penalty for the offence.
## 10. VEHICLES SUBJECT TO REMOVAL WHEN ILLEGALLY PARKED
- 10.1 In addition to any other penalties provided for in this By-law, a Police . Officer or By-Law Enforcement Officer, upon discovery of any Vehicle, Trailer, Camping Unit or Boat Parked, Stopped or left Standing in stored in a sui of the place, a, mal cause i to barges ed rak for an and, taking away and storage thereof, if any, are a lien upon the Vehicle, Trailer,
Camping Unit or Boat which may be enforced in the manner provided by the Repair and Storage Liens Act, R.S.O. 1990, c. R.25.
- 10.2 Any Vehicle, Trailer, Camping Unit or Boat parked or left standing on any Highway for a period exceeding seventy-two (72) hours shall be considered to be an Abandoned Vehicle, and upon discovery of such abandonment, a Police Officer or By-Law Enforcement Officer may cause it to be removed, taken away and stored in a suitable place, and all costs and charges incurred for removing, taking away and storage thereof, if any, are a lien upon the Vehicle, Trailer, Camping Unit or Boat which may be enforced in the manner provided by the relevant provisions of the Repair and Storage Liens Act, R.S.O. 1990, c. R.25.
## 11. ADDITIONAL PENALTY PROVISIONS FOR PARKING INFRACTIONS:
- 11.1 Any person who contravenes Section 3.6 of this By-law is guilty of an offence and shall be liable on conviction to a fine of not less than $300.00.
- 11.2 Part Il of the Provincial Offences Act, as amended, applies in respect of all parking infractions under this By-law.
## PART D - ADMINISTRATION
12. If a court of competent jurisdiction declares any section or part of a section of the By-law invalid, it is the intention of the Municipality that the remainder of the Bylaw shall continue to be in force and effect.
13. By-law 38-2016 is hereby repealed effective on August 6, 2024.
14. The repeal of By-law 38-2016 shall not affect any offence committed against any provisions of the By-law or any penalty incurred in respect thereof or any investigative procedure, including but not limited to any prosecution thereunder.
15. This By-law shall come into force and effect on August 6, 2024.
NOW THEREFORE BE IT RESOLVED THAT By-law No. 33-2024 being a By-law to regulate traffic and to govern and control the parking of Vehicles, Boats, Camping Units, and Trailers in the Municipality of Whitestone and to repeal By-law 38-2016 is hereby passed this 18t day of June, 2024.
<!-- image -->
Mayor
CAO-Clerk
George Comrie
Michelle Hendry
<!-- image -->
## SCHEDULE 1 - A
(Parking Restrictions and Prohibitions on Certain Highways, Anytime)
| Column 1- Highway | Column 2 - Side | Column 3 - Between | Column 4- Distance |
|---------------------|-------------------|----------------------------------------|----------------------|
| William Street | Both sides | Hwy 124 south to Snow Plow Turn Around | | 0.1 km |
| Maple Island Road | Both sides | Hwy 520 north for 35 meters | 0.035 km |
SCHEDULE 1 - B Parking Restrictions and Prohibitions on Certain Highways, November 0
hrouch April 15 the following year inclusive
| Column 1 - Highway | Column 2- Side | Column 3- Between | Column 4- Distance |
|----------------------|------------------|---------------------------------------------------------------------------------------------|----------------------|
| Amorak Trail | Both sides | WahWashKesh Road westerly including Snow Plow Turn Around | 0.9 kms |
| Aulds Road | Both sides | Hwy 520 westerly including Snow Plow Turn Around | T1.8 kms |
| Balsam Road | Both sides | Hwy 124 southerly to Laucks Road | 8.5 kms |
| Bears Paw | Both sides | Entire length of road | 0.6 kms |
| Bobs Crescent | Both sides | Entire length of road | 0.2 kms |
| Butler Street | Both sides | Hwy 124 northerly including Snow Plow Turn Around | 0.1 kms |
| Boundary Spur Road | Both sides | Hwy 124 easterly to Hwy 124 | 1.4 kms |
| Bunny Trail | Both sides | Hwy 520 travelling southerly to McDougall Township Boundary including Snow Plow Turn Around | 12.9 kms |
| Canning Road | Both sides | Balsam Road westerly to Fox Lair 2.7 kms including Snow Plow Turn Arounc | |
| Chambers Road | Both sides | WahWashKesh Road easterly Snow Plow Turn Around | 0.4 kms |
| Chur-Lee Road | Both sides | Hwy 520 westerly including Snow Plow Turn Around | 2.7 kms |
| Clear Lake Road | Both sides | Hwy 520 westerly including Snow Plow Turn Around | 3.5 kms |
| Crown Retreats Road | Both sides | Hwy 124 easterly including Snow Plow Turn Around | 1.7 kms |
| Dobson Road | Both sides | Farley's Road westerly including Snow Plow Turn Around | 1.0 kms |
| Column 1 - Highway | Column 2 - Side | Column 3- Between | Column 4 - Distance |
|----------------------------------|-------------------|--------------------------------------------------------------------------------------------|-----------------------|
| East Townline Road | Both sides | Hwy 124 southerly including Snow Plow Turn Around | 3.9 kms |
| Edgewood Road | Both sides | Hwy 520 northerly including Snow Plow Turn Around | 1.4 kms |
| Farley's Road | Both sides | Hwy 124 northerly including Snow Plow Turn Around | 6.1 kms |
| Gibson Bay Road | Both sides | Hwy 520 westerly including Snow Plow Turn Around | | 0.5 kms |
| Gorham Road | Both | | 0.2 kms |
| Grey Owi Road | sides Both | WahWashKesh Road southerly including Snow Plow Turn Around Hwy 124, 80 metres northerly to | |
| Hayward Road | sides Both | Shakell Road Hwy 520 northerly including Snow Plow Turn Around | 0.1 kms |
| Labrash Lake Road | sides Both sides | Ladds Road northerly including Snow Plow Turn Around | 0.3 kms 0.7 kms |
| Ladds Road and Maple Island Road | Both sides | Maple Island Road westerly including Snow Plow Turn Around | 2.7 kms |
| Laucks Road | Both sides | Balsam Road easterly including Snow Plow Turn Around | 0.1 kms |
| Lorimer Lake Road | Both sides | Iwy 124 westerly including Snow low Turn Aroun | 4.0 kms |
| Marina Drive | Both sides | Hwy 124 northerly including Snow Plow Turn Around | 0.1 kms |
| Maple Island Road | Both sides | Hwy 520 northerly including Snow Plow Turn Around | 4.6 kms |
| McDonald Drive | Both sides | Hwy 520 southerly including Helicopter Landing Pad | 0.1 kms |
