By-law 2026-08: Amend Zoning By-law 35-99 - Additional Residential Units
Zorra, Ontario
This is an automated transcription (OCR) of the captured
official document — minor recognition errors are possible; the source
document governs.
Snapshot 816edae76e36 · verified 2026-06-09 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
## CORPORATION OF THE TOWNSHIP OF ZORRA
<!-- image -->
## BY-LAW NO. 08-26
## A BY-LAW TO AMEND ZONING BY-LAW NUMBER 35-99, AS AMENDED
WHEREAS the Municipal Council of the Corporation of the Township of Zorra deems it advisable to amend By-law Number 35-99, as amended.
## NOW THEREFORE THE COUNCIL OF THE CORPORATION OF THE TOWNSHIP OF ZORRA ENACTS AS FOLLOWS:
1. That Section 4.0 to By-law Number 35-99, as amended, is hereby further amended by adding the following new definitions in alphabetical order in the index and to the corresponding list of existing definitions:
"DETACHED ADDITIONAL RESIDENTIAL UNIT" means an additional residential unit located within or attached to a detached accessory building that is located on the same lot as a principal dwelling.
of the foundations.
"GROUND FLOOR AREA" means the aggregate of the maximum horizontal extent of all areas of a building measured between the exterior faces of the exterior walls, including retractable walls and roofed projections (e.g. covered porches, decks, balconies and carports).
For greater clarity, ground floor area shall encompass the total footprint of a building that exists above or below grade (e.g. walk-out basements) and shall exclude uncovered decks and balconies, canopies, and overhanging eaves, which are two metres or more in height above finished grade.
2. That Section 4.0 to By-law Number 35-99, as amended, is hereby further amended by deleting the following the definitions of "Dwelling Unit Area", "Lot Coverage", and "Principal Dwelling" and replacing them with the following definitions:
"DWELLING UNIT AREA", means the aggregate of the horizontal areas contained within the inside walls of a dwelling unit, excluding: any areas used for the storage or parking of motor vehicles; a porch or veranda; unfinished attic, cellar or basement; common areas that are accessible by more than one dwelling unit (e.g. stairways, elevators, accessibility ramps, laundry); and areas occupied by mechanical equipment.
"LOT COVERAGE", means that percentage of the lot area covered by the maximum horizontal extent of all buildings and structures on the lot, excluding the area covered by uncovered decks and balconies, canopies and overhanging eaves which are two meters or more in height above finished grade.
For greater clarity, ground floor area is used for determining lot coverage. The calculation of lot coverage for accessory structures includes the ground floor area of any detached accessory structures and any detached additional residential units. The lot coverage of all accessory structures, except those exempted under Section 5.1.1.3.1, shall be included in the calculation of the maximum lot coverage for the principal use of the lot.
"PRINCIPAL DWELLING", means the single detached dwelling, semi-detached dwelling, or street fronting townhouse dwelling that has been altered to contain additional residential units) and/or is located on the same lot as a detached additional residential unit.
The creation of additional residential units) does not change the principal dwelling into any other type of dwelling as defined in this By-law.
3. That 5.0 to By-law Number 35-99, as amended, is hereby further amended by deleting Table 5.1.1.3 and replacing it with the following new Table 5.1.1.3:
4. That Section 5.0 to By-law Number 35-99, as amended is hereby further amended by deleting Subsection 5.1.1.3.1 in its entirety and replacing it with the following:
3. 5.1.1.3.1 Notwithstanding any provision of Table 5.1.1.3 to the contrary, the following provisions shall also apply to buildings and structures associated with a residential use:
- i) on a residentially zoned lot, one accessory building or structure, not exceeding 15 m2 (161.4 ft?) in gross floor area may be excluded from the calculation of total lot coverage;
5. її) an accessory building or structure not exceeding 15 m2 (161.5 ft2) in gross floor area shall be setback a minimum of 0.6 m (2 ft) from an interior side lot line or rear lot line; and,
5. That Section 5.0 to By-law Number 35-99, as amended, is hereby further amended by deleting Subsection 5.4.2 and replacing it with the following new subsection 5.4.2:
| TABLE 5.1.1.3 - REGULATIONS FOR ACCESSORY USES | TABLE 5.1.1.3 - REGULATIONS FOR ACCESSORY USES | TABLE 5.1.1.3 - REGULATIONS FOR ACCESSORY USES | TABLE 5.1.1.3 - REGULATIONS FOR ACCESSORY USES | TABLE 5.1.1.3 - REGULATIONS FOR ACCESSORY USES |
|---------------------------------------------------------------|------------------------------------------------------------------------------------|-------------------------------------------------------------------------------|---------------------------------------------------------------------------|------------------------------------------------------------------|
| Provision | RE, RR Zones | R1, R2, R3 Zones | A1, A2 Zones | All Other Zones |
| Permitted Location | Any yard other than a required front yard and an exterior side yard | Any yard other than a and an ere see 1.0m (. 7) | In accordance with the yard and setback provisions o here ich un | In accordance with the yard and setback provisions o here ich un |
| Minimum From Main Buildings | 1.0 m (3.3 ff) | | 3.0 m (9.84 f) | 3.0 m (9.84 f) |
| Maximum Height | 5.0 m (16.4 ft) | 4.0 m (13.2 ff) | In accordance with the applicable zone | In accordance with the applicable zone |
| Side Yard Setback | 1.2 m (3.9 ft) | 1.2 m (3.9 f) | | |
| Rear Yard Setback | 1.2 m (3.9 ft) | 1.2 m (3.9 fl) | | |
| Lot Coverage, Maximum accessory buildings and structures | 10% of lot area, or 170 m2 (1830 ft2 of ground floor area, whichever is the lesser | 0% of lot area, 00 mr (1076.4 ft2), ground floor area whichever is the lesser | 10% of lot area, (1830 ft?) of ground floor area, whichever is the lesser | |
| Gross Floor Area, Maximum for all accesson wadings structures | 170 m? (1830 f) of gross floor area | 100 m° (1076.4 +2) of gross floor area | 170 m2 (1830 fZ) of gross floor area | In accordance with applicable zone provisions |
## 5.4.2 ADDITIONAL RESIDENTIAL UNITS
## 5.4.2.1 WHERE PERMITTED
Where listed as a permitted use in an applicable Zone, additional residential units are permitted subject to the provisions of this Section and compliance with all other provisions of the Zone in which the lot is located.
Section 2.7.2.1 shall be required to satisfy the minimum distance separation requirements, as determined through the application of the Minimum Distance Separation Formula / (MDS I), in accordance with Section 2.7 of this Zoning By-Law, or not further reduce an existing insufficient MDS I setback.
## 5.4.2.2 WHERE NOT PERMITTED
Additional residential units shall not be permitted:
- i) on any lot containing a boarding or lodging house, a group home, a garden suite, a converted dwelling, a duplex dwelling, a mobile home, or a bed and breakfast establishment. An additional residential unit within the principal dwelling may be permitted on the same lot as an existing garden suite where the lot meets the provisions of Section 5.4.2 and an application under the Planning Act has been approved;
2. ії) on any lot located within a settlement defined in Section 2.7.2.1, unless the principal dwelling is connected to the municipal water system and/or municipal sewer system and adequate municipal water system and/or municipal sewage system capacity to service the additional residential units) has been confirmed by the County in writing;
3. ili) on any portion of a lot containing natural hazards, unless formal clearance or approval from the Conservation Authority having jurisdiction has been obtained, or on any lot that does not meet Provincial access standards during a regulatory flood event;
4. iv) on any lot serviced by a private communal water system and/or private communal sewage system;
- v) notwithstanding the provisions of Section 5.7 and 5.17, on any lot in a residential, mixed use or commercial zone, as defined by Section 3.1.1, serviced by an individual on-site sewage system where the lot area doesn't meet the minimum lot area provisions of this Section or the Zone in which the lot is located whichever is the greater.
## 5.4.2.3 PROVISIONS FOR ALL ADDITIONAL RESIDENTIAL UNITS
All additional residential units shall comply with the provisions of Table 5.4.2.3:
| TABLE 5.4.2.3 - PROVISIONS FOR ALL ADDITIONAL RESIDENTIAL UNITS | TABLE 5.4.2.3 - PROVISIONS FOR ALL ADDITIONAL RESIDENTIAL UNITS | TABLE 5.4.2.3 - PROVISIONS FOR ALL ADDITIONAL RESIDENTIAL UNITS | TABLE 5.4.2.3 - PROVISIONS FOR ALL ADDITIONAL RESIDENTIAL UNITS | TABLE 5.4.2.3 - PROVISIONS FOR ALL ADDITIONAL RESIDENTIAL UNITS |
|-------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------|
| Provision | Column 1 - R' 22, R3, Cl and V Zones, where served by both municipal water system and municipal sewage system | Column 2 - R1, R2, R3 and V Zones, where not served by municipal sewage system | Column 3 - RE and RR Zones in a settlement area (as defined in Section 2.7.2.1) | T Column 4 - A1, A2, RR, and RE Zones outside of a settlement area (as defined in Section 2.7.2.1) |
| Number of Additional Residential Units per lot, Maximum | 2, in the Village of Thamesford 1, in the Village of Embro | 1 | 1 | 2 |
| Lot Coverage, Maximum for all buildings and structures | 45%, provided there are no non-residential uses on the lot. | In accordance with the Maximum Lot Coverage provisions for the Zone in which the lot is located. | In accordance with the Maximum Lot Coverage provisions for the Zone in which the lot is located. | In accordance with the Maximum Lot Coverage provisions for the Zone in which the lot is located. |
| Cumulative Dwelling Unit Area for all Additional Residential Units, Maximum | 50% of the dwelling unit area of the principal dwelling, or 100m= mz (1076f13) of dwelling unit area, whichever is the lesser. | T 50% of the dwelling unit area of the principal dwelling, or 140 m? (1507 f2) of dwelling unit area, whicheveris the lesser. |
|-------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Dwelling Unit Area for an Additional Basement Unit in a Cellar | Notwithstanding the maximum dwelling unit area provision, the entire basement or cellar of the principal dwelling may be used for the purposes of 1 additional residential unit, provided there are no other additional residen its or garden suites on the k | Notwithstanding the maximum dwelling unit area provision, the entire basement or cellar of the principal dwelling may be used for the purposes of 1 additional residential unit, provided there are no other additional residen its or garden suites on the k |
| Driveway Access | All additional residential units shall have direct access to the same driveway as the principal dwelling. | All additional residential units shall have direct access to the same driveway as the principal dwelling. |
| Location of Entrances | All dwelling units within the principal dwelling shall be accessed through a common entrance from an internal corridor or vestibule, except that separate entrance(s) may be located in the rear yard or interior side yard. | All dwelling units within the principal dwelling shall be accessed through a common entrance from an internal corridor or vestibule, except that separate entrance(s) may be located in the rear yard or interior side yard. |
| Location of Exterior Stairways | Shal elated on enor are reft rest a mergeny ext with | Shal elated on enor are reft rest a mergeny ext with |
| Unobstructed Pathway to Entrance o Jnit(s), Minimur | 1.2 m (3.9 ft) wide unobstructed pathway from the front lot line to the entrance Unobstructed means no obstruction or encroachments to a height of up to 2.3 m (7.5 ft). | 1.2 m (3.9 ft) wide unobstructed pathway from the front lot line to the entrance Unobstructed means no obstruction or encroachments to a height of up to 2.3 m (7.5 ft). |
| Parking Spaces, Minimum | 1 space per additional residential unit is required. Such spaces may be tandem parking spaces, provided no tandem parking space for an additional residential unit is located within a private garage | 1 space per additional residential unit is required. Such spaces may be tandem parking spaces, provided no tandem parking space for an additional residential unit is located within a private garage |
| Landscaped Open Space in Rear Yard, Minimum | | |
## 5.4.2.4 PROVISIONS FOR DETACHED ADDITIONAL RESIDENTIAL UNITS
A detached additional residential unit shall comply with the provisions of Table 5.4.2.3 and Table 5.4.2.4, where a conflict exists, the provisions of Table 5.4.2.4 will prevail.
TABLE 5.4.24 - PROVISIONS FOR DETACHED ADDITIONAL RESIDENTIAL UNIS
| Provision | 42, 3. 1 - R1, Care Serenes, by both municipal water system and municipal sewage system | and V Zones, where not served by municipal sewage system | Column 2 - R1, | Column 3 - RE Column 4 - and RR Zones, in a settlement Zones, area (as defined in Section 2.7.2.1) | settlement area (as defined in Section 2.7.2.1) | Column 5 - A1 and A2 Zones |
|------------------------------------------------------------------|-------------------------------------------------------------------------------------------|------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------|-------------------------------------------------|
| Number of Detached Additional Residential Units per lot, Maximum | | | 1 | 1 | 1 (Subject to approval of planning application) |
| Lot Area, Minimum | In accordance with the applicable zone provisions for the principal dwelling. | 0.6 ha (1.48 ac) | 0.6 ha (1.48 ac) | 0.6 ha (1.48 ac) | 0.6 ha (1.48 ac) |
| Permitted Location | Rear yard or interior side yard of principal dwelling. | Rear yard or interior side yard of principal dwelling. | Rear yard or interior side yard of principal dwelling. | Rear yard or interior side yard of principal dwelling. | Any yard, except a required yard. |
| Maximum Size | In accordance with Table 5.1.1.3 Regulations for Accessory Uses - Lot Coverage ' and able 5.4.2.3 Provisions for All Additional Residential Units -Maximum Cumulati welling Unit Area for all Additional Residential Units, whichever is the lesse | In accordance with Table 5.1.1.3 Regulations for Accessory Uses - Lot Coverage ' and able 5.4.2.3 Provisions for All Additional Residential Units -Maximum Cumulati welling Unit Area for all Additional Residential Units, whichever is the lesse | In accordance with Table 5.1.1.3 Regulations for Accessory Uses - Lot Coverage ' and able 5.4.2.3 Provisions for All Additional Residential Units -Maximum Cumulati welling Unit Area for all Additional Residential Units, whichever is the lesse | In accordance with Table 5.1.1.3 Regulations for Accessory Uses - Lot Coverage ' and able 5.4.2.3 Provisions for All Additional Residential Units -Maximum Cumulati welling Unit Area for all Additional Residential Units, whichever is the lesse | In accordance with Table 5.1.1.3 Regulations for Accessory Uses - Lot Coverage ' and able 5.4.2.3 Provisions for All Additional Residential Units -Maximum Cumulati welling Unit Area for all Additional Residential Units, whichever is the lesse |
|-----------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Required Yards and Setbacks | In accordance with Table 5.1.1.3 Regulations for Accessory Uses. | In accordance with Table 5.1.1.3 Regulations for Accessory Uses. | In accordance with Table 5.1.1.3 Regulations for Accessory Uses. | In accordance with Table 5.1.1.3 Regulations for Accessory Uses. | In accordance with Table 5.1.1.3 Regulations for Accessory Uses. |
| Building Height, | Accoy uses and hal not rce the reline to in accordance 50m (16-47) principal dwelling. | Accoy uses and hal not rce the reline to in accordance 50m (16-47) principal dwelling. | Accoy uses and hal not rce the reline to in accordance 50m (16-47) principal dwelling. | Regulations for Accessor | |
| Distance from the Principal Dwelling, Minimum | - in accordance with Table 511,3 Regulations for Accessory US. . | - in accordance with Table 511,3 Regulations for Accessory US. . | - in accordance with Table 511,3 Regulations for Accessory US. . | - in accordance with Table 511,3 Regulations for Accessory US. . | 1.0 m (3.3 f) |
| Distance from the Principal Dwelling, Maximum | No provision | No provision | No provision | No provision | 30 m |
| Setback from Public Street, Maximum | 40 m (147.6 ff) | 40 m (147.6 ff) | 40 m (147.6 ft) | No provision | No provision |
| Privacy Fence, Minimum | A solid privacy fence with minimum height of 1.8 m around the perimeter of the rear yard. | A solid privacy fence with al No provision ninimum height of 1.8 m along a lo line where the detached additional residential unit is located within 7.5 m (24.6 ft) of that lot line. | A solid privacy fence with al No provision ninimum height of 1.8 m along a lo line where the detached additional residential unit is located within 7.5 m (24.6 ft) of that lot line. | | No provision |
| Window Opening s above Ground Floor | Not permitted in a wall facing an interior side yard or rear No provision yard. | Not permitted in a wall facing an interior side yard or rear No provision yard. | Not permitted in a wall facing an interior side yard or rear No provision yard. | | No provision |
| Decks, Balconies and Rooftop Patios | Not permitted | Not permitted | Not permitted | No provision | No provision |
6. Section 5.4.2 to By-Law Number 35-99, as amended, is hereby further amended by adding section 5.4.2.5:
## 5.4.2.5 AGRICULTURAL LOTS IN SETTLEMENTS
5.4.2.5.1 In addition to the permitted uses of Tables 6.1 and 7.1, a detached additional residential unit may be located on an existing lot in the A1 or A2 zone within a settlement, as defined in Section 2.7.2.1, that is served by both a municipal water system and municipal sewage system and all additional residential units on the lot shall be subject to the provisions of Column 1, Table 5.4.2.3 and Column 1, Table 5.4.2.4.
In addition to the permitted uses of Tables 6.1 and 7.1, a detached additional residential unit may be located on an existing lot in the A1 or A2 zone within a settlement, as defined in Section 2.7.2.1, that is not served by a municipal sewage system, and all additional residential units shall be subiect to the provisions of Column 2, Table 5.4.2.3 and Column 2, Table 5.4.2.4.
7. That Section 5.10.5 to By-law Number 35-99, as amended, is hereby further amended by deleting "a minimum gross floor area of 50 m2 (538.2 ft?) and", and deleting all references to "gross floor area" and "ground floor area" and replacing them with "dwelling unit area".
8. That Section 5.0 to By-law Number 35-99, as amended, is hereby further amended by adding the following new subsection 5.10.6:
## 5.10.6 WHERE NOT PERMITTED
A garden suite shall not be permitted on any lot containing a detached additional residential unit.
9. That Section 5.17.4 to By-law Number 35-99, as amended, is hereby further amended by deleting "size or volume" and replacing it with the "gross floor area, or ground floor
10. That Section 5.17.5.3 to By-law Number 35-99, as amended, is hereby further amended by deleting all references to "floor area" and replacing them with "gross floor area".
11. This By-law comes into force in accordance with Sections 34(21) and (30) of the Planning Act, R.S.O. 1990, as amended.
## READ A FIRST AND SECOND TIME THIS 18*h DAY OF FEBRUARY, 2026.
READ A THIRD TIME AND FINALLY PASSED THIS 18th DAY of FEBRUARY, 2026.
<!-- image -->
Man
MAYOR / MARCUS RYAN
Kare Mati
CLERK KAREN MARTIN
<!-- image -->