| hens permitted | yes | s. 25(3) |
| max hens | four (4) hens without approval of the Director | s. 28(c) |
| roosters prohibited | yes | s. 25(4) |
| bees permitted | yes | s. 25(3); s. 27(1)(a) |
| livestock rule | Livestock prohibited in City except where Land Use Bylaw allows or with valid Livestock licence/permit; horses prohibited in Parks except designated riding areas. | s. 25(1)-(2); s. 26(1) |
| permit or licence | Urban Livestock licence required for pigeons, bee colonies, or hens; Schedule A fees (2022-2026): Bee Colonies $10/$10/$11/$11/$12; Hens $69/$69/$70/$70/$72; Pigeons $10/$10/$11/$11/$12; Livestock Emotional Support Animal Permit $69/$69/$70/$70/$72; Temporary Livestock Permit $69/$69/$70/$70/$72. | s. 25(3); s. 31(2); Schedule "A" |
scout note
Keeping livestock is prohibited citywide except under an Urban Livestock licence: licensees may keep 2-4 hens (no roosters), up to 2 bee colonies (more temporarily when splitting hives), or fly up to 30 pigeons; no slaughter of hens/pigeons, no sale without approval.