| default speed limit | 50 km/h | s. 5.1 |
| reduced speed zones | School/playground zone: 30 km/h during times pursuant to Sections 4 through 9 of the Use of Highway and Rules of the Road Regulation. | s. 5.2 |
| truck route rule | Vehicles >1 ton, GVW >4500 kg, or >10.7 m must use designated truck routes or permit; deliveries and recreational vehicles excepted. | s. 3.6 |
| street obstruction | No person shall, without legal authority, place an obstruction on, under, or over any highway, or any public place. | s. 6.1 |
| sidewalk or boulevard use | No driving/pushing/pulling vehicles on sidewalks except at crossings; small wagons, tricycles, bicycles under 50 cm excepted. | s. 8.2 |
| fine range | Schedule A.1: $300.00, $600.00, not less than $1200.00; Schedule A.2: $75.00, $150.00, $300.00; Schedule A.3: $150.00, $300.00, $600.00; Section 3.7(e) double. | Schedule A.1; Schedule A.2; Schedule A.3 |
scout note
Sets a 50 km/h town speed limit, 30 km/h in school/playground zones, and 20 km/h in alleys/trailer parks/recreation parks; regulates obstructions on highways and delegates traffic control device placement to the Town.