| default speed limit | 50 km/hr | Schedule "I" |
| reduced speed zones | School zones: 30km/h Monday to Friday 8:00 a.m. to 4:30 p.m.; playground zones: 30 km/hr unless otherwise posted. | Schedule "II"; Schedule "I" |
| truck route rule | Commercial vehicle over 7.3 m (24 ft) prohibited on residential street; vehicles over 5,500 kg/6.0 m on Main Street max 2 hours. | s. 6.D; s. 6.B |
| street obstruction | No person shall excavate under a highway without written authorization; no person shall obstruct or encroach upon a sidewalk, roadway or boulevard. | s. 4.B; s. 5.C |
| sidewalk or boulevard use | No person shall ride a cycle on any sidewalk except where expressly permitted; children's bicycles/tricycles exempt. | s. 9.A |
| fine range | $50.00, $75.00, $100.00, $150.00, $250.00, $500.00 | Schedule "IV" |
scout note
Sets standard speed limit 50 km/h Town-wide, 30 km/h in school zones, 20 km/h in alleys and playground zones; designates truck routes; off-highway-vehicle speed capped at 15 km/h. Reading dates left blank in the posted copy.