| default speed limit | fifty (50) km/h | s. 5.1 |
| reduced speed zones | School/playground zones: thirty (30) km/h during the times pursuant to Sections 4 through 9 of the Use of Highway and Rules of the Road Regulation | s. 5.2 |
| truck route rule | Vehicles >1 ton, GVW >4500 kg, or >10.7 m must use designated truck routes or permit; delivery/recreational excepted | s. 3.6 |
| street obstruction | No person shall, without legal authority, place an obstruction on, under, or over any highway or public place | s. 6.1 |
| sidewalk or boulevard use | No vehicles on sidewalks except at crossings; small wagons, tricycles, bicycles under 50 cm excepted; no extension cords across sidewalk/boulevard | s. 8; s. 6.2 |
| fine range | First offence $300.00; second $600.00; subsequent not less than $1200.00; violation tag $75.00/$150.00/$300.00; violation ticket $150.00/$300.00/$600.00; s. 3.7(e) double | Schedule "A" |
scout note
Sets 50 km/h Village-wide, 30 km/h in school/playground zones, 20 km/h in trailer/recreation parks, and designates truck routes for heavier vehicles entering the Village.