| default speed limit | 50 kilometres per hour | s. 6.3 |
| reduced speed zones | 30 kilometres per hour in playground zone or school zone | s. 6.3.3 |
| truck route rule | Public service or commercial vehicle >1 tonne prohibited on any highway except designated truck route or loading/unloading. | s. 8.5 |
| street obstruction | No unauthorized excavation or obstruction on highway; no placing anything on roadway, sidewalk or boulevard that obstructs free use. | s. 3.7; s. 8.2.2 |
| sidewalk or boulevard use | No parking on sidewalk/boulevard; no riding cycle/motorcycle or driving vehicle on sidewalk (small bicycles/tricycles exempt). | s. 5.1.1; s. 7.16 |
| fine range | not exceeding Five Hundred Dollars ($500.00); Schedule "A" penalties from $50.00 to $350.00; speeding $57 to $351 | s. 12.1; Schedule "A" |
scout note
Regulates traffic, speed limits, and road use within the Town of Manning.