| collection frequency garbage | bi-weekly | s. 10(a), 18 |
| collection frequency food waste | weekly | s. 10(b), 21 |
| collection frequency green waste | bi-weekly | s. 10(c), 23 |
| sorting required | True | s. 10 |
| container type | one 240L Cart for Municipal Solid Waste; one Bin for Food Waste (City supplied); Owner-supplied Receptacle or Compostable Bags for Green Waste | s. 11 |
| set out time | no earlier than 4:00 am and no later than 7:00 am on Collection Day | s. 25(c) |
| fee basis | as set out in City of Armstrong Rates, Fees and Charges Establishment Bylaw | s. 37 |
scout note
Governs municipal solid waste collection in Armstrong including garbage and recycling collection schedules and resident responsibilities. Adopted March 9, 2021.