| default speed limit | 50 km/h | s. 7.1(a): "on any street within the Municipality at a greater rate of speed that 50 km/h, unless otherwise posted" |
| reduced speed zones | 30 km/h in playground zones one-half hour before dawn to one-half hour after dusk; 30 km/h in construction/repair zones | s. 7.1(e): "one-half hour before dawn and one-half hour after dusk, in a playground zone, where signs are displayed stating a speed limit of 30km/h"; s. 7.1(f): "30 km/h in a zone where signs are posted indicating that the road is being repaired, widened or marked" |
| truck route rule | Vehicles over 8000 kg GVW prohibited on non-truck-route highways, with exceptions for municipal, utility, delivery, resident, and school buses | s. 5.5: "drive a vehicle with a licenced Gross Vehicle Weight in excess of 8000 kg upon a highway that is not a truck route" |
| street obstruction | No excavation or obstruction on highway without fencing, barricading, and warning lights and barriers | s. 5.1: "leave any excavation or other obstruction upon a highway without sufficiently fencing, barricading and marking the same with warning lights and barriers" |
| sidewalk or boulevard use | No person shall drive a motor vehicle along any sidewalk, walkway, or boulevard unless permitted by traffic control device | s. 5.12: "drive a motor vehicle along any sidewalks, walkways or boulevards, unless otherwise permitted to do so by an applicable traffic control device" |
| fine range | fine not exceeding $2,000.00; removal fee $50.00 plus daily impoundment fee | s. 8.1: "fine not exceeding $2,000.00"; s. 8.2: "removal fee of $50.00 and an impoundment fee for each day or part of a day" |
scout note
Speed limits: 50 km/h on streets, 20 km/h in lanes, 30 km/h in signed playground zones (dawn-dusk) and school zones. Designates truck routes (Schedule C) and bans obstructing highways/sidewalks/boulevards with excavation, debris, or vehicles blocking traffic.