| hens permitted | True | s. 7.1 |
| max hens | 4 head (<1,012 m²); 10 head (1,012-4,047 m²); 20 head (4,047 m²-2 ha); 50 head (>2 ha) | "Less than 1,012 m' (1/4 acre) | 4 " |
| roosters prohibited | True | s. 7.2 |
| bees permitted | True | s. 11.1 |
| livestock rule | Lot must be at least 4000 m² (1 acre). Max 6 farm animals or 2-4 equines based on area. | s. 8.1; s. 8.2 |
| setback | Coop: 8 m from property lines; Hive: 5 metres from property line | s. 7.3(a); s. 11.1 |
scout note
Poultry/rabbits capped at 4 (lots <1,012m2), 10 (up to 4,047m2), 20 (up to 2ha) or 50 head (over 2ha); no roosters outside agricultural areas; coop setback 8m from property lines. Beehives must be ≥5m from any property line.