| hens permitted | True | s. 501.6(10), s. 502.6(8)(a), s. 503.6(9)(a), s. 504.6(7)(a) |
| max hens | up to 4 hens (R1/R2); up to 6 hens (R3/R4) | s. 501.6(10), s. 502.6(8)(a), s. 503.6(9)(a), s. 504.6(7)(a) |
| roosters prohibited | True | s. 501.6(10)(vii), s. 502.6(9)(vii) |
| bees permitted | True | s. 502.6(8)(b), s. 503.6(9)(b), s. 504.6(7)(b) |
| livestock rule | R3/R4: 4 livestock on 2 ha+; 8 livestock on 4 ha+. Excludes ALR farm operations. | s. 503.6(9)(c)-(e), s. 504.6(7)(c)-(e) |
| setback | 3 m from lot lines, not in front yard (R1/R2); refer to A1 Zone (R3/R4) | s. 501.6(10)(d), s. 502.6(9)(c), s. 503.6(9)(g) |
scout note
Urban agriculture permits up to 4 hens (no roosters) per lot with single-detached dwelling, requiring coop/run, 0.4 m2 per hen, 3 m setbacks. Beekeeping permitted with 4.5 m/2 m/30 m accessory-structure setbacks.