| permit required | True | s. 4(1)(a) |
| applies to private property | True | s. 3(1), s. 3(3) |
| protected threshold | Specific species 2.0m height/4.0cm diam; Douglas-fir, Grand Fir, Big Leaf Maple, Western Red Cedar 30cm DBH; Any tree 60cm DBH | s. 1 "protected tree" |
| replacement required | Required for cut/removed/damaged trees; 1:1 ratio (1-5 trees), 2:1 (>5 trees); cash-in-lieu allowed | s. 9(1)(a), s. 9(2), s. 9(8) |
| boulevard trees | Exempt if cut by City; cash-in-lieu revenue used to purchase, plant or maintain trees on City parks and boulevards. | s. 3(3), s. 9(11) |
| fine range | not less than $1,000 and not more than $10,000 | s. 13(3) |
scout note
Manages and protects Colwood's urban forest: tree management permits, replacement/protection requirements, securities, and enforcement for removal of protected trees.