Courtenay zoning map
Click or tap anywhere to see its zone, then jump to that zone's rules in Zoning Bylaw No. 3203 (Consolidated July 21, 2026).
Loading the zoning map…
Zone types
Zone boundaries: City of Courtenay Open Data — Zoning (last edited by the City 2026-06-26, copied 2026-10-19). Contains information licensed under the Open Government Licence – City of Courtenay. Licence. The City's data can lag recent rezonings, and boundaries are simplified for display — this map is a browsing aid, not a survey. The official zoning map and bylaw govern; confirm with Courtenay before relying on it. Base map © OpenStreetMap contributors, via OpenFreeMap.
Zones on this map
79 zones. Each links to where its rules are in Zoning Bylaw No. 3203 (Consolidated July 21, 2026).
| Zone | Name | Lots |
|---|---|---|
| A-1 | Agricultural One | 16 |
| A-2 | Agricultural Two | 4 |
| C-1 | Commercial One | 282 |
| C-1A | Commercial One A | 3 |
| C-2 | Commercial Two | 199 |
| C-2A | Commercial Two A | 16 |
| C-3 | Commercial Three | 3 |
| C-4 | Commercial Four | 4 |
| C-5 | Commercial Five | 7 |
| CD-1 | Comprehensive Development One — Crown Isle | 1,091 |
| CD-10 | Comprehensive Development Ten — 2700 Inverclyde Way | 1 |
| CD-11 | Comprehensive Development Eleven — Glacier View Lodge | 5 |
| CD-12 | Comprehensive Development Twelve — Muir Road/Caledon Crescent | 16 |
| CD-14 | Comprehensive Development Fourteen — Creekside Commons Co-housing (Lambert Drive) | 1 |
| CD-15 | Comprehensive Development Fifteen — Southwind Development (Robert Lang & 1st Street) | 46 |
| CD-16 | Comprehensive Development Sixteen — 2485 Idiens Way | 1 |
| CD-17 | Comprehensive Development Seventeen — 190 Powerhouse Road | 71 |
| CD-19 | Comprehensive Development Nineteen — 1360, 1400, 1470, 1480 Arden Road | 4 |
| CD-21 | Comprehensive Development Twenty-One — Buckstone Road | 251 |
| CD-22 | Comprehensive Development Twenty-Two — 2880 Arden Road | 26 |
| CD-23A | Comprehensive Development Twenty-Three (area A) — 1921, 1993 Arden Road & 2459 Cumberland Road | 60 |
| CD-23B | Comprehensive Development Twenty-Three (area B) — 1921, 1993 Arden Road & 2459 Cumberland Road | 22 |
| CD-24 | Comprehensive Development Twenty-Four — 2525 Mission Road | 1 |
| CD-25 | Comprehensive Development Twenty-Five — 2368, 2498 and 2650 Arden Road | 2 |
| CD-26 | Comprehensive Development Twenty-Six — 3040 & 3070 Kilpatrick Avenue | 1 |
| CD-26A | Comprehensive Development Twenty-Six A — 3040 Kilpatrick Avenue | 1 |
| CD-27 | Comprehensive Development Twenty-Seven — 1025 Ryan Road | 1 |
| CD-28 | Comprehensive Development Twenty-Eight — 2355 Mansfield Drive | 1 |
| CD-29 | Comprehensive Development Twenty-Nine — 1375 Piercy Avenue | 1 |
| CD-3 | Comprehensive Development Three — St. Andrews & Idiens Way | 76 |
| CD-30 | Comprehensive Development Thirty — Lot A, Copperfield Road | 1 |
| CD-31 | Comprehensive Development Thirty-One — 310 Hunt Road | 1 |
| CD-32 | Comprehensive Development Thirty-Two — 801 Ryan Road | 1 |
| CD-34 | Comprehensive Development Thirty-Four — 1679 McPhee Avenue | 1 |
| CD-36 | Comprehensive Development Thirty-Six — 1077 Piercy Avenue | 1 |
| CD-38 | Comprehensive Development Thirty-Eight — 1560 Grieve Avenue | 1 |
| CD-39 | Comprehensive Development 39 — 1590 Piercy Avenue | 1 |
| CD-4 | Comprehensive Development Four — 31st Street | 28 |
| CD-41 | Comprehensive Development — 120 11th Street | 1 |
| CD-43 | Comprehensive Development Forty-Three — 925 Braidwood Road | 1 |
| CD-44 | Comprehensive Development Forty-Four — 2270 Cliffe Avenue | 1 |
| CD-6 | Comprehensive Development Six — 13th and Burgess | 51 |
| CD-7 | Comprehensive Development Seven — Marsland Residential Development | 7 |
| CD-8 | Comprehensive Development Eight — Anfield Centre | 1 |
| CD-9 | Comprehensive Development Nine — 280 2nd Street | 1 |
| CR-1 | Country Residential One The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
2 |
| I-1 | Industrial One | 5 |
| I-2 | Industrial Two | 159 |
| I-3 | Industrial Three | 11 |
| IH | Industrial Heavy The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
9 |
| IL | Industrial Light The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
7 |
| LUC | Land Use Contract The City's zoning data labels this lot “Land Use Contract” rather than a zone. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
7 |
| MH-1 | Mobile Home Residential Subdivision | 240 |
| MH-2 | Mobile Home Park Residential | 10 |
| MH-3 | Manufactured Home Residential Three | 1 |
| MU-1 | Multiple Use One | 22 |
| MU-2 | Multiple Use Two | 104 |
| MU-3 | Multiple Use Three | 2 |
| MU-4 | Multiple Use Four | 23 |
| MU-5 | Multiple Use Five | 1 |
| PA-1 | Public Use and Assembly One | 40 |
| PA-2 | Public Use and Assembly Two | 200 |
| PA-3 | Public Use and Assembly Three | 11 |
| PA-4 | Public Use and Assembly Four — VIHA/NIC Hospital Site | 1 |
| R-1A | Residential One A | 81 |
| R-3 | Residential Three | 75 |
| R-3A | Residential Three A | 51 |
| R-3B | Residential Three B | 19 |
| R-4 | Residential Four | 71 |
| R-4A | Residential Four A | 9 |
| R-4B | Residential Four B | 75 |
| R-5 | Residential Five | 5 |
| R-SSMUH | Residential Small-Scale Multi-Unit Housing | 5,656 |
| RM-1 | Medium Density Multi-Residential | 1 |
| RU-1 | Rural One The City's zoning data labels this lot with a zone from an older bylaw (No. 869, 1986). Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
2 |
| RU-20 | Rural Twenty The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
1 |
| RU-8 | Rural Eight The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
27 |
| RU-ALR | Rural Agricultural Land Reserve The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
18 |
| TU-1 | Transportation Utility One The City's zoning data labels this lot with a Comox Valley Regional District zone (Zoning Bylaw No. 2781), from before the land joined the city. Zoning Bylaw No. 3203 has no section for it; ask the City of Courtenay which rules apply. |
1 |