| permit required | True | s. 4(1) |
| applies to private property | True | s. 3(1) |
| protected threshold | Native trees (Douglas Fir, Grand Fir, Western Red Cedar) >= 4 m height; Native trees (Arbutus, Big Leaf Maple, Garry Oak, Pacific Dogwood, Pacific Yew) >= 4 cm DBH; Any tree >= 30 centimetres DBH; plus Wildlife, Nesting, Replacement, Steep Slope, Plan trees. | Schedule "A" |
| replacement required | Replacement Trees required per species/size table; if not feasible, cash contribution to reserve account amount not to be less than $300 for each Protected Tree proposed to be Cut. | s. 9(1), s. 9(2), s. 9(5) |
| boulevard trees | Township exempt from permit for trees on land it owns/possesses; public boulevard trees must be shown on survey plans. | s. 5(1)(g), s. 6(1)(e)(vi) |
| fine range | Fine of not more than $10,000 (Ten Thousand Dollars); each day a separate offence. | s. 13(1), s. 13(2) |
scout note
Requires a permit to cut, remove or significantly alter protected trees on private and public land Township-wide, with exemptions for hazardous trees and some federal/provincial land.