| hens permitted | True | Schedule B: RWF - Residential West Fernie: 6 female chickens or ducks or any combination thereof |
| max hens | 6 female chickens or ducks or any combination thereof | Schedule B: RWF zones: "6 female chickens or ducks or any combination thereof" |
| roosters prohibited | True | s. 1.2 Urban Agricultural Animal means bees, female chickens, and female ducks |
| bees permitted | True | Schedule B: beehives permitted in R1, R1B, RR, RWF, RWF1, P1, P2 zones |
| livestock rule | Agricultural Animals prohibited in city except on parcels zoned for agricultural use. | s. 2.1 and s. 2.2: Prohibited Animal includes Agricultural Animals except on parcels zoned for agricultural use |
| setback | all shelters have a minimum side and rear yard setback of 1.5m | s. 10.6(b): "all shelters have a minimum side and rear yard setback of 1.5m" |
scout note
Part 10 'Urban Agricultural Animals' permits keeping bees and female chickens/ducks with zone-specific limits, e.g. up to 2 beehives in R1 (poultry prohibited) or 1 beehive plus 6 hens/ducks in RWF zones; shelters capped at 0.6 m high with bee flight-path rules.