| hens permitted | True | Table 9.1.1 |
| max hens | Minimum two (2) hens to a maximum of five (5) hens | Table 9.1.1 |
| roosters prohibited | True | s. 9.1.2 |
| bees permitted | True | s. 12.1 |
| livestock rule | No person shall keep or harbour any farm animal unless parcel has an area of not less than 0.4047 ha (one acre). | s. 3.1 |
| permit or licence | Hen registration required; No fee shall be payable to register hens | s. 9.4.1, s. 9.4.6 |
| setback | at least 1 m from any side yard line; at least 1 m from any rear yard line; and at least 3 m from any door or window of any dwelling containing human habitation | s. 9.2.1 |
scout note
Permits registered beekeeping in urban areas (2014 amendment) and urban hens (2016 amendment): 2-5 hens (no roosters/chicks) on residential lots 370m2-4,000m2, subject to siting and registration; unlimited poultry only in A-1 Agricultural zones.