| default speed limit | 50 km/h | s. (12)1: "greater rate of speed than 50 km/h unless otherwise posted" |
| reduced speed zones | 30 km/h in construction zones; 30 km/h in school zones on regular school days 8 am–5 pm; 30 km/h in playground zones dawn to dusk | s. (14): construction 30 km/h; s. (15)1: school 30 km/h, 8 am–5 pm; s. (15)2: playground 30 km/h, dawn to dusk |
| truck route rule | Vehicles over 12,000 kg or 60% legal axle weight may be regulated, limited, or prohibited on streets liable to damage | s. (31): "vehicles in excess of 12,000 kg or in excess of 60% legal axle weight" |
| street obstruction | Permit required to excavate or disturb any highway; no chattel or obstruction may be placed on street without permit | s. (39): "no person shall place, deposit or leave upon or in any street... any chattel, obstruction"; s. (47)1: excavation permit required |
| sidewalk or boulevard use | No cycling on any sidewalk; no driving on or over sidewalk, curb, or boulevard so as to encumber, obstruct, or damage it | s. (18)1: "No person shall ride a cycle on any sidewalk"; s. (10)1: no driving over sidewalk/curb/boulevard to "encumber, obstruct, or damage" |
| fine range | General penalty: up to $2,000; parking (Part IV) and street (Part VI) violations: not less than $50; tree destruction: not less than $1,000 per tree | s. (59): up to "Two Thousand ($2000.00) Dollars"; s. (60)1 & 3: "not less than Fifty ($50.00) Dollars"; s. (60)2: "not less than one thousand ($1,000) per tree" |
scout note
Sets a 50 km/h street speed limit (30 km/h on gravel streets, 20 km/h in lanes, 30 km/h in signed school/playground zones), and regulates street excavations, obstructions and chattels left on highways.