| hens permitted | True | s. 9.1 |
| max hens | 10 head (1,115 m2 to 4,047 m2); 20 head (over 0.4 ha up to 8,094 m2); 30 head (over 8,094 m2) | s. 9.1 |
| roosters prohibited | True | s. 9.4 |
| bees permitted | True | s. 13.1 |
| livestock rule | Residential zones: Farm animals require 4000m²+ (max 2). Equines require 3400m²+ (max 4). Prohibited in listed zones. | s. 5.1, 5.2, 5.3 |
| setback | Poultry coop: 7.6 m from property lines; Bee hive: 20 feet from property line | s. 9.5(e), s. 13.1 |
scout note
Poultry allowed in Residential Zones by lot size: 10 head (1,115-4,047 m2), 20 head (up to 2 acres), 30 head (over 2 acres). Roosters banned except on lots over 1.75 acres. Coops must be set back 7.6 m from property lines, max 2 m high, max 9.2 m2.