| default speed limit | 50 km/h | s. 607 |
| reduced speed zones | 30 km/h in school zones between 8:00 a.m. and 5:00 p.m. on school days; 30 km/h near public playgrounds and Parks from dawn to dusk | s. 608.1, s. 608.2 |
| truck route rule | Road-specific gross weight limits of 5,000–30,000 kg; dangerous goods restricted to Schedule B routes; oversize/overweight vehicles require permit | s. 822, s. 823, s. 824, s. 902 |
| street obstruction | Work, obstruction, or occupation of a Highway requires a Highway Use Permit; placing materials on Highway prohibited without bylaw authorization | s. 702 |
| sidewalk or boulevard use | Cycles and electric kick scooters prohibited on sidewalks unless directed by Traffic Control Device; vehicles prohibited on sidewalks/boulevards except at boulevard crossings | s. 1102.1, s. 613 |
| fine range | Not less than $1,000.00 and not more than $50,000.00 per offence plus costs of prosecution; overloaded vehicles: minimum $100.00 plus $15.00 per 100 kg overload | s. 1401(c), s. 1403 |
scout note
Sets a default 50 km/h speed limit district-wide and 30 km/h in posted school/playground zones; regulates highway/street use, obstructions, access permits and traffic control devices.