Lets the District require an owner to remove, prune or otherwise make safe a tree that is dead, diseased, damaged or otherwise dangerous to public safety or property.
Trees & tree removal — North Vancouver, British Columbia
Do I need a permit to cut down a tree?
In the District Municipality of North Vancouver, British Columbia, permit required: True; applies to private property: True; protected threshold: Protected trees include: trees on District land, within protected areas, on steep slopes, replacement/covenant/heritage/wildlife/old growth trees, on wetland or waterfront, within specified DP Areas, or of species: Arbutus, Garry Oak, Oregon Ash, Pacific Yew, Western White Pine, Yellow-cedar. Large-diameter trees: DBH ≥ 75 cm.; replacement required: For large-diameter trees: 1 replacement tree per tree removed if lot <420 m² with <20% canopy cover remaining; 3 replacement trees per tree removed if lot ≥420 m² with <20% canopy cover remaining. Cash-in-lieu (environmental compensation fee per Fees and Charges Bylaw) may be paid instead. For unlawful cutting: required replacement trees plus at least 2 additional replacement trees.. Source: Tree Protection Bylaw 7671, verified 2026-08-28.
| permit required | True | s. 7(a): "without a tree permit issued pursuant to Part 5 of this Bylaw" |
| applies to private property | True | s. 8: "This part applies to all trees affected by any development of the land on which they are located" |
| protected threshold | Protected trees include: trees on District land, within protected areas, on steep slopes, replacement/covenant/heritage/wildlife/old growth trees, on wetland or waterfront, within specified DP Areas, or of species: Arbutus, Garry Oak, Oregon Ash, Pacific Yew, Western White Pine, Yellow-cedar. Large-diameter trees: DBH ≥ 75 cm. | s. 4 definitions: "protected tree" (a)–(k); "large-diameter tree means any tree having a DBH of 75 centimetres (cm) or more" |
| replacement required | For large-diameter trees: 1 replacement tree per tree removed if lot <420 m² with <20% canopy cover remaining; 3 replacement trees per tree removed if lot ≥420 m² with <20% canopy cover remaining. Cash-in-lieu (environmental compensation fee per Fees and Charges Bylaw) may be paid instead. For unlawful cutting: required replacement trees plus at least 2 additional replacement trees. | s. 21(a)(i)–(ii), s. 21(b), s. 43(b) |
| boulevard trees | Trees on road, boulevard or lane allowance are protected trees requiring a tree permit for cutting, damage or removal. | s. 4 definition of "protected tree" (a): "any tree which is located on or which straddles land owned or in the possession or control of the District, including, without limitation, any tree located in a park or on a road, boulevard or lane allowance" |
| fine range | Not less than $1,000.00 and not more than $50,000.00 per offence per day; ticketed fines range from $300.00 to $1,000.00; large-diameter tree removal without permit: penalty equal to appraised value not exceeding $50,000. | s. 40(d): "not less than $1,000.00 and not more than $50,000.00"; s. 41; s. 47 ticketing table |
scout note
Requires a permit to remove a protected tree or a large-diameter tree (75cm+ DBH); defines protected/significant trees and implements a District-wide tree cutting permit system.