| hens permitted | True | s. 31(c) |
| max hens | up to 6 (R1-R3); up to 12 (RA1 <0.5ac); up to 24 (RA1/A1/A2) | s. 31(a)-(c) |
| roosters prohibited | True | s. 31(c) |
| livestock rule | Other animals permitted only on A1, A2, RA1 zones with minimum land; horses restricted on specific streets. | s. 30, s. 22 |
| permit or licence | Dog license required; $30.00 annual fee ($24.00 if paid before March 1). | s. 3, Schedule "B" |
| setback | no closer than 3.0 m from any lot line | s. 32(a)(ii) |
scout note
Up to 6 poultry (no roosters) on R1/R2/R3 residential lots; up to 24 poultry (1 rooster) or 50 rabbits on RA1/A1/A2 rural lots. Enclosures must be in the rear yard, ≥3m from lot lines, dry and vermin-proof.