| default speed limit | 50 km/h | s. 3(24) |
| reduced speed zones | School 30 km/h (8am-5pm school days); Playground 30 km/h (dawn-dusk); Construction 25 km/h (when signed) | s. 3(8), s. 3(28), s. 3(29) |
| truck route rule | Vehicles >5500 kg prohibited on non-truck routes (Otter Point, Glinz Lake, Gillespie Roads) except deliveries/municipal work. | s. 3(16), Definitions "Truck Routes" |
| street obstruction | Excavations require fencing/marking. Obstructing traffic prohibited. Highway Use Permit required for work. Unlawful occupiers may be removed. | s. 3(4), s. 3(5), s. 22(1), s. 12 |
| sidewalk or boulevard use | Driving motor vehicles prohibited (except disability devices). Parking prohibited. Skates/skateboards prohibited. Owners must clear snow/ice/rubbish. | s. 3(1), s. 3(2), s. 4(1), s. 16(1) |
| fine range | not more than $50,000.00 | s. 9 |
scout note
Default municipal speed limit 50 km/h, 30 km/h in school and playground zones; regulates highway and traffic use district-wide.