| default speed limit | thirty (30) kilometres per hour | s. 3.04(1)(a) |
| reduced speed zones | School 30 km/h 8:00 a.m. to 5:00 p.m. school days; Playground 30 km/h dawn to dusk; Construction 20 km/h | s. 3.04(1)(b), 3.04(1)(c), 3.04(3) |
| truck route rule | No parking vehicles >5,500 kg or >7.5m length in residential area >4 hours | s. 5.11 |
| street obstruction | No excavating, occupying, or obstructing highway without permit; no piling materials or obstructing passage. | s. 6.04(1), 6.05(1), 6.05(6) |
| sidewalk or boulevard use | No riding cycles/skateboards on sidewalk; no driving/parking on sidewalk/boulevard to damage/obstruct. | s. 3.05(1), 3.10(1) |
| fine range | $25.00 to $2,000.00 | s. 7.01(1) |
scout note
Regulates traffic, parking and street use; sets 30 km/h speed limits at elementary schools (during school hours) and at playgrounds (dawn to dusk).