| permit required | True | s. 6.1 |
| applies to private property | True | s. 8.5 |
| protected threshold | Any tree > 75 cm DBH (or combined 75 cm); specific species (Arbutus, Garry Oak, Pacific yew, Pacific dogwood, Yellow cedar, Shore pine) > 20 cm DBH; replacement, retained, heritage trees; trees in Watercourse/Foreshore Protection Areas; trees with active nests or protected wildlife habitat. | s. 4.3 |
| replacement required | Replacement tree required (min 5 cm caliper deciduous or 3 m height coniferous); $1,000 per tree security (max $10,000) forfeited if not planted/survives. | s. 7.1.1; s. 7.1.3 |
| boulevard trees | Protection barrier required for boulevard trees abutting building site. Cutting exempt if authorized by Boulevard Bylaw No. 4886, 2016 permit. | s. 5.2.3; s. 3.1.2 |
| fine range | Up to $10,000 on summary conviction; or applicable fine under Bylaw Notice Enforcement Bylaw No. 4368, 2004 or Municipal Ticket Information Bylaw No. 4383, 2004. | s. 10.7 |
scout note
Requires a Tree Cutting Permit to cut/damage a protected tree (generally >75cm DBH, or select species >20cm DBH); sets replacement requirements and application rules.