| connection mandatory | yes | s. 4(a) |
| billing basis | metered | s. 1 |
| water rate | $3.00/m3 (2025) | Schedule "A", s. 1 |
| sewer rate | $2.53/m3 (2025) | Schedule "A", s. 1 |
| billing period | quarterly | s. 1 |
scout note
Sets Gunton water and sewer utility rates.
What are the water and sewer rules and rates?
In the Rural Municipality of Rockwood, Manitoba, water & sewer rules are set by By-Law 09/23 Gunton Utility Rates and 2 other bylaws, verified 2026-10-22. Water rate: $3.00/m3 (2025). Water fixed charge: $22.50/quarter. Sewer rate: $2.53/m3 (2025).
| connection mandatory | yes | s. 4(a) |
| billing basis | metered | s. 1 |
| water rate | $3.00/m3 (2025) | Schedule "A", s. 1 |
| sewer rate | $2.53/m3 (2025) | Schedule "A", s. 1 |
| billing period | quarterly | s. 1 |
Sets Gunton water and sewer utility rates.
| connection mandatory | yes | must be connected to L.I.D. No. 2 Utility System |
| billing basis | metered | COMMODITY RATES PER CUBIC METRE |
| water rate | $3.50/m3 (2025) | Schedule "A", s. 1 |
| water fixed charge | $22.50/quarter | Schedule "A", s. 2 |
| sewer rate | $4.25/m3 (2025) | Schedule "A", s. 1 |
| billing period | quarterly | Accounts shall be billed quarterly |
Sets Balmoral utility system rates.
| connection mandatory | yes | must be connected to L.I.D. No. 3 Utility System |
| billing basis | metered | metered services |
| water rate | $2.60/m3 (2025) | Schedule "A", Paragraph 1 |
| water fixed charge | $13.36/quarter | Service Charge $13.36 |
| sewer rate | $2.65/m3 (2025) | Schedule "A", Paragraph 1 |
| billing period | quarterly | billed quarterly |
Sets Stony Mountain water and wastewater utility rates.