Sets pass-through water utility rates for rural water users.
Water & sewer — Rural Municipality of Thompson, Manitoba
What are the water and sewer rules and rates?
In the Rural Municipality of Thompson, Manitoba, water & sewer rules are set by By-Law 3-2026 PVWC Pass Through Rates Rural and 2 other bylaws, verified 2026-10-22. Water rate: $20.81/1,000 gallons (2022). Water fixed charge: $11.54/quarter (2022). Sewer rate: $0.71/m3 (2022).
| billing basis | metered | Rates per 1,000 Gallons |
| water rate | $20.81/1,000 gallons (2022) | to $20.81 per 1,000 gallons, effective January 1, 2022 |
| water fixed charge | $11.54/quarter (2022) | s. 2 |
| sewer rate | $0.71/m3 (2022) | s. 1 |
| billing period | quarterly | Accounts shall be billed quarterly |
scout note
Sets rural water rates and utility charges for the municipality.
| billing basis | metered | Rates in Cubic Meter per quarter |
| water rate | $4.25/m3 (2026) | Water Sewer Water & Sewer $4.25 $0.71 $4.96 |
| water fixed charge | $7.35/quarter | Quarterly Service Charge $7.35 |
| sewer rate | $0.71/m3 | Water Sewer Water & Sewer $4.25 $0.71 $4.96 |
| billing period | quarterly | SCHEDULE OF QUARTERLY RATES |
scout note
Sets pass-through water utility rates for Miami.