| max height rear side | 1.8 metres (residential), 3.0 metres (non-residential) | s. 5.10(1)(e) |
| max height front | 0.75 metres | s. 5.10(1)(d) |
| permit required | True | s. 5.10(1)(c) |
| pool enclosure | Fully enclosed or fenced; fence no less than 1.8 metres high; secured with impassable locked gate when not monitored. | s. 5.19(1), 5.19(2) |
| sight triangle | 15-metre sight triangle (arterial/collector) or 8-metre (local); free of structures exceeding 0.75 metres height. | s. 4.19(a), 4.19(b) |
| prohibited materials | Electrical fences and barbed wire prohibited, except for commercial livestock, crops, or industrial security fences. | s. 5.10(1)(h), 5.10(1)(i) |
scout note
A Council-approved permit is required to erect, alter, relocate or repair any fence or landscaping wall; hedges, shrubs and landscaping features count as fences. Except where Council permits screening, no fence between the front-yard building line and the street line may exceed 0.75 metres above street grade. To the rear of the front building line, fences may not exceed 1.8