| hens permitted | True | s. 4.2.2.3(2) |
| max hens | 4 chickens (lots < 0.4 ha, > 669 m2) | s. 4.2.2.3(2) |
| roosters prohibited | True | s. 4.2.2.3(2) |
| livestock rule | 0.4 ha minimum for livestock (cow, horse, swine); 6 sheep/goats per 0.4 ha. Smaller lots allow 4 chickens. | s. 4.2.2.3(1) |
| permit or licence | Urban agricultural uses must meet the requirements for a home business | s. 4.2.2.1(1) |
| setback | 1 metre from any property boundary; 3 metre from the nearest part of a residential structure | s. 5.2.2(4) |
scout note
Urban Agriculture standards (4.2.2.3) allow residential livestock/poultry keeping: on lots 669 sq.m to 0.4 ha, up to 4 chickens with no roosters; on lots 0.4 ha or larger, per 0.4 ha one of: 2 large livestock (cow/horse/swine/etc.), 6 sheep or goats, 12 poultry excluding roosters, or 12 rabbits.