| hens permitted | yes | s. 7.8.1 |
| max hens | 10 or fewer fowl and/or rabbits | s. 7.8.1 |
| roosters prohibited | no | s. 7.8.1(a) |
| livestock rule | Household livestock permitted in RG; min lot 4,000 m² per animal unit; housing/manure setbacks double main building, 50 m from off-site dwellings/watercourses/wells. | s. 7.10.1; s. 10.2.1 |
| permit or licence | no development permit is required | s. 7.8.1 |
| setback | Coops: zone accessory building setbacks; animal housing/manure: double main building setbacks from lot lines, 50 m from off-site dwelling. | s. 7.8.1(d); s. 7.10.1(b)-(c) |
scout note
Allows up to 10 fowl and/or rabbits per lot with no permit; keeping even one rooster reclassifies the use as a Household Livestock Operation needing 4,000 sq m of lot per animal unit and 50m setbacks from off-site dwellings, wells and watercourses.