Tax Rates - Township of Algonquin Highlands (2026)
Algonquin Highlands, Ontario
· summary & facts
This is the exact embedded text of the captured official document.
Snapshot 7b5833fd2847 · verified 2026-10-23 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# Tax Rates
## 2026 Tax Rates
| | | | | |
| --- | --- | --- | --- | --- |
| | Municipal | County | Education | Total |
| **Residential** | 0.00418784 | 0.00285878 | 0.00153000 | **0.00857662** |
| **Multi-Residential** | 0.00583534 | 0.00398343 | 0.00153000 | **0.01134877** |
| **Multi-Residential New** | 0.00418784 | 0.00285878 | 0.00153000 | **0.00857662** |
| **Farmland** | 0.00104696 | 0.00071470 | 0.00038250 | **0.00214416** |
| **Managed Forest** | 0.00104696 | 0.00071470 | 0.00038250 | **0.00214416** |
| **Commercial** | 0.00620931 | 0.00423871 | 0.00880000 | **0.01924802** |
| **Commercial Vacant** | 0.00434652 | 0.00296710 | 0.00880000 | **0.01611362** |
| **Industrial** | 0.00719513 | 0.00491167 | 0.00880000 | **0.02090680** |
| **Industrial Vacant** | 0.00503659 | 0.00343817 | 0.00880000 | **0.01727476** |
| **Aggregate** | 0.00460474 | 0.00314337 | 0.00511000 | **0.01285811** |
| **Landfill** | 0.00460662 | 0.00314466 | 0.00663886 | **0.01439014** |
## 2025 Tax Rates
| | | | | |
| --- | --- | --- | --- | --- |
| | Municipal | County | Education | Total |
| **Residential** | 0.00390946 | 0.00268732 | 0.00153000 | **0.00812678** |
| **Multi-Residential** | 0.00544744 | 0.00374451 | 0.00153000 | **0.01072195** |
| **Multi-Residential New** | 0.00390946 | 0.00268732 | 0.00153000 | **0.00812678** |
| **Farmland** | 0.00097737 | 0.00067183 | 0.00038250 | **0.00203170** |
| **Managed Forest** | 0.00097737 | 0.00067183 | 0.00038250 | **0.00203170** |
| **Commercial** | 0.00579656 | 0.00398449 | 0.00880000 | **0.01858105** |
| **Commercial Vacant** | 0.00405759 | 0.00278914 | 0.00880000 | **0.01564673** |
| **Industrial** | 0.00671684 | 0.00461708 | 0.00880000 | **0.02013392** |
| **Industrial Vacant** | 0.00429865 | 0.00295484 | 0.00880000 | **0.01236349** |
| **Landfill** | 0.00430041 | 0.00295605 | 0.00663886 | **0.01389532** |
## 2024 Tax Rates
| | | | | |
| --- | --- | --- | --- | --- |
| | Municipal | County | Education | Total |
| **Residential** | 0.00374964 | 0.00252745 | 0.00153000 | **0.00780709** |
| **Multi-Residential** | 0.00522475 | 0.00352174 | 0.00153000 | **0.01027649** |
| **Multi-Residential New** | 0.00374964 | 0.00252745 | 0.00153000 | **0.00780709** |
| **Farmland** | 0.00093741 | 0.00063186 | 0.00038250 | **0.00195177** |
| **Managed Forest** | 0.00093741 | 0.00063186 | 0.00038250 | **0.00195177** |
| **Commercial** | 0.00555959 | 0.00374744 | 0.00880000 | **0.01810703** |
| **Commercial Vacant** | 0.00389172 | 0.00262321 | 0.00880000 | **0.01531493** |
| **Industrial** | 0.00644226 | 0.00434240 | 0.00880000 | **0.01958466** |
| **Industrial Vacant** | 0.00450958 | 0.00303968 | 0.00880000 | **0.01634926** |
| **Landfill** | 0.00412460 | 0.00278019 | 0.00663886 | **0.01354365** |
## 2023 Tax Rates
| | | | | |
| --- | --- | --- | --- | --- |
| | Municipal | County | Education | Total |
| **Residential** | 0.00354518 | 0.00235833 | 0.00153000 | **0.00743351** |
| **Multi-Residential** | 0.00493985 | 0.00328609 | 0.00153000 | **0.00975594** |
| **Multi-Residential New** | 0.00354518 | 0.00235833 | 0.00153000 | **0.00743351** |
| **Farmland** | 0.00088630 | 0.00058958 | 0.00038250 | **0.00185838** |
| **Managed Forest** | 0.00088630 | 0.00058958 | 0.00038250 | **0.00185838** |
| **Commercial** | 0.00525644 | 0.00349669 | 0.00880000 | **0.01755313** |
| **Commercial Vacant** | 0.00367951 | 0.00244768 | 0.00880000 | **0.01492719** |
| **Industrial** | 0.00609098 | 0.00405184 | 0.00880000 | **0.01894282** |
| **Industrial Vacant** | 0.00426368 | 0.00283629 | 0.00880000 | **0.01589997** |
| **Landfill** | 0.00389970 | 0.00259416 | 0.00663886 | **0.01313272** |
## 2022 Tax Rates
| | | | | |
| --- | --- | --- | --- | --- |
| | Municipal | County | Education | Total |
| **Residential** | 0.00341884 | 0.00229423 | 0.00153000 | **0.00724307** |
| **Multi-Residential** | 0.00476381 | 0.00319678 | 0.00153000 | **0.00949059** |
| **Multi-Residential New** | 0.00341884 | 0.00229423 | 0.00153000 | **0.00724307** |
| **Farmland** | 0.00085471 | 0.00057356 | 0.00038250 | **0.00181077** |
| **Managed Forest** | 0.00085471 | 0.00057356 | 0.00038250 | **0.00181077** |
| **Commercial** | 0.00506911 | 0.00340165 | 0.00880000 | **0.01727076** |
| **Commercial Vacant** | 0.00354838 | 0.00238116 | 0.00880000 | **0.01472954** |
| **Industrial** | 0.00587390 | 0.00394171 | 0.00880000 | **0.01861561** |
| **Industrial Vacant** | 0.00411173 | 0.00275920 | 0.00880000 | **0.01567093** |
| **Landfill** | 0.00376072 | 0.00252365 | 0.00663886 | **0.01292323** |

Sign Up for E-Billing
Residents can receive their tax bill via email.
Sign Up Now
Contact Us
Township of Algonquin Highlands
1123 North Shore Road
Algonquin Highlands, ON
K0M 1S0
705-489-2379
[email protected]
Fax: 705-489-3491
Sign up for News and Notices!
Keep up to date with everything happening in Algonquin Highlands by receiving regular updates to your inbox!
Subscribe now!