| default speed limit | 50 km/h | s. 31.2 |
| reduced speed zones | 40 km/h in school zones on regular school days between 7:00 a.m. and 5:00 p.m. | s. 31.4 |
| truck route rule | Heavy vehicles (over 5,000 kg) permitted only on highways listed in Schedule 'P'; exemptions for emergency and municipal vehicles. | s. 35.6; Schedule "P" |
| street obstruction | No person shall obstruct, encumber, injure or foul any highway or portion thereof; fences and blocking materials prohibited. | s. 6.4; s. 6.5 |
| sidewalk or boulevard use | Bicycles prohibited on sidewalks; personal mobility devices (wheelchairs, scooters) permitted; motor vehicles prohibited except to directly cross. | s. 8.1; s. 8.2; s. 5.9 |
| fine range | not more than $5,000, exclusive of costs | s. 41.1 |
scout note
Sets speed limits: 50 km/h in built-up areas, 80 km/h outside, 40 km/h in posted school zones (7am-5pm school days), 50 km/h in Community Safety Zones. Also covers stop/yield signs and traffic control devices.