Black River-Matheson, Ontario
Township
11 verified bylaws on file (last verified 2026-10-23).
Bylaws
| Topic | Bylaws | |
|---|---|---|
| Noise & nuisance | 0 adopted (+1 supporting) | json |
| Dogs & animal control | 0 adopted (+1 supporting) | json |
| Zoning & land use | 1 adopted | json |
| Property maintenance | 1 adopted | json |
| ATVs & snowmobiles | 1 adopted | json |
| Water & sewer | 0 adopted (+1 supporting) | json |
| Garbage & recycling | 2 adopted | json |
| Business licences & permits | 1 adopted (+2 supporting) | json |
| Fees & rates | 1 adopted (+1 supporting) | json |
| Fences & pool enclosures | 2 adopted | json |
| Smoking & vaping | 1 adopted | json |
| Building permits | 1 adopted | json |
| Other documents | 0 adopted (+1 supporting) | json |
Policies
| Topic | Status | |
|---|---|---|
| Communications & engagement | 0 adopted (+1 supporting) | json |
| Other policies & plans | 2 adopted | json |
| AI use policy | None — verified 2026-05-26 | json |
gx-001421