This is the exact embedded text of the captured official document.
Snapshot 6060057246dc · verified 2026-10-18 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.

# **Water Rates & Charges**
Lakefront Utilities provides water and wastewater billing services for customers in Cobourg, Colborne, and Grafton.
Water and sewer charges may include:
* Monthly fixed service charges
* Consumption-based charges
* Stormwater charges, in Cobourg
Rates vary depending on your municipality, meter size, and water usage.
Select your community below to view current rates, charges, and related by-laws.
Cobourg Rates
Colborne Rates
Grafton Rates
Water Meter Rates
# Cobourg
#####
#### **Cobourg Monthly Consumption Charges for Water & Sewage Services**
| Water Consumption | Water Rates ($/m3 & Gallons) | | Sewage Treatment Rates ($/m3 & Gallons) | |
| --- | --- | --- | --- | --- |
| | 2026 | 2025 | 2026 | 2025 |
| First 22.73 m3 (5000 Gallons water consumed) | 1.94 | 1.94 | 1.97 | 1.93 |
| Second Block consumption beyond 22.73 m3 to 35 m3 water consumed. | 2.42 | 2.42 | 2.45 | 2.40 |
| Third Block over 35 m3 water consumed. (Applies only to residential customers.) | 3.04 | 3.04 | 2.45 | 2.40 |
#### **Cobourg Fixed Base Monthly Charges for Water & Sewage Services**
| Water Meter Size | 2026 Base Charge for Water Services | 2026 Base Charge for Sewage Services |
| --- | --- | --- |
| 5/8″, 3/4″ | $21.16 | $19.52 |
| 1″ | $81.10 | $74.86 |
| 1 1/2″ | $116.34 | $107.41 |
| 2″ | $151.60 | $139.96 |
| 3″ | $234.20 | $216.22 |
| 4″ | $326.64 | $301.55 |
| 6″ | $510.04 | $470.87 |
| 8″ | $694.72 | $641.40 |
Cobourg By-Law Number 006-2026 Water and Sewer Rates and Connection Requirement
Cobourg By-Law Number 067-2024 Water and Sewer Rates and Connection
Cobourg By-Law Number 086-2023 Water & Wastewater Rates
# Colborne
#####
#### **Colborne Monthly Consumption Charges for Water & Sewage Services** **(As of July 1 2026)**
| Water Consumption | Water Rates ($/m3) | Wastewater Rates ($/m3) |
| --- | --- | --- |
| | 2026 | 2026 |
| Metered Volumetric Charge - All Water | $2.83 | $3.46 |
#### **Colborne Fixed Base Monthly Charges for Water & Wastewater Services (As of July 1 2026)**
| Water Meter Size in mm (inches) | 2026 Base Charge for Water Services | 2026 Base Charge for Wastewater Services |
| --- | --- | --- |
| 15mm (0.62″) | $28.61 | $34.87 |
| 20mm (0.75″) | $28.61 | $34.87 |
| 25mm (1″) | $40.09 | $48.86 |
| 40mm (1.5″) | $51.53 | $62.79 |
| 50mm (2″) | $83.02 | $101.17 |
| 75mm (3″) | $314.91 | $383.77 |
| 100mm (4″) | $453.26 | $552.37 |
Township of Cramahe By-Law 2026-31 - Water Works Service Rate
Township of Cramahe By-Law 2026-30 - WasteWater Works Service Rate
Township of Cramahe By-Law 2026-08 - Water Works Service Rate
Township of Cramahe By-Law BL-07-26 - Wastewater Works Service Rate
Township of Cramahe By-Law 2023-27 - Water Works Service Rate
Township of Cramahe By-Law 2023-26 - Wastewater Works Service Rate
# Grafton
#####
#### **Grafton Monthly Charges for Water Services**
| Water Consumption | Water Rates | Bulk Water |
| --- | --- | --- |
| | 2026 | 2026 |
| Volumetric Rate - Per Cubic Meter | $2.84 | $3.84 |
#### **Grafton Monthly Fixed Charges for Water Services**
| Water Meter Size | 2026 | Environmental Charge |
| --- | --- | --- |
| 5/8″, 3/4″ | $37.73 | $9.96/Month |
| 1″ | $52.83 | |
| 1 1/2″ | $67.90 | |
| 2″ | $109.42 | |
| Non-Metered Charges | $93.47 | |
Grafton By-Law Number 38-2021, Water Rates
# Water Meter Rates 2026
#####
**\*\*Prices may vary due to tarrifs. Please call for updated pricing**
| **Meter Size** | **Meter** | **Meter With Installation** |
| --- | --- | --- |
| 5/8″ x 3/4″ | $633.55 | $758.55 |
| 3/4″ | $748.44 | $873.44 |
| 1″ | $910.42 | $1,035.42 |
| 1 1/2″ | $1,622.61 | 3rd Party Installation (Price Varies) |
| 2″ HP (Compound) | $6,498.97 | 3rd Party Installation (Price Varies) |
| 3″HP | $9,026.66 | 3rd Party Installation (Price Varies) |
| 3″ MACH-12″ Spool | $7,255.49 | 3rd Party Installation (Price Varies) |
| 3″ MACH-17″ Spool | $7,468.70 | 3rd Party Installation (Price Varies) |
| 4″ MACH-14″ Spool | $7,158.97 | 3rd Party Installation (Price Varies) |
| 4″ MACH-20″ Spool | $7,548.97 | 3rd Party Installation (Price Varies) |
| 6″ MACH-18″ Spool | $11,006.33 | 3rd Party Installation (Price Varies) |
| 6″ MACH-24″ Spool | $11,526.35 | 3rd Party Installation (Price Varies) |
Water Meter Rates are subject to change based on market demand and pricing.