| permit required | True | s. 5.1 |
| applies to private property | True | s. 3.1 |
| protected threshold | >10 cm DBH in Natural Heritage System; ≥30 cm DBH in Urban Boundary; Heritage Trees (any size); any size on Planning Application lands; any size on public property | s. 3.1.1; s. 3.1.2; s. 3.1.3; s. 3.2.1 |
| replacement required | Residential: 1:1 basis; Planning Act applications: 1–5 trees per Table B.1 by DBH; cash-in-lieu max $150,000.00 per 5.5 ha site, $30,000.00 per additional hectare where replanting not feasible | s. 9.1.1; Schedule "B" |
| boulevard trees | Public property trees of any size are regulated; activities undertaken by the municipality are exempt | s. 3.2.1; s. 4.1.1 |
| fine range | Administrative Penalties $350–$10,000 (tiered); injure/destroy without permit: $1,500; stump removal without permit: $4,500/$9,000/$10,000 (Tiers 1–3) | Schedule "A" |
scout note
Prohibits injuring/destroying protected trees (>=30 cm DBH in urban areas, >=10 cm DBH in the Natural Heritage System) without a permit; permit and administrative-penalty system; replacement-tree ratios by trunk diameter.