This is the exact embedded text of the captured official document.
Snapshot 65666bbbd897 · verified 2026-10-19 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
Township of Havelock-Belmont-Methuen
2026 Muncipal Tax Rates
Without HBM Village Area Rates
soll el Qualifer Code Municipal | Education SOT oY, TOer Aha) | Rate [Rates (Village)
Commercial Taxable CT,XT 0.006350710 | 0.008800000 | 0.005106800 | 0.020257510 | 0.001751210 | 0.022008720
Comm Vacant and Excess Land ve XU CY, CZ, 0.004445500 | 0.008800000 | 0.003574760 | 0.016820260 | 0.001225850 | 0.018046110
Farmland FT 0.001445180 | 0.000382500 | 0.001162110 | 0.002989790 | 0.000398510 | 0.003388300
Landfill HF 0.005838540 | 0.008800000 | 0.004694940 | 0.019333480 | 0.001609980 | 0.020943460
Industrial Taxable IT, JT, 1H 0.008920820 | 0.008800000 | 0.007173500 | 0.024894320 | 0.002459920 | 0.027354240
Industrial - Aggregate Extraction | VT 0.007258860 | 0.005110000 | 0.005837120 | 0.018205980 0.018205980
Ind Vacant and Excess Land IU, IX, JU 0.005798530 | 0.008800000 | 0.004662780 | 0.019261310 | 0.001598950 | 0.020860260
Multi-Residential MT 0.005780730 | 0.001530000 | 0.004648460 | 0.011959190 | 0.001594040 | 0.013553230
New Multi-Residential NT 0.005780730 | 0.001530000 | 0.004648460 | 0.011959190 | 0.001594040 | 0.013553230
Pipeline PT 0.005425790 | 0.008800000 | 0.004363040 | 0.018588830 | 0.001496170 | 0.020085000
Residential RT 0.005780730 | 0.001530000 | 0.004648460 | 0.011959190 | 0.001594040 | 0.013553230
Managed Forests TT 0.001445180 | 0.000382500 | 0.001162110 | 0.002989790 | 0.000398510 | 0.003388300
Exempt E