2026 Tax Rates (Highlands East)
Highlands East, Ontario
· summary & facts
This is the exact embedded text of the captured official document.
Snapshot 2255d0a00aa3 · verified 2026-10-26 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# Tax Rates
## 2026 Tax Rates
2026 Tax Rates
| **Community Type** | **County** | **Municipal** | **School** | **Total** |
| --- | --- | --- | --- | --- |
| Residential | 0.00285878 | 0.00621746 | 0.00153000 | 0.01060624 |
| Commercial | 0.00423871 | 0.00921863 | 0.00880000 | 0.02225734 |
| Commercial Vacant | 0.00296710 | 0.00616263 | 0.00880000 | 0.01792973 |
| Industrial | 0.00491167 | 0.01068222 | 0.00880000 | 0.02439389 |
| Industrial Vacant | 0.00343817 | 0.00747755 | 0.00880000 | 0.01971572 |
| Farmland | 0.00071470 | 0.00155437 | 0.00038250 | 0.00265157 |
| Managed Forest | 0.00071470 | 0.00155437 | 0.00038250 | 0.00265157 |
## 2025 Tax Rates
2025 Tax Rates
| **Community Type** | **County** | **Municipal** | **School** | **Total** |
| --- | --- | --- | --- | --- |
| Residential | 0.00268732 | 0.00593766 | 0.00153000 | 0.01015498 |
| Commercial | 0.00398449 | 0.00880376 | 0.00880000 | 0.02158825 |
| Commercial Vacant | 0.00278914 | 0.00616263 | 0.00880000 | 0.01775177 |
| Industrial | 0.00461708 | 0.01020149 | 0.00880000 | 0.02361857 |
| Industrial Vacant | 0.00323196 | 0.00714104 | 0.00880000 | 0.01917300 |
| Farmland | 0.00067183 | 0.00148441 | 0.00038250 | 0.00253874 |
| Managed Forest | 0.00067183 | 0.00148441 | 0.00038250 | 0.00253874 |
Contact Us
**Wilberforce Municipal Office**
P.O. Box 295
2249 Loop Road
Wilberforce, Ontario, Canada
K0L 3C0
Phone: 705-448-2981
Fax: 705-448-1027
Email: [email protected]