| default speed limit | 50 km/h | PART VI — "no person shall drive a motor vehicle at a rate of speed greater than 50 kilometres per hour" |
| reduced speed zones | Construction zones: speed reduced by Engineering Services Coordinator via signage; fines doubled. Posted 40 km/h zones also exist. | PART VII, s. 2, 3, 5; PART VI, s. 1 — "40 kilometres per hour on a highway within an area posted as such" |
| truck route rule | Heavy trucks (≥3,000 kg GVW) prohibited on streets listed in Schedule 'M'; exceptions for bona fide deliveries. | Part V, s. 10; Schedule 'M' — "no person shall operate or drive a heavy truck on any of the streets...indicated in Schedule 'M'" |
| street obstruction | No vehicle shall obstruct a street; stalled vehicles must be moved at police direction. | Part V, s. 3(a)(b) — "No owner or operator of a motor vehicle shall obstruct a street" |
| sidewalk or boulevard use | No motor vehicle, skateboard, or bicycle on sidewalk except to directly cross; persons over 13 prohibited from riding bicycles on sidewalks. | Part V, s. 11(b); Part IX, s. 2(e)(f) — "No person shall drive a motor vehicle...on a sidewalk or footpath" |
| fine range | Voluntary payment: $20.00 (most violations), $100.00 (hydrant, fire lane, hospital entrance, emergency exit), $300.00 (accessible parking); Set fines: $25.00 or $100.00 or $300.00. | Part IX, s. 4(c); Schedule 'S' |
scout note
Consolidated traffic and parking by-law; sets default max speed of 50 km/h on Town highways, doubled fines in construction zones, and County-approved routes.